Darkbeast PaarlBloodborne Wiki » Bosses » Darkbeast Paarl |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 41, last edited: 04 Mar 2023 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Old Yharnam | 4552 | 21000 | 120 | 144 | 120 | 120 | 90 | 102 | 360 | 999 | 999 | X | - | No |
|
||||||||||||||
Root Dungeon Base Level | 1600 | 1724 | 102 | 122 | 102 | 102 | 75 | 85 | 300 | 999 | 999 | X | - | No |
|
||||||||||||||
Lower Loran L3 | 20993 | 119947 | 163 | 195 | 163 | 163 | 120 | 136 | 480 | 999 | 999 | X | - | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Old Yharnam | Spark Hunter Badge x1 [100%], Bold Hunter's Mark x2 [100%] (NG+); + 1 Insight for encountering the boss; + 3 Insight for defeating the boss. |
|
|
No effect | Lower Loran L3; Lower Ailing Loran Root Chalice [100%]; + 1 Insight for encounter;+ 3 Insight for defeating the boss. |
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | Yes | Lowest defense: Arcane | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 150 | |
Fire Damage Multiplier | 1 | Is weak to serrated | Yes | Main Damage Type Physical, Blunt, Bolt | |
Bolt Damage Multiplier | 0.85 | Is weak to righteous | No |
|
|
|
|
Darkbeast Paarl / Loran Darkbeast ❘ 黒獣パール / ローランの黒獣 | Boss |
---|
|
Cooperation & Boss' HP
|
Darkbeast Paarl Weak Points |
---|
|
|
|
Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Head | 1800 | 130 | 7.22% | 1 | 1.5 |
Front Leg | 1800 | 150 | 8.33% | 1 | 1.5 |
Rear Leg | 1800 | 200 | 11.11% | 1 | 1.5 |
|
Attack Patterns Phase One |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Lunging Sweep | No | Long-range horizontal slash with an extremely wide arc; quickstep forward through it. |
Leaping Burst Slash | No | Long-range downward slash that creates a forward blast of lighting after 0.5 second delay; quickstep backward or forward. |
Soaring Pounce | No | Long-range jumping slam. Combined hitboxes cover an enormous area; quickstep directly or "diagonally" forward. |
Charge Punch | No | Charges for two seconds and performs a downward punch; the attack creates a frontal sphere of electricity after 0.5 second delay. Quickstep backward. |
Burst Combo | No | Up to four hits; a frontal sweep, two overheads that create spherical blasts of lighting and a horizontal slash. Quickstep backward. |
Lunging Bite | No | Mid-range counterclockwise bite attack; strikes 90-degree arc on his right side. Quickstep backward. |
Thunder Slam | No | Frontal vertical slam that creates a large sphere of lighting 0.5 seconds after the initial impact and trails sparks clockwise in 90-degree arc; quickstep backward. |
Static Discharge | No | Massive spherical area attack centered on his head; quickstep backward 2-3 times, or quickstep once the instant he raises his head to evade using invincibility frames. |
|
Attack Patterns Phase Two |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Forward Static Discharge | No | Used to end combos. Slams both arms down adn generates and enormous forward spherical area attack; quickstep backward or sideways as late as possible to pass through it. |
|
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |