Black Church SetBloodborne Wiki » Armor » Armor Sets » Black Church Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 13, last edited: 26 June 2018 |
Related Wiki Pages (In Alphabetical Order) | |
Armor | |
Armor Sets | |
Black Church Garb | |
Black Church Hat | |
Black Church Trousers | |
Cathedral Ward | |
Completionist Guide | |
Hands | |
Head | |
Chest | |
Index | |
In-game Art - Attire | |
In-game Art - Attire [datamined] | |
Legs | |
Progression Guide | |
Surgical Long Gloves | |
Treasures |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Church Hat | - | 210 | 40 | 40 | 40 | 50 | 60 | 50 | 50 | 20 | 19 | 2 | 13 | |
Black Church Garb | - | 420 | 90 | 90 | 110 | 110 | 110 | 100 | 110 | 60 | 58 | 9 | 40 | |
Surgical Long Gloves | - | 210 | 40 | 40 | 50 | 70 | 50 | 50 | 50 | 32 | 31 | 4 | 22 | |
Black Church Trousers | - | 210 | 50 | 50 | 60 | 70 | 60 | 60 | 60 | 34 | 33 | 5 | 23 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 1050 | 220 | 220 | 260 | 300 | 280 | 260 | 270 | 146 | 141 | 20 | 98 | |
Availability | Treasure in Cathedral Ward, Foggy Alley near Arianna, Woman of Pleasure |
Black Church Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.96 | 0.91 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.91 * 0.96 * 0.95 ) ) | 203.27 | |
Blunt | 0.96 | 0.91 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.91 * 0.96 * 0.95 ) ) | 203.27 | |
Thrust | 0.96 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.96 * 0.89 * 0.95 * 0.94 ) ) | 237.02 | |
Blood | 0.95 | 0.89 | 0.93 | 0.93 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.93 * 0.93 ) ) | 268.72 | |
Arcane | 0.94 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.94 * 0.89 * 0.95 * 0.94 ) ) | 252.91 | |
Fire | 0.95 | 0.90 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.90 * 0.95 * 0.94 ) ) | 236.48 | |
Bolt | 0.95 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.95 * 0.94 ) ) | 244.96 |
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|