Bell RingerBloodborne Wiki » Enemies » Bell Ringer |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 37, last edited: 01 Feb 2022 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Yahar'gul (Blood Moon) | 518 | 901 | 89 | 89 | 89 | 89 | 51 | 91 | 97 | 250 | 300 | - | - | |
Yahar'gul (Blood Moon) | Boss Support | 345 | 901 | 89 | 89 | 89 | 89 | 51 | 91 | 97 | 250 | 300 | - | - | |
Central Yharnam (online) | 167 | 101 | 67 | 67 | 67 | 67 | 38 | 69 | 73 | 250 | 300 | - | - | |
Cathedral Ward (online) | 322 | 649 | 74 | 74 | 74 | 74 | 42 | 76 | 81 | 250 | 300 | - | - | |
Old Yharnam (online) | 260 | 296 | 70 | 70 | 70 | 70 | 40 | 73 | 77 | 250 | 300 | - | - | |
Hemwick Charnel Lane (online) | 326 | 697 | 74 | 74 | 74 | 74 | 42 | 76 | 81 | 250 | 300 | - | - | |
Forbidden Woods (online) | 383 | 995 | 80 | 80 | 80 | 80 | 46 | 83 | 88 | 250 | 300 | - | - | |
Nightmare Frontier (online) | 306 | 1134 | 82 | 82 | 82 | 82 | 47 | 85 | 90 | 250 | 300 | - | - | |
Forsaken Cainhurst Castle (online) | 851 | 1470 | 87 | 87 | 87 | 87 | 50 | 90 | 95 | 250 | 300 | - | - | |
Byrgenwerth (online) | 635 | 1527 | 85 | 85 | 85 | 85 | 49 | 88 | 93 | 250 | 300 | - | - | |
Yahar'gul Blood Moon (online) | 864 | 1455 | 89 | 89 | 89 | 89 | 51 | 91 | 97 | 250 | 300 | - | - | |
Upper Cathedral Ward (online) | 1036 | 1964 | 90 | 90 | 90 | 90 | 52 | 93 | 99 | 250 | 300 | - | - | |
Nightmare of Mensis (online) | 917 | 2978 | 94 | 94 | 94 | 94 | 54 | 96 | 102 | 250 | 300 | - | - | |
Hunter's Nightmare (online) | 1036 | 710 | 90 | 90 | 90 | 90 | 52 | 93 | 99 | 250 | 300 | - | - | |
Research Hall (online) | 1147 | 2287 | 94 | 94 | 94 | 94 | 54 | 96 | 102 | 250 | 300 | - | - | |
Fishing Hamlet (online) | 1191 | 1042 | 99 | 99 | 99 | 99 | 57 | 102 | 108 | 250 | 300 | - | - | |
|
||||||||||||||
Root Dungeon Base Level | 120 | 114 | 66 | 66 | 66 | 66 | 38 | 68 | 72 | 250 | 300 | - | - | |
|
||||||||||||||
Pthumerian Labyrinth L1 | 212 | 160 | 73 | 73 | 73 | 73 | 42 | 75 | 79 | 250 | 300 | - | - | |
Pthumerian Labyrinth L2 | 223 | 168 | 73 | 73 | 73 | 73 | 42 | 76 | 80 | 250 | 300 | - | - | |
Pthumerian Labyrinth L3 | 228 | 176 | 74 | 74 | 74 | 74 | 42 | 76 | 80 | 250 | 300 | - | - | |
Central Pthumerian Labyrinth L1 | 307 | 372 | 76 | 76 | 76 | 76 | 44 | 78 | 83 | 250 | 300 | - | - | |
Central Pthumerian Labyrinth L3 | 330 | 409 | 77 | 77 | 77 | 77 | 44 | 79 | 84 | 250 | 300 | - | - | |
Hintertomb Labyrinth L1 | 307 | 372 | 76 | 76 | 76 | 76 | 44 | 78 | 83 | 250 | 300 | - | - | |
Hintertomb Labyrinth L2 | 323 | 390 | 77 | 77 | 77 | 77 | 44 | 79 | 84 | 250 | 300 | - | - | |
Hintertomb Labyrinth L3 | 330 | 409 | 77 | 77 | 77 | 77 | 44 | 79 | 84 | 250 | 300 | - | - | |
Lower Pthumerian Labyrinth L1 | 812 | 1203 | 94 | 94 | 94 | 94 | 54 | 97 | 102 | 250 | 300 | - | - | |
Lower Pthumerian Labyrinth L3 | 873 | 1323 | 95 | 95 | 95 | 95 | 54 | 98 | 104 | 250 | 300 | - | - | |
Lower Pthumerian Labyrinth L4 | 933 | 1443 | 95 | 95 | 95 | 95 | 55 | 98 | 104 | 250 | 300 | - | - | |
Ailing Loran L1 | 1370 | 5062 | 102 | 102 | 102 | 102 | 59 | 105 | 112 | 250 | 300 | - | - | |
Ailing Loran L2 | 1438 | 5315 | 103 | 103 | 103 | 103 | 59 | 106 | 113 | 250 | 300 | - | - | |
Ailing Loran L3 | 1473 | 5568 | 104 | 104 | 104 | 104 | 60 | 107 | 113 | 250 | 300 | - | - | |
Lower Loran L2 | 1538 | 7571 | 105 | 105 | 105 | 105 | 60 | 108 | 115 | 250 | 300 | - | - | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Yahar'gul (Blood Moon) | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Yahar'gul (Blood Moon) | Boss Support | Quicksilver Bullets x3 [3%], Quicksilver Bullets x2 [7%] |
All other locations | None |
|
|
Base | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [69%] |
439 discovery, no curse | Quicksilver Bullets x3 [30.3%], Quicksilver Bullets x2 [69.7%] |
110 discovery, curse | Quicksilver Bullets x3 [30.3%], Quicksilver Bullets x2 [69.7%] |
439 discovery, curse | Quicksilver Bullets x3 [30.3%], Quicksilver Bullets x2 [69.7%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Arcane | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
Bell Ringer ❘ 鐘を鳴らす女 | Regular Enemy |
---|
|
|
Attack Patterns |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Sinister Summon | No | Continually spawns regular enemies. Summoned enemies will receive a massive defense boost until the summoner is killed. |
Dark Mist | No | Circular area attack with a six-meter radius; quickstep backward or strafe out of the effect area. Beware this attack can be very lethal if you stay in its radius few seconds too long especially in deeper Chalice Dungeons. |
Killing Sinister Bell Ringer Bonus % Increase to Damage Taken |
---|
|
Phys. | Thrust | Blunt | Blood | Arcane | Fire | Bolt |
---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 100% | - | - |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Yahar'gul (Blood Moon) | 518 | 901 | 976 | 3800 | 1044 | 4180 | 1074 | 4750 | 1103 | 5700 | 1122 | 7600 | 1171 | 9500 |
Yahar'gul (Blood Moon) | Boss Support | 345 | 901 | 650 | 3800 | 696 | 4180 | 715 | 4750 | 735 | 5700 | 748 | 7600 | 780 | 9500 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |