HeirBloodborne Wiki » Items » Caryll Runes » Heir |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 25, last edited: 20 Mar 2024 |
Basic Information |
---|
Icon | Name | Tier | Effect | No. Held | Stored | Availability | Special Note |
---|---|---|---|---|---|---|---|
Heir | 1 | More Blood Echoes gained from V.ATKs +30% | - / 1 | - / - | Old Hunter Henryk | "Heir" rune. Visceral attacks grant more blood echoes | |
Heir | 2 | More Blood Echoes gained from V.ATKs +40% | - / 1 | - / - | Yahar'gul, Unseen Village (Blood Moon) | "Heir" rune. Visceral attacks grant more blood echoes | |
Heir | 3 | More Blood Echoes gained from V.ATKs +50% | - / 1 | - / - | Pthumeru Ihyll Root Chalice | "Heir" rune. Visceral attacks grant more blood echoes |
Heir ❘ 継承 | Caryll Rune |
---|
|
|
MerchantsMerchants (1) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 10 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Merchants (2) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 20 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Merchants (3) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 30 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Heir Effect Values |
---|
Rune Effect | Stacking Effects | Value | Added | Raw % | ME % | |||
---|---|---|---|---|---|---|---|---|
Base | - | - | - | 742 | 0 | 0 | - | |
+30% | +30% | - | - | 964 | +222 | +29.91% | - | |
+40% | - | +40% | - | 1038 | +296 | +39.89% | - | |
+50% | - | - | +50% | 1113 | +371 | +50.00% | - | |
+70% | +30% | +40% | - | 1350 | +608 | +81.94% | +12.14% | |
+80% | +30% | - | +50% | 1446 | +704 | +94.87% | +14.96% | |
+90% | - | +40% | +50% | 1558 | +816 | +109.97% | +20.08% | |
+120% | +30% | +40% | +50% | 2025 | +1283 | +172.91% | +53.11% | |
Note: ME = Multiplicative Effect; testing performed on Huntsman (Torch & Axe) in Central Yharnam on NG+1 |
Heir - Testing Effect Duration When Killed With Normal ATK After Visceral ATK |
---|
Heir Effect | Frames | Seconds | Heir Effect | Frames | Seconds | Notes |
---|---|---|---|---|---|---|
Yes | 171 | 5.70 | Note: Frames were counted in interval when DMG on screen from Visceral Attack vanishes and ends when DMG on the screen appears from the finishing blow. Seconds, frames value / 30 frames (30 frames per second). | |||
Yes | 187 | 6.23 | ||||
Yes | 195 | 6.50 | ||||
Yes | 197 | 6.56 | No | 202 | 6.73 | Results: Heir Effect wears off between frames 197 - 202 which is 6.56 - 6.73 seconds. Therefore in general you have about 6 seconds to kill the enemy after your Visceral Attack to benefit from Heir Rune effect. |
No | 203 | 6.76 | ||||
No | 209 | 6.96 | ||||
No | 213 | 7.10 |
Heir - Testing Effect After Multiple Visceral ATKs |
---|
Visceral Attacks | Blood Echoes | Heir Effect | Visceral Attacks | Blood Echoes | Heir Effect | Notes |
---|---|---|---|---|---|---|
0 | 15 560 | - | 0 | 15 560 | - | Note: To be able to perform two visceral attacks in 6 seconds window to obtain the double benefit of the rune, it has to be done with two linked backstabs that will kill the enemy. There is no time to perform the third visceral attack nor to utilize parries. |
1 | 21 784 | +40% | 1 | 32 675 | +109.99% | |
2 | 30 497 | +39.99% | 2 | 68 619 | +110% | |
Used Heir tier 2 (+40%). If you count the multiplicative effect you will get the 95.99% (not 40% + 40%) increase of gained blood echoes if you perform two visceral attacks with 40% Heir rune. | Used Heir tier 2 (+40%) & Heir tier 3 (+50%). If you count the multiplicative effect you will get the 340.99% (not 90% + 90%, not even 110% + 110% from base multiplicative effect of the 40% + 50% runes) increase of gained blood echoes if you perform two visceral attacks with 40% + 50% Heir runes. | Results: Research was done on Labyrinth Madman in Pthumeru Ihyll L1. If you manage to perform two visceral attacks in 6 seconds time period you will receive the Heir effect twice. The second effect uses as the start value increased blood echoes from the first visceral attack effect, that is why the both effects have the same percetage but the multiplicative effect is much greater. |
Heir & Moon Caryll Runes Synergy |
---|
Effect | Heir Equipped | Moon Equipped | Value | Added | Raw % | V / R | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
+120% | - | +40% | +50% | - | - | +30% | 2025 | +1283 | +172.91% | 427.66 | Note: Moon +30% with Heir +30% Caryll Rune have conversion 1:1 in this setup, you get same values (+172.91%) having all three Heir runes and Hier +40%, +50% with Moon +30% while profiting from Moon +30% effect when not killing enemies with VA. |
+110% | +30% | - | +50% | - | - | +30% | 1880 | +1138 | +153.36% | 379.33 | |
+110% | - | +40% | +50% | - | +20% | - | 1869 | +1127 | +151.88% | 375.66 | |
+100% | +30% | +40% | - | - | - | +30% | 1755 | +1013 | +136.52% | 337.66 | |
+100% | - | - | +50% | - | +20% | +30% | 1736 | +994 | +133.96% | 331.33 | |
+100% | +30% | - | +50% | - | +20% | - | 1736 | +994 | +133.96% | 331.33 | |
+100% | - | +40% | +50% | +10% | - | - | 1714 | +972 | +130.99% | 324.00 | |
+90% | - | +40% | - | - | +20% | +30% | 1620 | +878 | +118.32% | 292.66 | |
+90% | +30% | +40% | - | - | +20% | - | 1620 | +878 | +118.32% | 292.66 | |
+90% | - | - | +50% | +10% | - | +30% | 1591 | +849 | +114.42% | 283.00 | |
+90% | +30% | - | +50% | +10% | - | - | 1591 | +849 | +114.42% | 283.00 | |
+80% | +30% | - | - | - | +20% | +30% | 1504 | +762 | +102.69% | 254.00 | |
+80% | - | +40% | - | +10% | - | +30% | 1485 | +743 | +100.13% | 247.66 | |
+80% | +30% | +40% | - | +10% | - | - | 1485 | +743 | +100.13% | 247.66 | |
+80% | - | - | +50% | +10% | +20% | - | 1469 | +727 | +97.97% | 242.33 | |
+80% | - | - | +50% | - | - | +30% | 1446 | +704 | +94.87% | 352.00 | Note: Despite this rune setup being so low in the leaderboard, it has 4th highest value per rune (352.00), naturally both 3rd tier runes. Also Moon and Heir runes have in this setup 1:1 conversion, you get same values having +30%, +50% Heir runes and Hier +50% with Moon +30% while profiting from Moon +30% effect when not killing enemies with VA. |
+70% | +30% | - | - | +10% | - | +30% | 1379 | +637 | +85.84% | 212.33 | |
+70% | - | +40% | - | +10% | +20% | - | 1371 | +629 | +84.77% | 209.66 | |
+70% | - | +40% | - | - | - | +30% | 1350 | +608 | +81.94% | 304.00 | |
+70% | - | - | +50% | - | +20% | - | 1335 | +593 | +79.91% | 296.50 | |
+60% | +30% | - | - | +10% | +20% | - | 1273 | +531 | +71.56% | 177.00 | |
+60% | +30% | - | - | - | - | +30% | 1253 | +511 | +68.86% | 255.50 | |
+60% | - | +40% | - | - | +20% | - | 1246 | +504 | +67.92% | 252.00 | |
+60% | - | - | +50% | +10% | - | - | 1224 | +482 | +64.95% | 241.00 | |
+50% | +30% | - | - | - | +20% | - | 1157 | +415 | +55.92% | 207.50 | |
+50% | - | +40% | - | +10% | - | - | 1142 | +400 | +53.90% | 200.00 | |
+40% | +30% | - | - | +10% | - | - | 1061 | +319 | +42.99% | 159.50 | |
Note: V / R = Value per Rune; testing performed on Huntsman (Torch & Axe) in Central Yharnam on NG+1 |