Hunter SetBloodborne Wiki » Armor » Armor Sets » Hunter Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 20, last edited: 26 June 2018 |
Related Wiki Pages (In Alphabetical Order) | |
Armor | |
Armor Sets | |
Central Yharnam | |
Completionist Guide | |
Hands | |
Head | |
Hunter Garb (Cape) | |
Hunter Gloves | |
Hunter Hat | |
Hunter Trousers | |
Chest | |
Index | |
In-game Art - Attire | |
In-game Art - Attire [datamined] | |
Legs | |
Progression Guide | |
Treasures |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Hat | - | 240 | 50 | 50 | 40 | 50 | 20 | 50 | 30 | 5 | 11 | 14 | 16 | |
Hunter Garb | - | 480 | 110 | 110 | 80 | 110 | 40 | 110 | 70 | 17 | 33 | 48 | 44 | |
Hunter Gloves | - | 240 | 50 | 50 | 50 | 50 | 40 | 60 | 50 | 9 | 17 | 27 | 25 | |
Hunter Trousers | - | 240 | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 10 | 19 | 30 | 27 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 1200 | 270 | 270 | 220 | 270 | 150 | 280 | 200 | 41 | 80 | 119 | 112 | |
Availability | Treasure in Central Yharnam, corpse in the sewer near Canal Residence on Aqueduct Path |
Hunter Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.95 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.95 * 0.94 ) ) | 244.96 | |
Blunt | 0.95 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.95 * 0.94 ) ) | 244.96 | |
Thrust | 0.96 | 0.92 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.92 * 0.95 * 0.95 ) ) | 202.91 | |
Blood | 0.95 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.95 * 0.94 ) ) | 244.96 | |
Arcane | 0.98 | 0.96 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.98 * 0.96 * 0.96 * 0.95 ) ) | 141.99 | |
Fire | 0.95 | 0.89 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.95 * 0.89 * 0.94 * 0.94 ) ) | 252.91 | |
Bolt | 0.97 | 0.93 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.97 * 0.93 * 0.95 * 0.95 ) ) | 185.85 |
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|