MoonBloodborne Wiki » Items » Caryll Runes » Moon |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 33, last edited: 20 Mar 2024 |
Basic Information |
---|
Icon | Name | Tier | Effect | No. Held | Stored | Availability | Special Note |
---|---|---|---|---|---|---|---|
Moon | 1 | More echoes from slain enemies +10% | - / 1 | - / - | Yahar'gul, Unseen Village (Evening) | "Moon" rune. Acquire more Blood Echoes | |
Moon | 2 | More echoes from slain enemies +20% | - / 1 | - / - | Nightmare of Mensis | "Moon" rune. Acquire more Blood Echoes | |
Moon | 3 | More echoes from slain enemies +30% | - / 1 | - / - | Brain of Mensis | "Moon" rune. Acquire more Blood Echoes |
Moon ❘ 「月」 | Caryll Rune |
---|
|
|
Merchants (1) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 10 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Merchants (2) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 20 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Merchants (3) |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | - | - | - | 30 | None |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Moon Effect Values |
---|
Rune Effect | Stacking Effects | Value | Added | Raw % | ME % | |||
---|---|---|---|---|---|---|---|---|
Base | - | - | - | 816 | 0 | 0 | - | |
+10% | +10% | - | - | 897 | +81 | +9.92% | - | |
+20% | - | +20% | - | 979 | +163 | +19.97% | - | |
+30% | - | - | +30% | 1060 | +244 | +29.90% | - | |
+30% | +10% | +20% | - | 1077 | +261 | +31.98% | +2.09% | |
+40% | +10% | - | +30% | 1166 | +350 | +42.89% | +3.07% | |
+50% | - | +20% | +30% | 1272 | +456 | +55.88% | +6.01% | |
+60% | +10% | +20% | +30% | 1400 | +584 | +71.56% | +11.77% | |
Note: ME = Multiplicative Effect; testing performed on Huntsman (Torch & Axe) in Central Yharnam on NG+2 |