Rifle SpearBloodborne Wiki » Weapons » Rifle Spear |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 71, last edited: 16 Sep 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
Rifle Spear | 85 / 85 / - / - / -
(Phys./Thrust/Special) |
1 | 180 | 10 / 11 / 9 / -
E / D / D / D |
- / - / 100 / 100 | 40 (no upgrade) |
No |
Rifle Spear ❘ 銃槍 | Right Hand Weapon |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | 4000 | 4000 | 4000 | 4000 | 4000 | 2000 | Powder Keg Hunter Badge |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | - | - | - | - | None |
Patches, the Spider [Chalice Dungeons Rare] | - | - | - | - | - | - | None |
Upgrade Table |
---|
To fully upgrade Rifle Spear requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 6360 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Rifle Spear +0 | 0.20 | 0.50 | 0.35 | 0.38 | |
Rifle Spear +1 | 0.21 | 0.52 | 0.38 | 0.40 | |
Rifle Spear +2 | 0.22 | 0.54 | 0.41 | 0.41 | |
Rifle Spear +3 | 0.23 | 0.56 | 0.44 | 0.43 | |
Rifle Spear +4 | 0.24 | 0.58 | 0.47 | 0.45 | |
Rifle Spear +5 | 0.25 | 0.60 | 0.50 | 0.46 | |
Rifle Spear +6 | 0.26 | 0.62 | 0.53 | 0.48 | |
Rifle Spear +7 | 0.27 | 0.64 | 0.56 | 0.50 | |
Rifle Spear +8 | 0.28 | 0.66 | 0.59 | 0.51 | |
Rifle Spear +9 | 0.29 | 0.68 | 0.62 | 0.53 | |
Rifle Spear +10 | 0.30 | 0.70 | 0.65 | 0.55 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Strength, Skill & Bloodtinge) |
---|
|
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained | Stat Range (Bloodtinge) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|---|---|---|
11 to 25 | 1.53 | 23 | 12 to 25 | 3,57 | 50 | 10 to 25 | 3.19 | 51 |
26 to 50 | 0.68 | 17 | 26 to 50 | 1.64 | 41 | 26 to 50 | 1.52 | 38 |
50 to 99 | 0.16 | 8 | 50 to 99 | 0.37 | 18 | 50 to 99 | 0.35 | 17 |
Normal Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 0.95 | Thrust | 18 | 0.95 | Light | great range and speed |
→ R1 (2nd) | 1.00 | Thrust | 18 | 1.00 | Light | |
→ → R1 (3rd) | 1.05 | Thrust | 18 | 1.05 | Light | |
→ → → R1 (4th) | 1.10 | Thrust | 18 | 1.10 | Normal | |
R1 (backstep) | 0.90 | Thrust | 20 (+10) | 0.90 | Normal | great for counters |
R1 (rolling) | 0.85 | Physical | 18 (+10) | 0.85 | Light | |
R1 (frontstep) | 0.85 | Physical | 18 (+10) | 0.85 | Light | |
R1 (sidestep) | 0.85 | Physical | 18(+10) | 0.85 | Light | |
R1 (dash) | 0.85 | Thrust | 25 (+X) | 0.85 | Light | |
R2 | 1.35 | Thrust | 40 | 1.35 | Normal | great for counters |
R2 (charged) | 1.95 | Thrust | 55 | 1.95 | Heavy | continuously hold the button to execute; good choice after gun interrupt |
R2 (backstep) | 1.20 | Physical | 35 (+10) | 1.20 | Normal | great for counters |
R2 (dash) | 1.15 | Physical | 45 (+X) | 1.15 | Normal | |
R2 (forward leap) | 1.60 | Thrust | 50 | 1.60 | Normal | tap forward on the stick just as you press R2 to execute |
Transform Attack | 0.8* (Special) ~0.08 | Blood | 0(+X) | 0 | Special | press L1 while performing another action to execute; shoots a bullet; uses Blood Atk value; an 0.10x damage multiplier would be applied after the damage formula; Bullet cannot parry after ~4m |
Plunge Attack | 1.50 | Thrust | 50 | 1.50 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 0.95 | Physical | 20 | 1.20 | Light | |
→ R1 (2nd) | 1 00 | Physical | 20 | 1.27 | Light | sweeping arc; good for crowds |
→ → R1 (3rd) | 1.05 | Physical | 18 | 1.33 | Light | |
→ → → R1 (4th) | 1.10 | Physical | 18 | 1.39 | Light | |
R1 (backstep) | 0.90 | Thrust | 25 (+10) | 1.14 | Light | great for counters |
R1 (rolling) | 0.90 | Thrust | 22 (+10) | 1.14 | Light | |
R1 (frontstep) | 0.90 | Thrust | 22 (+10) | 1.14 | Light | |
R1 (sidestep) | 0.90 | Thrust | 22 (+10) | 1.14 | Normal | great for counters |
R1 (dash) | 0.90 | Thrust | 25 (+X) | 1.14 | Normal | |
R2 | 1.45 | Thrust | 45 | 1.84 | Normal | |
R2 (charged) | 2.45 | Thrust | 60 | 3.11 | Heavy | continuously hold the button to execute; key attack |
R2 (backstep) | 1.35 | Physical | 45 (+10) | 1.90 | Normal | great for counters |
R2(dash) | 1.35 | Physical | 45 | 1.71 | Normal | |
R2(forward leap) | 1.60 | Physical | 50 | 2.03 | Normal | tap forward on the stick just as you press R2 to execute |
L2 | 0.8* (Special) ~0.08 | Blood | 0 | 0 | Special | fire a blunderbuss-style shot; an 0.10x damage multiplier would be applied after the damage formula; Bullet cannot parry after ~4m |
Transform Attack | 1.30 | Physical | 25 (+X) | 1.52 | Normal | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.50 | Thrust | 50 | 1.90 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|