Yahar'gul Black Set (Hood)Bloodborne Wiki » Armor » Armor Sets » Yahar'gul Black Set (Hood) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 15, last edited: 26 June 2018 |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Hooded Iron Helm | - | 900 | 60 | 40 | 10 | 20 | 20 | 30 | 20 | 13 | 12 | 12 | 8 | |
Yahar'gul Black Garb | - | 1800 | 110 | 90 | 90 | 80 | 60 | 40 | 60 | 45 | 37 | 41 | 37 | |
Yahar'gul Black Gloves | - | 900 | 50 | 60 | 60 | 50 | 40 | 40 | 40 | 24 | 20 | 22 | 20 | |
Yahar'gul Black Trousers | - | 900 | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 26 | 21 | 24 | 21 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 4500 | 280 | 250 | 220 | 210 | 160 | 150 | 160 | 108 | 90 | 99 | 86 | |
Availability | Treasure in Yahar'gul, Unseen Village (Evening), right path on the Main Street from Yahar'gul Chapel |
Yahar'gul Black Set (Hood) | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.94 | 0.89 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.94 * 0.89 * 0.95 * 0.94 ) ) | 252.91 | |
Blunt | 0.96 | 0.91 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.96 * 0.91 * 0.94 * 0.94 ) ) | 228.08 | |
Thrust | 0.99 | 0.91 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.99 * 0.91 * 0.94 * 0.94 ) ) | 203.96 | |
Blood | 0.98 | 0.92 | 0.95 | 0.94 | 1000 * ( 1 - ( 0.98 * 0.92 * 0.95 * 0.94 ) ) | 194.87 | |
Arcane | 0.98 | 0.94 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.98 * 0.94 * 0.96 * 0.96 ) ) | 151.02 | |
Fire | 0.97 | 0.96 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.97 * 0.96 * 0.96 * 0.96 ) ) | 141.80 | |
Bolt | 0.98 | 0.94 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.98 * 0.94 * 0.96 * 0.96 ) ) | 151.02 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|