Beast Patient (Male)Bloodborne Wiki » Enemies » Beast Patient (Male) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 15, last edited: 26 Oct 2024 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Old Yharnam | 190 | 141 | 86 | 86 | 86 | 86 | 70 | 53 | 64 | 120 | 270 | X | - | |
Hunter's Nightmare | 552 | 203 | 110 | 110 | 110 | 110 | 90 | 68 | 82 | 120 | 270 | X | - | |
Hunter's Nightmare | Weak | 138 | 203 | 110 | 110 | 110 | 110 | 90 | 68 | 82 | 120 | 270 | X | - | |
|
||||||||||||||
Root Dungeon Base Level | 90 | 81 | 82 | 82 | 82 | 82 | 66 | 50 | 60 | 120 | 180 | X | - | |
|
||||||||||||||
Ailing Loran L1 | 1027 | 3596 | 127 | 127 | 127 | 127 | 102 | 78 | 93 | 120 | 180 | X | - | |
Ailing Loran L2 | 1079 | 3776 | 128 | 128 | 128 | 128 | 103 | 78 | 94 | 120 | 180 | X | - | |
Ailing Loran L3 | 1105 | 3956 | 129 | 129 | 129 | 129 | 104 | 79 | 94 | 120 | 180 | X | - | |
Lower Loran L1 | 1099 | 5123 | 129 | 129 | 129 | 129 | 104 | 79 | 95 | 120 | 180 | X | - | |
Lower Loran L2 | 1154 | 5379 | 130 | 130 | 130 | 130 | 105 | 80 | 95 | 120 | 180 | X | - | |
Lower Loran L3 | 1181 | 5636 | 131 | 131 | 131 | 131 | 106 | 80 | 96 | 120 | 180 | X | - | |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
All locations | Random gem based on area x1 [4%], Blood Vial x1 [8%] |
|
|
Base | Random gem based on area x1 [2%], Blood Vial x1 [8%]; red eyes | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
439 discovery, no curse | Random gem based on area x1 [8.22%], Blood Vial x1 [7.49%]; red eyes | Random gem based on area x1 [15.46%], Blood Vial x1 [14.09%] |
110 discovery, curse | Random gem based on area x1 [18.47%], Blood Vial x1 [6.66%]; red eyes | Random gem based on area x1 [31.62%], Blood Vial x1 [11.4%] |
439 discovery, curse | Random gem based on area x1 [22.7%], Blood Vial x1 [6.31%]; red eyes | Random gem based on area x1 [37.48%], Blood Vial x1 [10.42%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | Yes | Fire | HP multiplier with rally aura is 0.7 |
Arcane Damage Multiplier | 1 | Is kin | No | Frenzy resistance is 999 | |
Fire Damage Multiplier | 1.5 | Is weak to serrated | No | Super Armor value 0 | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No | Fear of torches |
|
|
Beast Patient (Male) ❘ 獣患者 | Regular Enemy |
---|
|
|
Blood Gem Drop Table |
---|
Old Yharnam |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
Hunter's Nightmare |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 12 | 14 | Tempering Damp Blood Gem (5) | Physical ATK UP +8.1% | 77.59% | ||
Triangle (4.55%) | Adept Damp Blood Gem (5) | Blunt ATK UP +9.7% | 4.31% | ||||
Waning (4.55%) | Adept Damp Blood Gem (5) | Thrust ATK UP +9.7% | 4.31% | ||||
Striking Damp Blood Gem (5) | Charge ATKs UP +10.8% | 4.31% | |||||
Heavy Damp Blood Gem (5) | STR scaling +8.1 | 2.59% | |||||
Sharp Damp Blood Gem (5) | SKL scaling +8.1 | 2.59% | |||||
Radiant Damp Blood Gem (5) | Reduces stamina cost 2.7% | 2.59% | |||||
Fool's Damp Blood Gem (5) | Phys. UP at full HP 10.3% | 0.86% | |||||
Poorman's Damp Blood Gem (5) | Phys. UP near death +10.8% | 0.86% |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Old Yharnam | 190 | 141 | 868 | 1341 | 929 | 1475 | 955 | 1676 | 981 | 2012 | 998 | 2682 | 1042 | 3353 |
Hunter's Nightmare | 552 | 203 | 879 | 842 | 941 | 926 | 967 | 1053 | 993 | 1263 | 1011 | 1684 | 1055 | 2105 |
Hunter's Nightmare | Weak | 138 | 203 | 219 | 842 | 234 | 926 | 241 | 1053 | 247 | 1263 | 252 | 1684 | 263 | 2105 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |