BloodtingeBloodborne Wiki » Stats » Bloodtinge |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 10, last edited: 29 May 2022 |
Basic Information |
---|
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
![]() |
Bloodtinge | Attribute governing power of weapons that use QS bullets. Determines whether or not you can use certain equipment. | 25 | 50 | 99 | Damage of firearms UP Total Attack based on weapon's scaling |
|
Bloodtinge Equipment Requirements |
---|
Requirement | Weapons | Requirement | Firearms | Requirement | Bloodtinge Items |
---|---|---|---|---|---|
5 | 5 | Hunter Pistol, Hunter Blunderbuss, Fist of Gratia | 5 | ||
8 | 8 | Repeating Pistol | 8 | ||
9 | Rifle Spear, Simon's Bowblade | 9 | Ludwig's Rifle, Piercing Rifle | 9 | |
10 | Reiterpallasch | 10 | 10 | ||
12 | Chikage | 12 | 12 | ||
16 | Bloodletter | 16 | Church Cannon | 16 | |
18 | 18 | Evelyn | 18 | Madaras Whistle |
Bloodtinge Equipment Scaling |
---|
Weapon | Scaling Base (+0) | Scaling Max (+10) | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodletter | B | S | Detail ► | B | B | B | B | A | A | A | A | A | A | S |
Cannon | E | D | Detail ► | E | E | E | E | E | E | D | D | D | D | D |
Evelyn | B | S | Detail ► | B | B | B | A | A | A | A | S | S | S | S |
Gatling Gun | E | D | Detail ► | E | E | E | E | E | E | E | D | D | D | D |
Hunter Blunderbuss | D | A | Detail ► | D | C | C | B | B | B | B | A | A | A | A |
Hunter Pistol | D | A | Detail ► | D | D | D | C | C | B | B | B | B | B | A |
Chikage | C | S | Detail ► | C | B | B | B | B | A | A | A | A | A | S |
Church Cannon | E | D | Detail ► | E | E | E | E | D | D | D | D | D | D | D |
Ludwig's Rifle | E | D | Detail ► | E | E | E | E | D | D | D | D | D | D | D |
Piercing Rifle | D | A | Detail ► | D | D | D | C | C | B | B | B | A | A | A |
Reiterpallasch | E | D | Detail ► | E | E | E | E | E | D | D | D | D | D | D |
Repeating Pistol | D | B | Detail ► | D | D | C | C | C | B | B | B | B | B | B |
Simon's Bowblade | C | S | Detail ► | C | B | B | B | B | A | A | A | A | A | S |
|
Notes |
---|
|
|
|