EnduranceBloodborne Wiki » Stats » Endurance |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 21, last edited: 29 May 2022 |
Basic Information |
---|
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
Endurance | Attribute governing stamina and resistances | 15 | 40 (160 stamina) | 99 | Increases Slow and Rapid Poison resistance by 4-6 per level before level 15 and 2 or less after 15; Increases max Stamina by 2-3 per level before 40 and 1 per every 6 levels after 40 |
|
Stamina |
---|
|
|
Negative Stamina |
---|
|
|
Endurance Values |
---|
Endurance | Stamina | Endurance | Stamina | Endurance | Stamina | Endurance | Stamina | Endurance | Stamina |
---|---|---|---|---|---|---|---|---|---|
8 | 88 | 27 | 126 | 46 | 161 | 65 | 164 | 84 | 167 |
9 | 90 | 28 | 129 | 47 | 161 | 66 | 164 | 85 | 167 |
10 | 91 | 29 | 131 | 48 | 161 | 67 | 164 | 86 | 167 |
11 | 93 | 30 | 133 | 49 | 161 | 68 | 164 | 87 | 167 |
12 | 95 | 31 | 136 | 50 | 161 | 69 | 164 | 88 | 168 |
13 | 97 | 32 | 139 | 51 | 161 | 70 | 165 | 89 | 168 |
14 | 98 | 33 | 141 | 52 | 162 | 71 | 165 | 90 | 168 |
15 | 100 | 34 | 144 | 53 | 162 | 72 | 165 | 91 | 168 |
16 | 102 | 35 | 146 | 54 | 162 | 73 | 165 | 92 | 168 |
17 | 104 | 36 | 149 | 55 | 162 | 74 | 165 | 93 | 168 |
18 | 106 | 37 | 152 | 56 | 162 | 75 | 165 | 94 | 169 |
19 | 108 | 38 | 154 | 57 | 162 | 76 | 166 | 95 | 169 |
20 | 110 | 39 | 157 | 58 | 163 | 77 | 166 | 96 | 169 |
21 | 112 | 40 | 160 | 59 | 163 | 78 | 166 | 97 | 169 |
22 | 115 | 41 | 160 | 60 | 163 | 79 | 166 | 98 | 169 |
23 | 117 | 42 | 160 | 61 | 163 | 80 | 166 | 99 | 170 |
24 | 119 | 43 | 160 | 62 | 163 | 81 | 166 | ||
25 | 121 | 44 | 160 | 63 | 163 | 82 | 167 | ||
26 | 124 | 45 | 160 | 64 | 164 | 83 | 167 |
Slow Poison Resistance Increase per Level of Endurance |
---|
Endurance | Endurance | Endurance | Endurance | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 25 | 27 | 92 | 46 | 111 | 65 | 125 | 84 | 139 |
9 | 27 | 28 | 94 | 47 | 112 | 66 | 126 | 85 | 139 |
10 | 30 | 29 | 97 | 48 | 113 | 67 | 126 | 86 | 140 |
11 | 36 | 30 | 100 | 49 | 113 | 68 | 127 | 87 | 141 |
12 | 42 | 31 | 100 | 50 | 114 | 69 | 127 | 88 | 142 |
13 | 48 | 32 | 101 | 51 | 115 | 70 | 128 | 89 | 142 |
14 | 54 | 33 | 102 | 52 | 115 | 71 | 129 | 90 | 143 |
15 | 60 | 34 | 102 | 53 | 116 | 72 | 130 | 91 | 144 |
16 | 62 | 35 | 103 | 54 | 117 | 73 | 131 | 92 | 144 |
17 | 65 | 36 | 104 | 55 | 118 | 74 | 131 | 93 | 145 |
18 | 68 | 37 | 105 | 56 | 118 | 75 | 132 | 94 | 146 |
19 | 70 | 38 | 105 | 57 | 119 | 76 | 133 | 95 | 147 |
20 | 73 | 39 | 106 | 58 | 120 | 77 | 134 | 96 | 147 |
21 | 76 | 40 | 107 | 59 | 121 | 78 | 134 | 97 | 148 |
22 | 78 | 41 | 107 | 60 | 121 | 79 | 135 | 98 | 149 |
23 | 81 | 42 | 108 | 61 | 122 | 80 | 136 | 99 | 150 |
24 | 84 | 43 | 109 | 62 | 123 | 81 | 136 | ||
25 | 86 | 44 | 110 | 63 | 124 | 82 | 137 | ||
26 | 89 | 45 | 110 | 64 | 124 | 83 | 138 |
Rapid Poison Resistance Increase per Level of Endurance |
---|
Endurance | Endurance | Endurance | Endurance | Endurance | |||||
---|---|---|---|---|---|---|---|---|---|
8 | 33 | 27 | 92 | 46 | 111 | 65 | 125 | 84 | 139 |
9 | 36 | 28 | 94 | 47 | 112 | 66 | 126 | 85 | 139 |
10 | 40 | 29 | 97 | 48 | 113 | 67 | 126 | 86 | 140 |
11 | 44 | 30 | 100 | 49 | 113 | 68 | 127 | 87 | 141 |
12 | 48 | 31 | 100 | 50 | 114 | 69 | 127 | 88 | 142 |
13 | 52 | 32 | 101 | 51 | 115 | 70 | 128 | 89 | 142 |
14 | 56 | 33 | 102 | 52 | 115 | 71 | 129 | 90 | 143 |
15 | 60 | 34 | 102 | 53 | 116 | 72 | 130 | 91 | 144 |
16 | 62 | 35 | 103 | 54 | 117 | 73 | 131 | 92 | 144 |
17 | 65 | 36 | 104 | 55 | 118 | 74 | 131 | 93 | 145 |
18 | 68 | 37 | 105 | 56 | 118 | 75 | 132 | 94 | 146 |
19 | 70 | 38 | 105 | 57 | 119 | 76 | 133 | 95 | 147 |
20 | 73 | 39 | 106 | 58 | 120 | 77 | 134 | 96 | 147 |
21 | 76 | 40 | 107 | 59 | 121 | 78 | 134 | 97 | 148 |
22 | 78 | 41 | 107 | 60 | 121 | 79 | 135 | 98 | 149 |
23 | 81 | 42 | 108 | 61 | 122 | 80 | 136 | 99 | 150 |
24 | 84 | 43 | 109 | 62 | 123 | 81 | 136 | ||
25 | 86 | 44 | 110 | 63 | 124 | 82 | 137 | ||
26 | 89 | 45 | 110 | 64 | 124 | 83 | 138 |
Endurance Values with Caryll Runes |
---|
Caryll Runes | Endurance | Stamina (base) | Stamina (rune) |
---|---|---|---|
+ 20% | 40 | 160 | 192 |
+ 20% | 35 | 146 | 175 |
+ 20% | 30 | 133 | 159 |
+ 20% | 25 | 121 | 145 |
+ 20% | 20 | 110 | 132 |
+ 20% and +15% | 40 | 160 | 220 |
+ 20% and +15% | 35 | 146 | 201 |
+ 20% and +15% | 30 | 133 | 183 |
+ 20% and +15% | 25 | 121 | 166 |
+ 20% and +15% | 20 | 110 | 151 |
Notes |
---|
|