SkillBloodborne Wiki » Stats » Skill |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 32, last edited: 27 May 2022 |
Basic Information |
---|
Icon | Stat | Description | Soft cap | Soft cap | Hard cap | Soft caps effect |
---|---|---|---|---|---|---|
Skill | Attribute governing more nuanced physical weapon ATK. Determines whether or not you can use certain equipment. | 25 | 50 | 99 | Attack Rating UP Increases total attack with Skill weapons Total Attack based on weapon's scaling |
|
Skill Equipment Requirements |
---|
Req. | Weapons | Req. | Firearms | Req. | Shield & Torches |
---|---|---|---|---|---|
6 | Bloodletter | 6 | 6 | ||
7 | Saw Cleaver | 7 | 7 | ||
8 | Hunter Axe, Tonitrus, Saw Spear, Boom Hammer | 8 | Flamesprayer, Rosmarinus | 8 | Wooden Shield, Loch Shield |
9 | Threaded Cane, Stake Driver, Amygdalan Arm, Beast Cutter | 9 | Hunter Pistol, Hunter Blunderbuss, Fist of Gratia | 9 | |
10 | Kirkhammer | 10 | Ludwig's Rifle, Piercing Rifle | 10 | |
11 | Rifle Spear, Blade of Mercy, Beasthunter Saif | 11 | Evelyn, Repeating Pistol | 11 | |
12 | Beast Claw, Burial Blade, Logarius' Wheel, Ludwig's Holy Blade, Reiterpallasch, Holy Moonlight Sword, Whirligig Saw | 12 | Gatling Gun | 12 | |
13 | 13 | Cannon | 13 | ||
14 | Chikage, Church Pick | 14 | 14 | ||
15 | Simon's Bowblade | 15 | 15 | ||
20 | Rakuyo | 20 | 20 |
Skill Equipment Scaling |
---|
Weapon | Scaling Base (+0) | Scaling Max (+10) | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amygdalan Arm | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
Beast Claw | E | D | Detail ► | E | E | E | E | E | D | D | D | D | D | D |
Beasthunter Saif | D | B | Detail ► | D | D | D | D | D | C | C | C | C | B | B |
Beast Cutter | E | D | Detail ► | E | E | E | E | E | E | E | E | E | E | D |
Blade of Mercy | C | S | Detail ► | C | B | B | B | B | A | A | A | A | A | S |
Bloodletter | - | - | Detail ► | - | - | - | - | - | - | - | - | - | - | - |
Boom Hammer | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
Burial Blade | C | B | Detail ► | C | C | C | C | C | B | B | B | B | B | B |
Chikage | D | B | Detail ► | D | D | D | D | D | C | C | C | C | C | B |
Church Pick | D | B | Detail ► | D | D | D | C | C | C | C | C | B | B | B |
Holy Moonlight Sword | D | C | Detail ► | D | D | D | D | D | D | D | D | C | C | C |
Hunter Axe | E | D | Detail ► | E | E | E | E | E | E | E | E | D | D | D |
Kirkhammer | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
Logarius' Wheel | - | - | Detail ► | - | - | - | - | - | - | - | - | - | - | - |
Ludwig's Holy Blade | D | B | Detail ► | D | D | D | D | C | C | C | B | B | B | B |
Rakuyo | C | A | Detail ► | C | C | B | B | B | B | B | A | A | A | A |
Reiterpallasch | C | A | Detail ► | C | C | B | B | B | B | B | A | A | A | A |
Rifle Spear | D | B | Detail ► | D | D | D | C | C | C | C | C | B | B | B |
Saw Cleaver | E | D | Detail ► | E | E | E | E | E | D | D | D | D | D | D |
Saw Spear | D | C | Detail ► | D | D | D | D | D | D | C | C | C | C | C |
Simon's Bowblade | C | S | Detail ► | C | B | B | B | B | A | A | A | A | A | S |
Stake Driver | D | C | Detail ► | D | D | D | D | D | D | D | D | D | D | C |
Threaded Cane | C | A | Detail ► | C | C | B | B | B | B | B | B | B | A | A |
Tonitrus | E | E | Detail ► | E | E | E | E | E | E | E | E | E | E | E |
Whirligig Saw | E | D | Detail ► | E | E | E | E | E | E | E | E | E | E | D |
|
Notes |
---|
|
|
|