Hintertomb LabyrinthBloodborne Wiki » Chalice Dungeons » Labyrinths » Hintertomb Labyrinth |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 10, last edited: 07 July 2024 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Layer Bosses | Key Rewards |
---|---|---|---|---|
Hintertomb Labyrinth
Depth 2 |
Ritual Blood(2) x3 Bloodshot Eyeball x3 Blood Echoes x1800 |
L1: Maneater Boar L2: Undead Giant (H. and Cannon) L3: Blood-starved Beast |
L1 Boss: Lethal Blood Gemstone(2) L2 Boss: Hintertomb Root Chalice L3 Boss: Lower Hintertomb Chalice |
Hintertomb Flow Chart |
---|
|
Enemies |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 179 | 218 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 179 | 218 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 282 | 218 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 282 | 218 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Pickaxe) | 358 | 274 | Blood Vial x2 [29%], Tomb Mold(2) x2 [0.7%], Tomb Mold(2) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 333 | 277 | Quicksilver Bullets x3 [100%] |
Rabid Dog | 205 | 274 | None |
Strong Enemies |
|||
Eye Collector | 282 | 254 | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] |
Bell Ringer | 307 | 372 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Evil Labyrinth Spirit | 269 | 365 | Random gem based on area x1 [8%] |
Labyrinth Madman (Twin Sickles) | 537 | 802 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Wrist x1 [15%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 193 | 240 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 303 | 240 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Pickaxe) | 385 | 301 | Blood Vial x2 [29%], Tomb Mold(2) x2 [0.7%], Tomb Mold(2) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 358 | 305 | Quicksilver Bullets x3 [100%] |
Watcher's Gravedigger (Hook & Lantern) | 385 | 301 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Wandering Nightmare | 75 | 50 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Bell Ringer | 330 | 409 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Madman (Twin Sickles) | 578 | 882 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Wrist x1 [15%] |
Item Treasures | █ Notable Loot | Items Full Map Layer 1, Layer 2 & Layer 3 |
---|
Item |
Location |
Item |
Location |
||
---|---|---|---|---|---|
Layer 1 |
|||||
█ | Quicksilver Bullets x1 | on circular staircase after layer lamp | █ | Quicksilver Bullets x1 | large treasure room |
█ | Blood Vial x2 | on Lower Floors near ladder | █ | Quicksilver Bullets x3 | large treasure room |
█ | Coldblood Dew (3) x1 | room before circular staircase on Lower Floors | █ | Pebble x1 | large treasure room on Upper Floors |
█ | Ritual Blood (2) x1 | large treasure room on Upper Floors | █ | Blood Vial x3 | on Mid Floors near Bell Ringer |
█ | Pebble x1 | large treasure room on Upper Floors | |||
Layer 2 |
|||||
█ | Bloodshot Eyeball x2 | bottom of stairs in room next to room with Bell Ringer | █ | Ritual Blood (2) x2 | first room in side area before layer boss |
█ | Blood Vial x4 | in large room with Bell Ringer | █ | Tomb Mold (2) x2 | large treasure room in side area before layer boss |
█ | Ritual Blood (3) x2 | treasure room with trap on Upper Floors | █ | Tomb Mold (2) x3 | large treasure room in side area before layer boss |
█ | Antidote x3 | bottom of circular staircase next to layer lamp | █ | Quicksilver Bullets x3 | in side treasure area before layer boss |
█ | Blood Vial x4 | on staircase on Lower Floors | █ | Quicksilver Bullets x2 | in side treasure area before layer boss |
█ | Coldblood Dew (3) x1 | top of circular staircase from Lower Floors | █ | Tomb Mold (2) x4 | before large circular room |
█ | Coldblood Dew (3) x1 | hallway on the other side of large poisonous swamp | █ | Bloodshot Eyeball x2 | in large circular room |
█ | Throwing Knife x6 | large poisonous cavern | █ | Blood Vial x4 | in poisonous swamp |
█ | Blood Vial x4 | in large circular room on Upper Floors | █ | Pebble x4 | up the ladder on path to large circular room |
Layer 3 |
|||||
█ | Quicksilver Bullets x3 | on Lower Floors in large are with traps | █ | Ritual Blood (3) x1 | end treasure room in side area before layer lamp |
█ | Bloodshot Eyeball x2 | large hall in side area before layer lamp | █ | Throwing Knife x1 | before corridor with giant boulders |
█ | Bone Marrow Ash x4 | bottom left corner of room with Bell Ringer on Lower Floors | █ | Blood Vial x4 | on Upper Floors near Bell Ringer |
█ | Blood Vial x4 | in large room with traps | █ | Bone Marrow Ash x3 | large room with traps before lever room |
█ | Tomb Mold (2) x4 | dead end on Upper Floors near Bell Ringer | █ | Antidote x3 | large room with traps next to lever room |
█ | Quicksilver Bullets x4 | in room before coffin treasure room | █ | Ritual Blood (3) x2 | end treasure room on Lower Floors |
█ | Ritual Blood (3) x3 | end treasure room in side area before layer lamp | █ | Ritual Blood (2) x1 | end treasure room on Lower Floors |
█ | Tomb Mold (2) x6 | end treasure room in side area before layer lamp |
|
|
|
|
|
|