Huntsman (Cutlass)Bloodborne Wiki » Enemies » Huntsman (Cutlass) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 31, last edited: 01 Feb 2022 |
Basic Information |
---|
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Yharnam | 150 | 48 | 72 | 72 | 72 | 72 | 67 | 65 | 75 | 120 | 180 | - | - |
Cathedral Ward | 197 | 193 | 79 | 79 | 79 | 79 | 73 | 71 | 82 | 120 | 180 | - | - |
Healing Church Workshop | 271 | 142 | 79 | 79 | 79 | 79 | 73 | 71 | 82 | 120 | 180 | - | - |
Forbidden Woods | 381 | 695 | 88 | 88 | 88 | 88 | 82 | 79 | 91 | 120 | 180 | - | - |
Yahar'gul (Blood Moon) | 518 | 485 | 94 | 94 | 94 | 94 | 90 | 87 | 101 | 120 | 180 | - | - |
Hunter's Nightmare | 760 | 338 | 99 | 99 | 99 | 99 | 92 | 89 | 103 | 120 | 180 | - | - |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Central Yharnam | Blood Vial x2 [32%] |
Cathedral Ward | Blood Vial x2 [32%] |
Healing Church Workshop | Blood Vial x2 [32%] |
Forbidden Woods | Blood Vial x2 [32%], Pungent Blood Cocktail x1 [0.5%] |
Yahar'gul (Blood Moon) | Blood Vial x2 [16%] |
Hunter's Nightmare | Blood Vial x2 [32%] |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Fire | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
Huntsman (Cutlass) ❘ 獣狩りの群集 | Regular Enemy |
---|
|
|
Attack Patterns |
---|
All Attacks | Interrupt | Notes |
---|---|---|
Cutlass Swing | Yes | Slow single attack. Quickstep in any direction; dodge forward through it to get behind them. |
Cutlass Thrust | Yes | Single thrust attack. Quickstep in any direction; dodge forward through it to get behind them. |
Two Handed Heavy Swing | Yes | Slow heavy diagonal attack with long windup. Easy to punish, quickstep in any direction; dodge forward through it to get behind them. |
One Handed Heavy Swing | Yes | Slow heavy side thrust attack with long windup and forward momentum. Quickstep in any direction; dodge forward through it to get behind them. |
Two Hand Thrust | Yes | Slow single attack with small forward momentum. Quickstep in any direction; dodge forward through it to get behind them. |
Thrust Combo | Yes | 2 consecutive cutlass attacks with forward momentum. Quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
Cutlass Sweep | Yes | 2 attacks combo with slow stationary sweep attacks going from right to left. Dodge forward through it to get behind them. |
Cutlass Sweep Combo | Yes | 3 attacks combo with slow stationary sweep attacks going from right to left, ending with heavy horizontal swing attack with small forward momentum. Quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
Cutlass Fury Combo | Yes | 4 attacks combo with fast stationary sweep attacks going from right to left, ending with heavy swing attack with forward momentum and long ending animation. Easy to punish, quickstep in any direction (don't backstep); dodge forward through it to get behind them. |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Central Yharnam | 150 | 48 | 425 | 742 | 455 | 816 | 468 | 928 | 480 | 1113 | 489 | 1484 | 510 | 1855 |
Cathedral Ward | 194 | 193 | 864 | 1008 | 924 | 1109 | 950 | 1260 | 976 | 1512 | 994 | 2016 | 1037 | 2520 |
Healing Church Workshop | 271 | 142 | 1145 | 776 | 1225 | 854 | 1260 | 970 | 1294 | 1164 | 1317 | 1552 | 1374 | 1940 |
Forbidden Woods | 381 | 695 | 1511 | 3660 | 1617 | 4026 | 1662 | 4575 | 1707 | 5490 | 1738 | 7320 | 1813 | 9150 |
Yahar'gul (Blood Moon) | 518 | 485 | 976 | 2046 | 1044 | 2251 | 1074 | 2558 | 1103 | 3069 | 1122 | 4092 | 1171 | 5115 |
Hunter's Nightmare | 760 | 338 | 1209 | 1402 | 1294 | 1542 | 1330 | 1753 | 1366 | 2103 | 1390 | 2804 | 1451 | 3505 |
|
|
|