Small Celestial Emissary (Tendrils)Bloodborne Wiki » Enemies » Small Celestial Emissary (Tendrils) |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 22, last edited: 27 Oct 2024 |
Basic Information |
---|
Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Forbidden Woods | 143 | 765 | 264 | 294 | 0 | 147 | 196 | 73 | 49 | 120 | 180 | - | X | |
Upper Cathedral Ward | 387 | 436 | 297 | 330 | 0 | 165 | 220 | 82 | 55 | 120 | 180 | - | X | |
|
||||||||||||||
Root Dungeon Base Level | 56 | 98 | 223 | 248 | 0 | 124 | 160 | 60 | 40 | 120 | 180 | - | X | |
|
||||||||||||||
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
|
|
Forbidden Woods | Random gem based on area x1 [30%], Blue Elixir x1 [1%] |
Upper Cathedral Ward | None |
|
|
Base | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
439 discovery, no curse | Random gem based on area x1 [15.46%], Quicksilver Bullets x2 [26.42%], Blue Elixir x1 [0.88%] |
110 discovery, curse | Random gem based on area x1 [31.62%], Quicksilver Bullets x2 [21.37%], Blue Elixir x1 [0.71%] |
439 discovery, curse | Random gem based on area x1 [37.48%], Quicksilver Bullets x2 [19.54%], Blue Elixir x1 [0.65%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Thrust, Fire and Bolt | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | Yes | Super Armor value 0 | |
Fire Damage Multiplier | 1.5 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 1.5 | Is weak to righteous | No |
|
|
Small Celestial Emissary (Tendrils) ❘ 星界からの使者 | Strong Enemy |
---|
|
|
Attack Patterns |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Cosmic Blast | No | Fast long-range projectile with moderate tracking; quickstep sideways or use cover to block it. |
Triple Laser | No | Fires three linear lasers in quick succession.Tracks in all directions and can hit you behind them; quickstep sideways or use obstacles to block it. |
Flailing Combo | Yes | Rapid multi-hit combo with slight forward momentum and flinch effect; quickstep sideways or backward. |
Blood Gem Drop Table |
---|
Forbidden Woods |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 7 | 8 | Tempering Blood Gemstone (3) | Physical ATK UP +8.4% | 56.18% | ||
Triangle (90.91%) | Arcane Blood Gemstone (3) | Arcane ATK UP +8.4% | 39.33% | ||||
Waning (4.55%) | Nourishing Blood Gemstone (3) | ATK UP +7.3% | 1.12% | ||||
Cold Blood Gemstone (3) | ARC scaling +8.4 | 1.12% | |||||
Fool's Blood Gemstone (3) | ATK UP at full HP +9% | 1.12% | |||||
Poorman's Blood Gemstone (3) | ATK UP near death +9.5% | 1.12% |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Forbidden Woods | 143 | 765 | 568 | 4029 | 608 | 4432 | 625 | 5036 | 642 | 6044 | 653 | 8058 | 682 | 10073 |
Upper Cathedral Ward | 387 | 436 | 615 | 1808 | 658 | 1989 | 677 | 2260 | 695 | 2712 | 707 | 3616 | 738 | 4520 |
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |