Winter LanternBloodborne Wiki » Enemies » Winter Lantern |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 40, last edited: 27 Oct 2024 |
Basic Information |
---|
Location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare Frontier | 523 | 2759 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 70 | 450 | - | - |
Nightmare of Mensis | 1408 | 10177 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 70 | 450 | - | - |
Fishing Hamlet | 1429 | 4514 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 70 | 450 | - | - |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Nightmare Frontier | Random Blood Gem based on area x1 [33%], Quicksilver Bullets x3 [62%], Pebble x10 [5%] |
Nightmare of Mensis | Random Blood Gem based on area x1 [33%], Quicksilver Bullets x3 [62%], Pebble x10 [5%] |
Fishing Hamlet | Random Blood Gem based on area x1 [33%], Quicksilver Bullets x3 [62%], Pebble x10 [5%] |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Slow Poison | Frenzy resistance is 999 |
Arcane Damage Multiplier | 0.85 | Is kin | No | Super Armor value 130 | |
Fire Damage Multiplier | 0.85 | Is weak to serrated | No | ||
Bolt Damage Multiplier | 0.85 | Is weak to righteous | No |
|
Winter Lantern ❘ ほおずき | Strong Enemy |
---|
|
|
Attack Patterns |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Chewing Grab | Yes | Mid-range running grab with a wide hitbox that extends one meter to either side; quickstep forward past them as late as possible or backward twice as soon as they initiate it. |
Malevolent Gaze | No | Inflicts constant damage and frenzy buildup while in their line of sight. Can only be avoided by breaking line of sight, but hitting them with a Shaman Bone Blade will temporarily negate it. |
Blood Gem Drop Table |
---|
Nightmare Frontier |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Curse Effect Min Value | |
---|---|---|---|---|---|---|---|
Radial (4.35%) | 6 | 7 | Cursed Tempering Blood Gemstone (2) | Physical ATK UP +11.6% | 77.59% | ATK DOWN -3.5% | |
Triangle (4.35%) | Cursed Adept Blood Gemstone (2) | Blunt ATK UP +13.9% | 4.31% | WPN Durability DOWN -27 | |||
Waning (4.35%) | Cursed Adept Blood Gemstone (2) | Thrust ATK UP +13.9% | 4.31% | HP Gradually Depletes -4 | |||
Droplet (86.96%) | Cursed Striking Blood Gemstone (2) | Charge ATKs UP +15.4% | 4.31% | Increase Stamina Costs 1.4% | |||
Cursed Heavy Blood Gemstone (2) | STR scaling +11.6 | 2.59% | ATK vs. Kin DOWN -4.9% | ||||
Cursed Sharp Blood Gemstone (2) | SKL scaling +11.6 | 2.59% | ATK vs. Beasts DOWN -4.9% | ||||
Cursed Radiant Blood Gemstone (2) | Reduces stamina cost 3.9% | 2.59% | |||||
Cursed Fool's Blood Gemstone (2) | Phys. UP at full HP +14.6% | 0.86% | |||||
Cursed Poorman's Blood Gemstone (2) | Phys. UP near death +15.4% | 0.86% |
Nightmare of Mensis |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Curse Effect Min Value | |
---|---|---|---|---|---|---|---|
Radial (4.35%) | 13 | 14 | Cursed Tempering Damp Blood Gem (5) | Physical ATK UP +19.8% | 77.59% | ATK DOWN -6.7% | |
Triangle (4.35%) | Cursed Adept Damp Blood Gem (5) | Blunt ATK UP +23.8% | 4.31% | WPN Durability DOWN -51.8 | |||
Waning (4.35%) | Cursed Adept Damp Blood Gem (5) | Thrust ATK UP +23.8% | 4.31% | HP Gradually Depletes -7 | |||
Droplet (86.96%) | Cursed Striking Damp Blood Gem (5) | Charge ATKs UP +26.4% | 4.31% | Increase Stamina Costs 2.6% | |||
Cursed Heavy Damp Blood Gem (5) | STR scaling +19.8 | 2.59% | ATK vs. Kin DOWN -9.3% | ||||
Cursed Sharp Damp Blood Gem (5) | SKL scaling +19.8 | 2.59% | ATK vs. Beasts DOWN -9.3% | ||||
Cursed Radiant Damp Blood Gem (5) | Reduces stamina cost 6.6% | 2.59% | |||||
Cursed Fool's Damp Blood Gem (5) | Phys. UP at full HP +25.1% | 0.86% | |||||
Cursed Poorman's Damp Blood Gem (5) | Phys. UP near death +26.4% | 0.86% |
Fishing Hamlet |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Curse Effect Min Value | |
---|---|---|---|---|---|---|---|
Radial (4.35%) | 15 | 17 | Cursed Tempering Damp Blood Gem (6) | Physical ATK UP +22.3% | 77.59% | ATK DOWN -7.3% | |
Triangle (4.35%) | Cursed Adept Damp Blood Gem (6) | Blunt ATK UP +26.7% | 4.31% | WPN Durability DOWN -56.3 | |||
Waning (4.35%) | Cursed Adept Damp Blood Gem (6) | Thrust ATK UP +26.7% | 4.31% | HP Gradually Depletes -8 | |||
Droplet (86.96%) | Cursed Striking Damp Blood Gem (6) | Charge ATKs UP +29.7% | 4.31% | Increase Stamina Costs 2.8% | |||
Cursed Heavy Damp Blood Gem (6) | STR scaling +22.3 | 2.59% | ATK vs. Kin DOWN -10.1% | ||||
Cursed Sharp Damp Blood Gem (6) | SKL scaling +22.3 | 2.59% | ATK vs. Beasts DOWN -10.1% | ||||
Cursed Radiant Damp Blood Gem (6) | Reduces stamina cost 7.4% | 2.59% | |||||
Cursed Fool's Damp Blood Gem (6) | Phys. UP at full HP +28.2% | 0.86% | |||||
Cursed Poorman's Damp Blood Gem (6) | Phys. UP near death +29.7% | 0.86% |
New Game Cycles |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locations | ||||||||||||||
Nightmare Frontier | 523 | 2759 | 1809 | 19165 | 1936 | 21082 | 1990 | 23956 | 2044 | 28748 | 2080 | 38330 | 2171 | 47913 |
Nightmare of Mensis | 1408 | 10177 | 2055 | 32272 | 2199 | 35499 | 2261 | 40340 | 2322 | 48408 | 2363 | 64544 | 2466 | 80680 |
Fishing Hamlet | 1429 | 4514 | 2081 | 13831 | 2227 | 15214 | 2289 | 17289 | 2352 | 20747 | 2393 | 27662 | 2497 | 34578 |