Chalice Dungeons EnemiesBloodborne Wiki » Enemies » Chalice Dungeons Enemies |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 53, last edited: 10 Oct 2020 |
Enemies Exclusive to Chalice Dungeons |
---|
Roaming Bosses in Root Chalice Dungeons |
---|
|
Enemies in Story Chalice Dungeons (Preset) |
---|
Pthumerian Labyrinth [Depth 1] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 124 | 74 | Tomb Mold(1) x1 [4%], Tomb Mold(1) x2 [0.4%] |
Labyrinth Watcher (Cleaver) | 124 | 94 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 124 | 94 | Blood Vial x1 [8%] |
Strong Enemies |
|||
Watcher Chieftain (Club & Lantern) | 556 | 442 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(2) x1 [20%] |
Bell Ringer | 212 | 160 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Kidnapper | 389 | 328 | Ritual Blood(2) x1 [25%], Blood Stone Shard x1 [45%], Blood Stone Shard x2 [25%] , Bolt Paper x1 [5%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 130 | 98 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 130 | 98 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver & Lantern) | 204 | 98 | Blood Vial x1 [8%], Quicksilver Bullets x2 [8%] |
Labyrinth Watcher (Halberd) | 204 | 98 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 204 | 98 | Blood Vial x2 [8%] |
Strong Enemies |
|||
Bell Ringer | 223 | 168 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Kidnapper | 408 | 344 | Ritual Blood(2) x1 [25%], Blood Stone Shard x1 [45%], Blood Stone Shard x2 [25%] , Bolt Paper x1 [5%] |
Merciless Watcher (Mace) | 584 | 465 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(2) x1 [20%] |
Central Pthumerian Labyrinth [Depth 2] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 179 | 218 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 282 | 218 | Blood Vial x2 [8%] |
Labyrinth Watcher (Cleaver) | 179 | 218 | Blood Vial x1 [8%] |
Rabid Dog | 205 | 274 | None |
Strong Enemies |
|||
Bell Ringer | 307 | 372 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Kidnapper | 563 | 763 | Ritual Blood(3) x1 [25%], Blood Stone Shard x2 [25%], Blood Stone Shard x1 [45%], Bolt Paper x1 [5%] |
Watcher Chieftain (Club & Lantern) | 806 | 1030 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 188 | 229 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 296 | 229 | Blood Vial x2 [8%] |
Labyrinth Watcher (Cleaver) | 188 | 229 | Blood Vial x1 [8%] |
Rabid Dog | 215 | 288 | None |
Gravekeeper Scorpion | 121 | 202 | Random Dirty gem based on area x1 [4%] |
Gel | 162 | 424 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Labyrinth Rat | 188 | 181 | Tomb Mold(2) x2 [0.4%], Tomb Mold(2) x1 [4%] |
Labyrinth Watcher (Halberd) | 296 | 229 | Blood Vial x2 [14%] |
Labyrinth Ritekeeper | 242 | 267 | Random gun type gem x1 [2%], Ritual Blood(2) x1 [4%] |
Strong Enemies |
|||
Kidnapper | 591 | 801 | Ritual Blood(3) x1 [25%], Blood Stone Shard x2 [25%], Blood Stone Shard x1 [45%], Bolt Paper x1 [5%] |
Watcher Chieftain (Club & Lantern) | 846 | 1082 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
Merciless Watcher (Scattergun, Club & Lantern) | 846 | 1082 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(3) x1 [20%] |
Hintertomb [Depth 2] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 179 | 218 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 179 | 218 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 282 | 218 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 282 | 218 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Pickaxe) | 358 | 274 | Blood Vial x2 [29%], Tomb Mold(2) x2 [0.7%], Tomb Mold(2) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 333 | 277 | Quicksilver Bullets x3 [100%] |
Rabid Dog | 205 | 274 | None |
Strong Enemies |
|||
Eye Collector | 282 | 254 | Pebble x6 [35%], Pebble x3 [61%], Bloodshot Eyeball x1 [4%] |
Bell Ringer | 307 | 372 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Evil Labyrinth Spirit | 269 | 365 | Random gem based on area x1 [8%] |
Labyrinth Madman (Twin Sickles) | 537 | 802 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Wrist x1 [15%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 193 | 240 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 303 | 240 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Pickaxe) | 385 | 301 | Blood Vial x2 [29%], Tomb Mold(2) x2 [0.7%], Tomb Mold(2) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 358 | 305 | Quicksilver Bullets x3 [100%] |
Watcher's Gravedigger (Hook & Lantern) | 385 | 301 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Wandering Nightmare | 75 | 50 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Bell Ringer | 330 | 409 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Madman (Twin Sickles) | 578 | 882 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Wrist x1 [15%] |
Lower Hintertomb [Depth 3] |
---|
Lower Pthumerian Labyrinth [Depth 3] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 494 | 601 | Quicksilver Bullets x2 [30%] |
Labyrinth Watcher (Cleaver) | 474 | 707 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 474 | 707 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 744 | 707 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Kidnapper | 1488 | 2469 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bell Ringer | 812 | 1203 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Warrior (Greatsword) | 1285 | 3260 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Labyrinth Warrior (Crossbow & Sword) | 1285 | 3260 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Bloodlicker | 1555 | 2226 | Random gun type gem x1 [16%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 497 | 742 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 497 | 742 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 781 | 742 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver & Lantern) | 781 | 742 | Blood Vial x1 [8%], Quicksilver Bullets x2 [8%] |
Labyrinth Watcher (Twin Axes) | 781 | 742 | Blood Vial x2 [8%] |
Labyrinth Rat | 497 | 587 | Tomb Mold(3) x2 [0.4%], Tomb Mold(3) x1 [4%] |
Gel | 426 | 1374 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Rabid Dog | 568 | 931 | None |
Gravekeeper Scorpion | 320 | 654 | Random Dirty gem based on area x1 [4%] |
Strong Enemies |
|||
Kidnapper | 1562 | 2592 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bloodlicker | 1633 | 2337 | Random gun type gem x1 [16%] |
Watcher Chieftain (Heated Club & Lantern) | 2236 | 3500 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Merciless Watcher (Saw) | 2236 | 3500 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Layer 4 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 568 | 722 | Quicksilver Bullets x2 [30%] |
Labyrinth Watcher (Cleaver) | 545 | 848 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 545 | 848 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 856 | 848 | Blood Vial x2 [8%] |
Labyrinth Rat | 545 | 671 | Tomb Mold(3) x2 [0.4%], Tomb Mold(3) x1 [4%] |
Gel | 467 | 1570 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Gravekeeper Scorpion | 350 | 757 | Random Dirty gem based on area x1 [4%] |
Wandering Nightmare | 210 | 177 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Kidnapper | 1711 | 2962 | Ritual Blood(4) x1 [25%], Twin Blood Stone Shards x2 [25%], Twin Blood Stone Shards x1 [45%], Bolt Paper x1 [5%] |
Bell Ringer | 933 | 1443 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Warrior (Greatsword) | 1478 | 3912 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Bloodlicker | 1789 | 2671 | Random gun type gem x1 [16%] |
Watcher Chieftain (Heated Club & Lantern) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Merciless Watcher (Saw) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Keeper's Hunting Dog | 1260 | 1329 | Twin Blood Stone Shards x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 2333 | 4507 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Watcher Chieftain (Club & Lantern) | 2449 | 4001 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(4) x1 [20%] |
Ailing Loran [Depth 4] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 834 | 2531 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1027 | 3596 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Beast Patient (Female) | 1256 | 4040 | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
Ashen Blood Beast Patient | 1484 | 5683 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Wandering Nightmare | 309 | 622 | Random gem based on area x1 [100%] |
Labyrinth Watcher (Twin Axes) | 1256 | 2975 | Blood Vial x2 [8%] |
Gel | 685 | 5506 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Strong Enemies |
|||
Scourge Beast | 2397 | 6971 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1370 | 5062 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 685 | 5417 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Twin Sickles) | 2397 | 10922 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Labyrinth Madman (Sickle) | 2397 | 10922 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2625 | 9368 | Random gun type gem x1 [16%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 875 | 2657 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1079 | 3776 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1558 | 5967 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Twin Axes) | 1318 | 3124 | Blood Vial x2 [8%] |
Gel | 719 | 5781 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Labyrinth Rat | 839 | 2471 | Tomb Mold(4) x2 [0.4%], Tomb Mold(4) x1 [4%] |
Labyrinth Watcher (Cleaver) | 839 | 3124 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 839 | 3124 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1318 | 3124 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Scourge Beast | 2517 | 7319 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1438 | 5315 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 719 | 5688 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Bloodlicker | 2756 | 9837 | Random gun type gem x1 [16%] |
Loran Cleric | 1199 | 10629 | Random gem based on area x1 [8%], Coldblood Flowerbud x1 [8%], Coldblood Flower Bulb x1 [8%], Blooming Coldblood Flower x1 [8%] |
Hunter Enemies |
|||
Izzy's Admirer | 3084 | 15949 | Fire Damp Blood Gem(5) x1 [20%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Nightmare Apostle | 896 | 2784 | Quicksilver Bullets x2 [30%] |
Beast Patient (Male) | 1105 | 3956 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1595 | 6252 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Wandering Nightmare | 332 | 684 | Random gem based on area x1 [100%] |
Labyrinth Watcher (Cleaver) | 859 | 3272 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 859 | 3272 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1350 | 3272 | Blood Vial x2 [14%] |
Strong Enemies |
|||
Scourge Beast | 2577 | 7668 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Bell Ringer | 1473 | 5568 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Loran Silverbeast | 737 | 5958 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Twin Sickles) | 2577 | 12015 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2822 | 10305 | Random gun type gem x1 [16%] |
Loran Cleric | 1227 | 11136 | Random gem based on area x1 [8%], Coldblood Flowerbud x1 [8%], Coldblood Flower Bulb x1 [8%], Blooming Coldblood Flower x1 [8%] |
Labyrinth Madman (Corpse) | 2577 | 12015 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Cursed Pthumerian Defilement [Depth 4] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 799 | 3570 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 799 | 3570 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1256 | 3570 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1256 | 3570 | Blood Vial x2 [8%] |
Labyrinth Ritekeeper | 1027 | 4156 | Random gun type gem x1 [2%], Ritual Blood(4) x1 [4%] |
Watcher's Gravedigger (Hook & Lantern) | 1598 | 4476 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Watcher's Gravedigger (Pickaxe) | 1598 | 4476 | Blood Vial x2 [29%], Tomb Mold(4) x2 [0.7%], Tomb Mold(4) x1 [8%] |
Watcher's Gravedigger (Rifle, Hook & Lantern) | 1484 | 4529 | Quicksilver Bullets x3 [100%] |
Strong Enemies |
|||
Watcher Chieftain (Heated Club & Lantern) | 3595 | 16836 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 2625 | 11242 | Random gun type gem x1 [16%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Dagger) | 859 | 3927 | Blood Vial x1 [8%] |
Labyrinth Watcher (Cleaver) | 859 | 3927 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1350 | 3927 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1350 | 3927 | Blood Vial x2 [8%] |
Watcher's Gravedigger (Hook & Lantern) | 1718 | 4923 | Blood Vial x3 [10%], Blood Vial x2 [30%] |
Watcher's Gravedigger (Pickaxe) | 1718 | 4923 | Blood Vial x2 [29%], Tomb Mold(4) x2 [0.7%], Tomb Mold(4) x1 [8%] |
Labyrinth Rat | 859 | 3106 | Tomb Mold(4) x2 [0.4%], Tomb Mold(4) x1 [4%] |
Strong Enemies |
|||
Watcher Chieftain (Heated Club & Lantern) | 3865 | 18520 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Bloodlicker | 2822 | 12366 | Random gun type gem x1 [16%] |
Keeper's Hunting Dog | 1988 | 6154 | Twin Blood Stone Shards x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3681 | 20864 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Merciless Watcher (Mace) | 3865 | 18520 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Quicksilver Bullets x4 [25%], Ritual Blood(5) x1 [20%] |
Labyrinth Warrior (Greatsword) | 2331 | 18110 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [45%], Inflicted Organ x1 [15%] |
Lower Loran [Depth 5] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 855 | 3352 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Gel | 733 | 7843 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Beast Patient (Male) | 1099 | 5123 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1587 | 8096 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Halberd) | 1343 | 4238 | Blood Vial x2 [14%] |
Labyrinth Watcher (Twin Axes) | 1343 | 4238 | Blood Vial x2 [8%] |
Nightmare Apostle | 891 | 3605 | Quicksilver Bullets x2 [30%] |
Strong Enemies |
|||
Scourge Beast | 2564 | 9930 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 733 | 7717 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Sickle) | 2564 | 15560 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 2808 | 13346 | Random gun type gem x1 [16%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 898 | 3520 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Beast Patient (Male) | 1154 | 5379 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1666 | 8501 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 898 | 4450 | Blood Vial x1 [8%] |
Nightmare Apostle | 936 | 3786 | Quicksilver Bullets x2 [30%] |
Beast Patient (Female) | 1410 | 6044 | Random gem based on area x1 [4%], Blood Vial x1 [16%] |
Wandering Nightmare | 347 | 930 | Random gem based on area x1 [100%] |
Large Wandering Nightmare | 487 | 7106 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Scourge Beast | 2692 | 10427 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 769 | 8102 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Bloodlicker | 2948 | 14013 | Random gun type gem x1 [16%] |
Bell Ringer | 1538 | 7571 | Quicksilver Bullets x3 [30%], Quicksilver Bullets x2 [70%] |
Labyrinth Madman (Corpse) | 2692 | 16337 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Rat | 919 | 3687 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Gel | 788 | 8627 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Beast Patient (Male) | 1181 | 5636 | Random gem based on area x1 [2%], Blood Vial x1 [8%] |
Ashen Blood Beast Patient | 1706 | 8906 | Random gem based on area x1 [8%], Blood Vial x2 [30%] |
Labyrinth Watcher (Cleaver) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 919 | 4662 | Blood Vial x1 [8%] |
Nightmare Apostle | 958 | 3966 | Quicksilver Bullets x2 [30%] |
Wandering Nightmare | 355 | 974 | Random gem based on area x1 [100%] |
Strong Enemies |
|||
Scourge Beast | 2756 | 10923 | Random gem based on area x1 [25%], Blood Vial x4 [15%], Blood Vial x3 [60%] |
Loran Silverbeast | 788 | 8488 | Random gem based on area x1 [25%], Blood Vial x3 [30%], Blood Vial x2 [41%], Bastard of Loran x1 [4%] |
Labyrinth Madman (Sickle) | 2756 | 17115 | Random gem based on area x1 [25%], Quicksilver Bullets x5 [15%], Quicksilver Bullets x4 [45%], Sage's Hair x1 [15%] |
Bloodlicker | 3018 | 14680 | Random gun type gem x1 [16%] |
Keeper's Hunting Dog | 2126 | 7305 | Blood Stone Chunk x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3937 | 24769 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Isz Gravestone [Depth 5] |
---|
Layer 1 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Halberd) | 1343 | 4238 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 855 | 4238 | Blood Vial x1 [8%] |
Labyrinth Watcher (Twin Axes) | 1343 | 4238 | Blood Vial x2 [8%] |
Labyrinth Rat | 855 | 3352 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 330 | 886 | Random gem based on area x1 [100%] |
Celestial Child | 611 | 1328 | Madman's Knowledge x1 [0.1%] |
Strong Enemies |
|||
Keeper's Hunting Dog | 1978 | 6641 | Blood Stone Chunk x1 [1.5%], Twin Blood Stone Shards x1 [33%] |
Keeper of the Old Lords | 3662 | 22517 | Random Sharp gem based on area x1 [30%], Blood Vial x3 [30%], Blood Vial x2 [40%] |
Bloodlicker | 2808 | 13346 | Random gun type gem x1 [16%] |
Brainsucker | 1026 | 13536 | Random gem based on the area x1 [18%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [52%], Shaman Bone Blade x1 [5%] |
Layer 2 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Cleaver) | 898 | 4450 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 898 | 4450 | Blood Vial x1 [8%] |
Labyrinth Rat | 898 | 3520 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 347 | 930 | Random gem based on area x1 [100%] |
Celestial Child | 641 | 1395 | Madman's Knowledge x1 [0.1%] |
Labyrinth Watcher (Bare Hands) | 769 | 4450 | Blood Vial x1 [8%] |
Nightmare Apostle | 936 | 3786 | Quicksilver Bullets x2 [30%] |
Small Celestial Emissary | 846 | 5114 | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
Gravekeeper Scorpion | 577 | 3918 | Random Dirty gem based on area x1 [4%] |
Gel | 769 | 8235 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Rotted Corpse | 1154 | 5512 | Blood Vial x1 [20%], Bold Hunter's Mark x1 [2%] |
Strong Enemies |
|||
Bloodlicker | 2948 | 14013 | Random gun type gem x1 [16%] |
Brainsucker | 1077 | 14212 | Random gem based on the area x1 [18%], Quicksilver Bullets x4 [25%], Quicksilver Bullets x3 [52%], Shaman Bone Blade x1 [5%] |
Layer 3 |
Drop | ||
---|---|---|---|
Regular Enemies |
|||
Labyrinth Watcher (Halberd) | 1444 | 4662 | Blood Vial x2 [14%] |
Labyrinth Watcher (Cleaver) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Watcher (Dagger) | 919 | 4662 | Blood Vial x1 [8%] |
Labyrinth Rat | 919 | 3687 | Tomb Mold(5) x2 [0.4%], Tomb Mold(5) x1 [4%] |
Wandering Nightmare | 355 | 974 | Random gem based on area x1 [100%] |
Celestial Child | 657 | 1461 | Madman's Knowledge x1 [0.1%] |
Small Celestial Emissary | 866 | 5357 | Random gem based on area x1 [4%], Quicksilver Bullets x2 [30%], Blue Elixir x1 [1%] |
Gravekeeper Scorpion | 591 | 4105 | Random Dirty gem based on area x1 [4%] |
Gel | 788 | 8627 | Oil Urn x2 [5%], Shining Coins x3 [10%], Pebble x3 [10%] |
Labyrinth Watcher (Cleaver & Lantern) | 1444 | 4662 | Blood Vial x1 [8%], Quicksilver Bullets x2 [8%] |
