Highest Defense Armor SetsBloodborne Wiki » Armor » Highest Defense Armor Sets |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 37, last edited: 04 Mar 2023 |
Basic Information |
---|
|
|
Highest Physical Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Black Hooded Iron Helm | 60 | 40 | 10 | 20 | 20 | 30 | 20 | 13 | 12 | 12 | 8 |
Bone Ash Mask | 60 | 30 | 40 | 20 | 20 | 60 | 60 | 11 | 9 | 14 | 8 | |
Cainhurst Helmet | 60 | 40 | 40 | 60 | 20 | 40 | 10 | 12 | 13 | 8 | 7 | |
Iron Yahar'gul Helm | 60 | 40 | 10 | 20 | 20 | 30 | 10 | 5 | 7 | 9 | 12 | |
Mensis Cage | 60 | 20 | 10 | 30 | 40 | 20 | 10 | 8 | 13 | 2 | 5 | |
One-eyed Iron Helm | 60 | 20 | 50 | 50 | 20 | 30 | 0 | 6 | 10 | 13 | 23 | |
Harrowed Hood DLC | 60 | 40 | 50 | 40 | 60 | 50 | 50 | 20 | 19 | 2 | 18 | |
Chest | Cainhurst Armor | 120 | 70 | 110 | 120 | 40 | 80 | 30 | 36 | 40 | 26 | 22 |
Beast Hide Garb DLC | 120 | 120 | 70 | 80 | 60 | 40 | 50 | 38 | 31 | 20 | 66 | |
Harrowed Garb DLC | 120 | 80 | 90 | 90 | 110 | 90 | 110 | 56 | 58 | 9 | 44 | |
Hands | Bone Ash Gauntlets | 60 | 30 | 50 | 30 | 40 | 70 | 70 | 17 | 15 | 22 | 13 |
Cainhurst Gauntlets | 60 | 30 | 50 | 70 | 40 | 40 | 30 | 19 | 21 | 13 | 11 | |
Charred Hunter Gloves | 60 | 40 | 40 | 50 | 50 | 70 | 40 | 15 | 20 | 24 | 30 | |
Butcher Gloves DLC | 60 | 40 | 60 | 40 | 50 | 40 | 60 | 27 | 31 | 17 | 15 | |
Constable's Gloves DLC | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 23 | 17 | 12 | 31 | |
Old Hunter Gloves DLC | 60 | 50 | 50 | 60 | 50 | 70 | 40 | 19 | 10 | 23 | 29 | |
Harrowed Gloves DLC | 60 | 40 | 40 | 60 | 50 | 40 | 50 | 35 | 31 | 4 | 25 | |
Legs | Ashen Hunter Trousers | 60 | 50 | 50 | 60 | 50 | 50 | 50 | 15 | 26 | 30 | 37 |
Bone Ash Leggings | 60 | 40 | 50 | 50 | 40 | 80 | 70 | 19 | 17 | 24 | 15 | |
Cainhurst Leggings | 60 | 40 | 60 | 70 | 40 | 40 | 40 | 21 | 23 | 15 | 13 | |
Hunter Trousers | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 10 | 19 | 30 | 27 | |
Charred Hunter Trousers | 60 | 60 | 50 | 60 | 40 | 80 | 40 | 17 | 21 | 27 | 33 | |
Yahar'gul Black Trousers | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 26 | 21 | 24 | 21 | |
Decorative Old Hunter Trousers DLC | 70 | 50 | 50 | 70 | 40 | 70 | 40 | 19 | 13 | 20 | 29 | |
Harrowed Trousers DLC | 70 | 50 | 50 | 60 | 60 | 50 | 60 | 38 | 33 | 5 | 27 | |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Blunt Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Top Hat | 30 | 70 | 40 | 20 | 20 | 30 | 40 | 14 | 13 | 10 | 8 |
Chest | Executioner Garb | 90 | 120 | 110 | 100 | 110 | 90 | 100 | 53 | 45 | 17 | 45 |
Beast Hide Garb DLC | 120 | 120 | 70 | 80 | 60 | 40 | 50 | 38 | 31 | 20 | 66 | |
Hands | Ashen Hunter Gloves | 40 | 60 | 50 | 40 | 50 | 40 | 50 | 13 | 24 | 28 | 32 |
Crowfeather Manchettes | 40 | 60 | 50 | 70 | 50 | 50 | 50 | 15 | 20 | 25 | 11 | |
Executioner Gauntlets | 40 | 60 | 40 | 50 | 60 | 50 | 50 | 26 | 24 | 9 | 24 | |
Gascoigne's Gloves | 40 | 60 | 60 | 50 | 60 | 60 | 40 | 28 | 21 | 12 | 24 | |
Yahar'gul Black Gloves | 50 | 60 | 60 | 50 | 40 | 40 | 40 | 24 | 20 | 22 | 20 | |
Constable's Gloves DLC | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 23 | 17 | 12 | 31 | |
Legs | Crowfeather Trousers | 50 | 70 | 50 | 70 | 40 | 50 | 50 | 17 | 21 | 27 | 12 |
Executioner Trousers | 50 | 70 | 50 | 60 | 60 | 60 | 50 | 30 | 26 | 10 | 26 | |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Thrust Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Gold Ardeo | 50 | 40 | 60 | 40 | 40 | 40 | 70 | 12 | 15 | 13 | 16 |
Chest | Black Church Garb | 90 | 90 | 110 | 110 | 110 | 100 | 110 | 60 | 58 | 9 | 40 |
Cainhurst Armor | 120 | 70 | 110 | 120 | 40 | 80 | 30 | 36 | 40 | 26 | 22 | |
Executioner Garb | 90 | 120 | 110 | 100 | 110 | 90 | 100 | 53 | 45 | 17 | 45 | |
White Church Garb | 80 | 80 | 110 | 120 | 110 | 100 | 110 | 63 | 53 | 11 | 36 | |
Hands | Gascoigne's Gloves | 40 | 60 | 60 | 50 | 60 | 60 | 40 | 28 | 21 | 12 | 24 |
Tomb Prospector Gloves | 40 | 40 | 60 | 50 | 60 | 60 | 60 | 29 | 27 | 6 | 24 | |
Yahar'gul Black Gloves | 50 | 60 | 60 | 50 | 40 | 40 | 40 | 24 | 20 | 22 | 20 | |
Yharnam Hunter Gloves | 40 | 50 | 60 | 40 | 50 | 60 | 50 | 25 | 22 | 2 | 25 | |
Butcher Gloves DLC | 60 | 40 | 60 | 40 | 50 | 40 | 60 | 27 | 31 | 17 | 15 | |
Legs | Black Church Trousers | 50 | 50 | 60 | 70 | 60 | 60 | 60 | 34 | 33 | 5 | 23 |
Cainhurst Leggings | 60 | 40 | 60 | 70 | 40 | 40 | 40 | 21 | 23 | 15 | 13 | |
Gascoigne's Trousers | 50 | 60 | 60 | 50 | 60 | 60 | 50 | 31 | 23 | 14 | 26 | |
Graveguard Kilt | 50 | 50 | 60 | 50 | 60 | 60 | 60 | 29 | 28 | 28 | 23 | |
Henryk's Hunter Trousers | 50 | 60 | 60 | 50 | 50 | 60 | 80 | 12 | 24 | 25 | 34 | |
Knight's Trousers/Dress | 50 | 50 | 60 | 70 | 50 | 50 | 50 | 15 | 24 | 23 | 21 | |
Madman Leggings | 50 | 50 | 60 | 50 | 70 | 40 | 60 | 33 | 29 | 2 | 17 | |
Tomb Prospector Trousers | 50 | 60 | 60 | 60 | 70 | 60 | 50 | 31 | 29 | 8 | 26 | |
Yahar'gul Black Trousers | 60 | 60 | 60 | 60 | 40 | 40 | 40 | 26 | 21 | 24 | 21 | |
Yharnam Hunter Trousers | 50 | 60 | 60 | 50 | 50 | 60 | 60 | 27 | 23 | 24 | 27 | |
Butcher Trousers DLC | 60 | 40 | 60 | 50 | 50 | 50 | 60 | 32 | 34 | 19 | 17 | |
Old Hunter Trousers DLC | 60 | 50 | 60 | 60 | 50 | 70 | 40 | 20 | 11 | 25 | 33 | |
Maria Hunter Trousers DLC | 50 | 50 | 60 | 80 | 50 | 50 | 50 | 11 | 30 | 17 | 9 | |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Bloodtinge Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Maria Hunter Cap DLC | 40 | 40 | 40 | 70 | 30 | 40 | 50 | 6 | 17 | 10 | 4 |
Crown of Illusions | 40 | 30 | 20 | 70 | 50 | 30 | 20 | 7 | 7 | 4 | 4 | |
Chest | Maria Hunter Garb DLC | 80 | 70 | 80 | 150 | 70 | 60 | 80 | 20 | 51 | 30 | 16 |
Hands | Cainhurst Gauntlets | 60 | 30 | 50 | 70 | 40 | 40 | 30 | 19 | 21 | 13 | 11 |
Crowfeather Manchettes | 40 | 60 | 50 | 70 | 50 | 50 | 50 | 15 | 20 | 25 | 11 | |
Knight's Gloves | 40 | 50 | 50 | 70 | 40 | 40 | 50 | 13 | 22 | 21 | 19 | |
Surgical Long Gloves | 40 | 40 | 50 | 70 | 50 | 50 | 50 | 32 | 31 | 4 | 22 | |
Maria Hunter Gloves DLC | 50 | 50 | 50 | 70 | 50 | 50 | 50 | 10 | 27 | 15 | 8 | |
Legs | White Church Trousers/Dress | 50 | 40 | 50 | 80 | 70 | 60 | 60 | 36 | 31 | 7 | 21 |
Maria Hunter Trousers DLC | 50 | 50 | 60 | 80 | 50 | 50 | 50 | 11 | 30 | 17 | 9 | |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Arcane Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Blindfold Cap | 30 | 40 | 40 | 40 | 70 | 50 | 50 | 15 | 13 | 4 | 13 |
Chest | Choir Garb | 80 | 80 | 80 | 80 | 150 | 110 | 110 | 46 | 38 | 16 | 38 |
Hands | Choir Gloves | 40 | 40 | 40 | 40 | 70 | 60 | 70 | 24 | 20 | 8 | 20 |
Legs | Choir Trousers | 50 | 50 | 50 | 60 | 80 | 60 | 60 | 26 | 22 | 9 | 22 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Fire Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Rumpled Yharnam Hat | 20 | 20 | 20 | 10 | 20 | 60 | 30 | 8 | 11 | 13 | 8 |
White Church Hat | 30 | 40 | 40 | 60 | 60 | 60 | 60 | 21 | 18 | 3 | 12 | |
Old Hunter Cap DLC | 50 | 30 | 40 | 50 | 30 | 60 | 20 | 11 | 5 | 13 | 19 | |
Yamamura Hunter Hat DLC | 50 | 30 | 40 | 50 | 30 | 60 | 20 | 5 | 11 | 19 | 13 | |
Chest | Bone Ash Armor | 110 | 80 | 100 | 40 | 40 | 140 | 140 | 33 | 29 | 41 | 25 |
Charred Hunter Garb | 110 | 100 | 70 | 100 | 40 | 140 | 60 | 29 | 37 | 45 | 58 | |
Hands | Old Hunter Arm Bands DLC | 40 | 40 | 40 | 50 | 60 | 90 | 50 | 19 | 17 | 12 | 11 |
Legs | Wine Hakama DLC | 40 | 40 | 50 | 50 | 60 | 90 | 50 | 21 | 19 | 19 | 15 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Bolt Defense Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Gold Ardeo | 50 | 40 | 60 | 40 | 40 | 40 | 70 | 12 | 15 | 13 | 16 |
Chest | Henryk's Hunter Garb | 100 | 100 | 80 | 80 | 70 | 100 | 150 | 21 | 41 | 45 | 60 |
Hands | Bone Ash Gauntlets | 60 | 30 | 50 | 30 | 40 | 70 | 70 | 17 | 15 | 22 | 13 |
Henryk's Hunter Gloves | 50 | 40 | 50 | 40 | 50 | 60 | 70 | 11 | 22 | 23 | 32 | |
Choir Gloves | 40 | 40 | 40 | 40 | 70 | 60 | 70 | 24 | 20 | 8 | 20 | |
Legs | Henryk's Hunter Trousers | 50 | 60 | 60 | 50 | 50 | 60 | 80 | 12 | 24 | 25 | 34 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Slow Poison Resistance Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | White Church Hat | 30 | 40 | 40 | 60 | 60 | 60 | 60 | 21 | 18 | 3 | 12 |
Chest | White Church Garb | 80 | 80 | 110 | 120 | 110 | 100 | 110 | 63 | 53 | 11 | 36 |
Hands | Harrowed Gloves DLC | 60 | 40 | 40 | 60 | 50 | 40 | 50 | 35 | 31 | 4 | 25 |
Legs | Harrowed Trousers DLC | 70 | 50 | 50 | 60 | 60 | 50 | 60 | 38 | 33 | 5 | 27 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Rapid Poison Resistance Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Black Church Hat | 40 | 40 | 40 | 50 | 60 | 50 | 50 | 20 | 19 | 2 | 13 |
Butcher Mask DLC | 50 | 30 | 50 | 30 | 40 | 30 | 50 | 20 | 19 | 11 | 9 | |
Harrowed Hood DLC | 60 | 40 | 50 | 40 | 60 | 50 | 50 | 20 | 19 | 2 | 18 | |
Chest | Butcher Garb DLC | 100 | 60 | 100 | 60 | 90 | 70 | 110 | 53 | 59 | 33 | 29 |
Hands | Surgical Long Gloves | 40 | 40 | 50 | 70 | 50 | 50 | 50 | 32 | 31 | 4 | 22 |
Harrowed Gloves DLC | 60 | 40 | 40 | 60 | 50 | 40 | 50 | 35 | 31 | 4 | 25 | |
Legs | Butcher Trousers DLC | 60 | 40 | 60 | 50 | 50 | 50 | 60 | 32 | 34 | 19 | 17 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Frenzy Resistance Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Beak Mask | 50 | 40 | 40 | 60 | 30 | 40 | 30 | 8 | 10 | 40 | 2 |
Chest | Ashen Hunter Garb | 100 | 110 | 80 | 110 | 70 | 50 | 70 | 25 | 45 | 60 | 70 |
Hands | Ashen Hunter Gloves | 40 | 60 | 50 | 40 | 50 | 40 | 50 | 13 | 24 | 28 | 32 |
Legs | Ashen Hunter Trousers | 60 | 50 | 50 | 60 | 50 | 50 | 50 | 15 | 26 | 30 | 37 |
Hunter Trousers | 60 | 60 | 50 | 60 | 50 | 60 | 50 | 10 | 19 | 30 | 27 | |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Highest Beasthood Set |
---|
Part | Piece | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head | Brador's Testimony DLC | 50 | 60 | 50 | 50 | 20 | 20 | 30 | 18 | 10 | 6 | 56 |
Chest | Ashen Hunter Garb | 100 | 110 | 80 | 110 | 70 | 50 | 70 | 25 | 45 | 60 | 70 |
Hands | Bloodied Arm Bands DLC | 30 | 40 | 30 | 40 | 40 | 30 | 40 | 10 | 14 | 14 | 36 |
Legs | Bloodied Trousers DLC | 40 | 50 | 40 | 50 | 50 | 40 | 50 | 11 | 16 | 16 | 46 |
Physical Defense | Elemental Defense | Resistance | Beasthood |
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|