Individual Blood GemsBloodborne Wiki » Upgrades » Blood Gems » Individual Blood Gems |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 114, last edited: 28 Oct 2024 |
Best Gems of Each Type |
---|
Physical Gems |
---|
Cursed Tempering Damp Blood Gem (6) Physical ATK UP +27.2% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 Waning - Out-of-shape |
Cursed Tempering Abyssal Blood Gem
Physical ATK UP +24.8% + Random stat (Add phys ATK +15) Rating: 20 Availability: Radial - Glyph: 42t2cns6, F/R/C Ihyll Bloodletting Beast L3 Triangle - Out-of-shape Waning – Out-of-shape |
Cursed Tempering Damp Blood Gem (6) Physical ATK UP +21% + Random stat x2 (Add phys ATK +18.9) Rating: 18 Availability: Radial - Glyph: 7enpbrta, F/R/C Ihyll L2, red aura Madman with its back to you right next to lamp Triangle - Out-of-shape Waning - Glyph: ete2cbjc, F/R/C Lower Loran L3, red aura Madman with its back to you right next to lamp (no flat phys) |
Cursed Tempering Damp Blood Gem (6) Physical ATK UP +9.8% + Add arcane ATK +72.5 Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: huy83p9r, F/R/C Isz Gravestone Brainsucker boss L1 Waning - Out-of-shape |
Cursed Tempering Damp Blood Gem (6)
Physical ATK UP +9.1% + Add arcane ATK +67.5 Rating: 17 Availability: Radial - Glyph: hephqvpe, F/R/C Ihyll L1, side area before layer lamp, Brainsucker in room to the left from circular staircase Triangle - Out-of-shape Waning – Out-of-shape |
Cursed Tempering Damp Blood Gem (6)
Physical ATK UP +9.1% + Phys. UP near death +27% Rating: 17 Availability: Radial - Glyph: n8j4rs7y, F/R/C Ihyll L1, Labyrinth Spirit Triangle - Out-of-shape Waning – Out-of-shape |
Adept Gems |
---|
Cursed Adept Damp Blood Gem (6) Blunt/Trust ATK UP +32.6% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 Waning - Out-of-shape |
Cursed Adept Damp Blood Gem (6) Blunt/Trust ATK UP +28.7% + Random stat Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Undead Giant L2 boss Triangle - Glyph: v5nq5txm, F/R/C Isz Gravestone Undead Giant boss L1 Waning - Glyph: fmkivi7n, F/R/C Lower Loran Undead Giant boss L2 |
ATK UP Gems |
---|
Cursed Nourishing Damp Blood Gem (6)
ATK UP +23.6% Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (very rare) Waning - Out-of-shape |
Cursed Nourishing Abyssal Blood Gem
ATK UP +21.5% + Random stat Rating: 20 Availability: Radial - Out-of-shape Triangle - Glyph: y592byza, F/R/C Isz Gravestone L4, Amygdala boss (Add arcane ATK +15) Waning - Glyph: ske4igwv, F/R/C Lower Loran L3, Amygdala boss (No flat arcane) |
Cursed Nourishing Abyssal Blood Gem ATK UP +19.5% + Random stat [Curse penalty halved] Rating: 20 Availability: Radial - Glyph: v5v5fpsd, F/R/C Ihyll L3, Rom boss Triangle - Glyph: TBA, Waning - Out-of-shape |
Cursed Nourishing Damp Blood Gem (6) ATK UP +19.3% + Random stat Rating: 17 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll L2 and L3, Lost Child of Antiquity right next to layer lamps Triangle - Out-of-shape Waning - Out-of-shape |
Striking Gems |
---|
Cursed Striking Damp Blood Gem (6)
Charge ATK UP +36.3% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Striking Damp Blood Gem (6)
Charge ATK UP +30.8% + Random stat Rating: 18 Availability: Radial - Glyph: v3krwpyp, F/R/C Ihyll L3, side area before layer lamp, Kirkhammer NPC hunter in round room Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Striking Damp Blood Gem (6)
Charge ATK UP +12.2% + Phys. UP near death +27% Rating: 17 Availability: Radial - Glyph: n8j4rs7y, F/R/C Ihyll L1, Labyrinth Spirit Triangle - Out-of-shape Waning - Out-of-shape |
Radiant Gems |
---|
Cursed Radiant Damp Blood Gem (6) Reduces stamina costs 9.1% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Radiant Damp Blood Gem (6) Reduces stamina costs 8% + Random stat Rating: 19 Availability: Radial - Glyph: 42t2cns6, F/R/C Ihyll L1, Maneater Boar boss Triangle - Glyph: kfrk4ycc, F/R/C Isz Gravestone L1, Maneater Boar boss Waning - Glyph: TBA, |
HP Based ATK Boosting Gems |
---|
Cursed Fool´s Damp Blood Gem (6) Phys. UP at full HP +34.4% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Fool's Damp Blood Gem (6) ATK UP at full HP +29% Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: ufhdmw6p, F/R/C Isz Gravestone Watcher boss L1 (very rare) Waning - Out-of-shape |
Cursed Poorman´s Damp Blood Gem (6) Phys. UP near death +36.3% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Poorman´s Damp Blood Gem (6) Phys. UP near death +28% + Random stat x2 Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll L1, red aura´d Madman guarding lever (rare) Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Poorman´s Damp Blood Gem (6) Phys. UP near death +12.2% + Phys. UP near death +27% Rating: 17 Availability: Radial - Glyph: q6updq6g, F/R/C Ihyll L2, two Labyrinth Spirits in the bonus area before layer boss Triangle - Glyph: pckenae9, F/R/C Isz Gravestone L1, Labyrinth Spirit in the bonus area before layer boss Waning - Out-of-shape |
Beast / Kin Hunter's Gems |
---|
Cursed Beasthunter´s/Kinhunter´s Damp Blood Gem (6) ATK vs beasts/the kin UP +32.6% Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Beasthunter´s/Kinhunter´s Damp Blood Gem (6) ATK vs beasts/the kin UP+ 27.7% + Random stat Rating: 18 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp (rare) Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Beasthunter´s/Kinhunter´s Damp Blood Gem (6) ATK vs beasts/the kin UP +26.7% + Random stat Rating: 17 Availability: Radial - Glyph: v3krwpyp, F/R/C Ihyll L3, side area before layer lamp, Cramped Casket in round room Triangle - Glyph: fnh9ctui, F/R/C Isz Gravestone L3, 4 Cramped Caskets in a room with Kirkhammer Hunter Waning - Out-of-shape |
Odd Physical Gems |
---|
Cursed Odd Tempering Damp Blood Gem (6) Add physical ATK +46.2 Rating: 18 Availability: (Coffin Loot) Radial - Glyph: 4rhs2uge, F/R/C Ihyll L3, coffin in side area before layer boss Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Odd Tempering Damp Blood Gem (6) Add physical ATK +44.6 Rating: 17 Availability: (Chest Loot) Radial - Glyph: wjins85j, F/R/C Ihyll, go up elevator L2 lamp, chest in back room Triangle - Out-of-shape Waning - Out-of-shape |
STR Scaling Improving Gems |
---|
Cursed Heavy Abyssal Blood Gem STR scaling +65 + Random stat Rating: 20 Availability: Radial - Glyph: ksgqnycq, F/R/C Ihyll Headless Bloodletting Beast L3 Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Heavy Blood Gem (6) STR scaling +27.2 Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Skill Scaling Improving Gems |
---|
Cursed Sharp Blood Gem (6) Skill scaling +27.2 Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Sharp Blood Gem (6) Skill scaling +23.9 + Random stat Rating: 19 Availability: Radial - Glyph: frdtahcw, F/R/C Ihyll, Keeper of the Old Lords L2 Triangle - Out-of-shape Waning - Glyph: r6t2n466, F/R/C Lower Loran, Keeper of the Old Lords L1 |
Arcane Scaling Improving Gems |
---|
Cursed Cold Abyssal Blood Gem Arcane scaling +65 + Random stat Rating: 20 Availability: Radial - Glyph: kkvk8gsj, F/R/C Ihyll Pthumerian Elder L3 Triangle - Glyph: jemmjmpi, F/R/C Isz Gravestone Pthumerian Elder L3 Waning - Glyph: 6tyhmgva, F/R/C Lower Loran Pthumerian Elder L3 |
Cursed Cold Damp Blood Gem (6) Arcane scaling +27.2 Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
HP Recovery Gems |
---|
Cursed Pulsing Damp Blood Gem (6)
HP continues to recover +5 + Random stat Rating: 19 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp (Rating 18 gem) (rare) Triangle - Out-of-shape Waning - Glyph: 6q77zr9h, F/R/C Lower Loran L2, Loran Silverbeast boss (rare) Circle - Glyph: pwmf22gu, F/R/C Ihyll L1, walking Labyrinth Ritekeepers escorted by Labyrinth Watchers (Rating 17 gem) |
Cursed Pulsing Damp Blood Gem (6)
HP continues to recover +5 Rating: 17-19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (Rating 17-19) (very rare) Waning - Out-of-shape |
Slow Poison Gems |
---|
Cursed Murky Damp Blood Gem (6)
Add slow poison effect +18.1 Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Murky Damp Blood Gem (6)
Add slow poison effect +15.9 + Random stat Rating: 19 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: enjids45, F/R/C Lower Loran L1, Loran Silverbeast boss (rare) |
Cursed Murky Damp Blood Gem (6)
Add slow poison effect +15.4 + Random stat Rating: 18 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp (rare) Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Murky Damp Blood Gem (6)
Add slow poison effect +14 + Random stat Rating: 18 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll L1, purple aura´d Hunting dog upstairs when going for the lever Triangle - Out-of-shape Waning - Out-of-shape |
Rapid Poison Gems |
---|
Cursed Dirty Damp Blood Gem (6)
Add rapid poison effect +21.7 Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Dirty Damp Blood Gem (6)
Add rapid poison effect +19.1 + Random stat Rating: 19 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: enjids45, F/R/C Lower Loran L1, Loran Silverbeast boss (rare) |
Cursed Dirty Damp Blood Gem (6)
Add rapid poison effect +18.4 + Random stat Rating: 18 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp (rare) Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Dirty Damp Blood Gem (6)
Add rapid poison effect +11.7 + Random stat Rating: 18 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll L3, two purple aura´d Gravekeeper Scorpions in the pit area Triangle - Out-of-shape Waning - Out-of-shape |
Fire Gems |
---|
Cursed Fire Damp Blood Gem (6)
Fire ATK UP +27.2% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (very rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Fire Abyssal Blood Gem
Fire ATK UP +24.8% + Random stat (Add fire ATK +15) Rating: 20 Availability: Radial - Glyph: 7vvid666, F/R/C Ihyll L3, Watchdog of the Old Lords boss (No flat fire) Triangle - Out-of-shape Waning - Glyph: 758v8txa, F/R/C Lower Loran L3, Watchdog of the Old Lords boss (Add fire ATK +15) |
Cursed Fire Damp Blood Gem (6)
Fire ATK UP +21% + Random stat x2 (Add fire ATK +31.5) Rating: 18 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: wpi99uu5, F/R/C Lower Loran L1, red aura Labyrinth Madman roaming below ladder right after lamp |
Cursed Fire Damp Blood Gem (6)
Fire ATK UP +23.1% + Random stat (Add fire ATK +14) Rating: 18 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Fire Damp Blood Gem (6)
Fire ATK UP +9.1% + Add fire ATK +67.5 Rating: 17 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: wtxu2x2p, F/R/C Lower Loran L3, Loran Clerics in swamp area |
Bolt Gems |
---|
Cursed Bolt Damp Blood Gem (6)
Bolt ATK UP +27.2% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (very rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Bolt Abyssal Blood Gem
Bolt ATK UP +24.8% + Random stat (Add bolt ATK +15) Rating: 20 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: azsysju9, F/R/C Lower Loran L3, Loran Darkbeast boss |
Cursed Bolt Abyssal Blood Gem
Bolt ATK UP +22.5% + Random stat x2 (Add bolt ATK +33.8) Rating: 20 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: 6q77zr9h, F/R/C Lower Loran L3, Abhorrent Beast boss |
Cursed Bolt Damp Blood Gem (6)
Bolt ATK UP +21% + Random stat x2 (Add bolt ATK +31.5) Rating: 18 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: wpi99uu5, F/R/C Lower Loran L1, red aura Labyrinth Madman roaming below ladder right after lamp |
Cursed Bolt Damp Blood Gem (6)
Bolt ATK UP +23.1% + Random stat (Add bolt ATK +14) Rating: 18 Availability: Radial - Glyph: 56428adr, F/R/C Lower Loran L1, 2 Bone Ash Hunters right after the layer lamp Triangle - Out-of-shape Waning - Out-of-shape |
Arcane Gems |
---|
Cursed Arcane Damp Blood Gem (6)
Arcane ATK UP +27.2% Rating: 19 Availability: Radial - Glyph: pwmf22gu, F/R/C Ihyll Watchers boss L1 (very rare) Triangle - Glyph: 5pwujscd, F/R/C Isz Gravestone Watchers boss L1 (rare) Waning - Out-of-shape |
Cursed Arcane Abyssal Blood Gem
Arcane ATK UP +24.8% + Random stat (Add arcane ATK +15) Rating: 20 Availability: Radial - Out-of-shape Triangle - Glyph: e2ts7vub, C Isz Gravestone L3, Ebrietas boss Waning - Out-of-shape |
Cursed Arcane Abyssal Blood Gem
Arcane ATK UP +22.5% + Random stat (Add arcane ATK +15) [Curse penalty halved] Rating: 20 Availability: Radial - Out-of-shape Triangle - Glyph: y592byza, F/R/C Isz Gravestone L3, Celestial Emissary boss Waning - Out-of-shape |
Cursed Arcane Damp Blood Gem (6)
Arcane ATK UP +23.1% + Random stat Rating: 18 Availability: Radial - Glyph: cb7jig9p, F/R/C Isz Gravestone L1, Bone Ash Hunters in first open area Triangle - Out-of-shape Waning - Out-of-shape |
Cursed Arcane Damp Blood Gem (6)
Arcane ATK UP +9.8% + Add arcane ATK +72.5 Rating: 19 Availability: Radial - Out-of-shape Triangle - Glyph: huy83p9r, F/R/C Isz Gravestone L1, Brainsucker boss (rare) Waning - Out-of-shape |
Cursed Arcane Damp Blood Gem (6)
Arcane ATK UP +9.1% + Add arcane ATK +67.5 Rating: 17 Availability: Radial - Glyph: 8y2wes5u, F/R/C Ihyll L1, Brainsucker in the lever room (very rare) Triangle - Out-of-shape Waning - Out-of-shape |
Odd Elemental Gems |
---|
Cursed Odd Fire Damp Blood Gem (6)
Add Fire ATK +77 Rating: 18 Availability: (Coffin Loot) Radial - Out-of-shape Triangle - Out-of-shape Waning - Glyph: zypsfzp5, F/R/C Lower Loran L2, coffin in side area before layer boss |
Cursed Odd Bolt Damp Blood Gem (6)
Add bolt ATK +77 Rating: 18 Availability: (Coffin Loot) Radial - Out-of-shape Triangle - Out-of-shape Waning – Glyph: 39a5b7tc, F/R/C Lower Loran, coffin in L3, not on side areas |
Cursed Odd Arcane Damp Blood Gem (6)
Add arcane ATK +74.3 Rating: 17 Availability: (Chest Loot) Radial - Out-of-shape Triangle - Glyph: pygx3m6z, F/R/C Isz Gravestone, small chest in L2 side area before layer boss, upper elevator floor Waning - Out-of-shape |
Bloodtinge Gems |
---|
Cursed Damp Bloodtinge Gem (6)
Blood ATK UP +31.5% Rating: 18 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Out-of-shape Circle - Glyph: y592byza, F/R/C Isz Gravestone L1, Merciless Watcher (Scattergun) guarding coffin in the side area before layer lamp |
Cursed Damp Bloodtinge Gem (6)
Blood ATK UP +28.7% + Add blood ATK +7.3 Rating: 19 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning – Out-of-shape Circle - Glyph: jvz8469j, F/R/C Lower Loran L1, Blood-starved Beast boss |
Cursed Damp Bloodtinge Gem (6)
Blood ATK UP+26,7% + Add blood ATK +6.8 Rating: 17 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Out-of-shape Circle - Glyph: v5v5fpsd, F/R/C Ihyll L3, crouching ritekeepers right after layer lamp |
Bloodtinge Scaling Improving Gems |
---|
Cursed Warm Damp Blood Gem (6)
Bloodtinge scaling +26.3 Rating: 18 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning - Out-of-shape Circle - Glyph: y592byza, F/R/C Isz Gravestone L1, Merciless Watcher (Scattergun) guarding coffin in the side area before layer lamp |
Cursed Warm Damp Blood Gem (6)
Bloodtinge scaling +23.9 + Add blood ATK +7.3 Rating: 19 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning – Out-of-shape Circle - Glyph: jvz8469j, F/R/C Lower Loran L1, Blood-starved Beast boss |
Cursed Warm Damp Blood Gem (6)
Bloodtinge scaling +22.3 + Add blood ATK +6.8 Rating: 17 Availability: Radial - Out-of-shape Triangle - Out-of-shape Waning – Out-of-shape Circle - Glyph: v5v5fpsd, F/R/C Ihyll L3, crouching Labyrinth Ritekeepers right after layer lamp |
Blood Gem Drops in the Main Game |
---|
Central Yharnam |
---|
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
Cathedral Ward |
---|
► Executioner |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 2 | 3 | Tempering Blood Gemstone (1) | Physical ATK UP +3.2% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +3.8% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +3.8% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +4.2% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +3.2 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +3.2 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 1.1% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 4% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +4.2% | 0.86% |
Old Yharnam |
---|
► Beast Patient (Male) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
► Beast Patient (Female) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
► Ashen Blood Beast Patient |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (90.91%) | 1 | 2 | Tempering Blood Gemstone (1) | Physical ATK UP +2.1% | 77.59% | ||
Triangle (4.55%) | Adept Blood Gemstone (1) | Blunt ATK UP +2.5% | 4.31% | ||||
Waning (4.55%) | Adept Blood Gemstone (1) | Thrust ATK UP +2.5% | 4.31% | ||||
Striking Blood Gemstone (1) | Charge ATKs UP +2.8% | 4.31% | |||||
Heavy Blood Gemstone (1) | STR scaling +2.1 | 2.59% | |||||
Sharp Blood Gemstone (1) | SKL scaling +2.1 | 2.59% | |||||
Radiant Blood Gemstone (1) | Reduces stamina cost 0.7% | 2.59% | |||||
Fool's Blood Gemstone (1) | Phys. UP at full HP 2.7% | 0.86% | |||||
Poorman's Blood Gemstone (1) | Phys. UP near death +2.8% | 0.86% |
Hemwick Charnel Lane |
---|
► Hemwick Grave Woman (Sickle) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Mallet) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Pole Iron) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
Waning (4.55%) | Sharp Blood Gemstone (2) | SKL scaling +3.4 | 3.33% | ||||
Murky Blood Gemstone (2) | Add Slow Poison +2.2 | 3.33% | |||||
Dirty Blood Gemstone (2) | Add Rapid Poison +2.7 | 3.33% | |||||
Kinhunter Blood Gemstone (2) | ATK vs. Kin UP +4.1% | 1.11% | |||||
Beasthunter Blood Gemstone (2) | ATK vs. Beasts UP +4.1% | 1.11% | |||||
Poorman's Blood Gemstone (2) | Phys. UP near death +4.5% | 1.11% |
► Hemwick Grave Woman (Cleaver & Torch) |
---|
Shape | Min Rank | Max Rank | Name | Primary Effect Max Value | Drop Rate | Secondary Effect Max Value | Drop Rate |
---|---|---|---|---|---|---|---|
Radial (4.55%) | 4 | 5 | Tempering Blood Gemstone (2) | Physical ATK UP +3.4% | 83.33% | ||
Triangle (90.91%) | Heavy Blood Gemstone (2) | STR scaling +3.4 | 3.33% | ||||
