Merciless Watchers & Watcher ChieftainBloodborne Wiki » Bosses » Merciless Watchers & Watcher Chieftain |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 33, last edited: 04 Mar 2023 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root Dungeon Base Level | Saw | 600 | 1126 | 119 | 65 | 108 | 108 | 38 | 69 | 162 | 200 | 180 | - | - | No |
Root Dungeon Base Level | Scattergun | 600 | 1126 | 119 | 65 | 108 | 108 | 38 | 69 | 162 | 200 | 180 | - | - | No |
Root Dungeon Base Level | Club | 450 | 1126 | 119 | 65 | 108 | 108 | 38 | 69 | 162 | 200 | 180 | - | - | No |
|
||||||||||||||
Pthumerian Labyrinth L2 | Saw | 1112 | 1655 | 132 | 72 | 120 | 120 | 42 | 77 | 180 | 200 | 180 | - | - | No |
Pthumerian Labyrinth L2 | Scattergun | 1112 | 1655 | 132 | 72 | 120 | 120 | 42 | 77 | 180 | 200 | 180 | - | - | No |
Pthumerian Labyrinth L2 | Club | 834 | 1655 | 132 | 72 | 120 | 120 | 42 | 77 | 180 | 200 | 180 | - | - | No |
Lower Pthumerian Labyrinth L1 | Saw | 4056 | 11879 | 169 | 92 | 153 | 153 | 54 | 98 | 230 | 200 | 180 | - | - | No |
Lower Pthumerian Labyrinth L1 | Scattergun | 4056 | 11879 | 169 | 92 | 153 | 153 | 54 | 98 | 230 | 200 | 180 | - | - | No |
Lower Pthumerian Labyrinth L1 | Club | 3042 | 11879 | 169 | 92 | 153 | 153 | 54 | 98 | 230 | 200 | 180 | - | - | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
No effect | Pthumerian Labyrinth L2, Pthumeru Root Chalice [100%]; + 0 Insight for encounter;+ 2 Insight for defeating the boss. |
No effect | Lower Pthumerian Labyrinth L1, Tempering Blood Gemstone (3) [100%]; + 0 Insight for encounter;+ 2 Insight for defeating the boss. |
Base | Random gem based on area x1 [100%] |
439 discovery, no curse | Random gem based on area x1 [100%] |
110 discovery, curse | Random gem based on area x1 [100%] |
439 discovery, curse | Random gem based on area x1 [100%] |
|
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Arcane | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor values 40 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Main Damage Type Club Watcher: Blunt, Saw Watcher: Physical, Shotgun Watcher: Blood | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No |
|
|
Merciless Watchers & Watcher Chieftain ❘ 残酷な守り人 [x2], 守り人の長 | Boss |
---|
|
Cooperation & Boss' HP
|
Attack Patterns |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Watcher Chieftain (Club & Lantern) | ||
Two-hand Overhead Smash | Yes | Interrupt the long windup, or quickstep past this and use charged attacks from behind. |
Overhead Swing Combo | Yes | Three delayed one-handed overhead swings; quickstep through it. |
Club Combo | Yes | Two downward swings followed an upward third; quickstep through it. |
Club & Lamp Combo | Yes | Up to five hits; quickstep backwards and interrupt this while backing up. |
Running Overhead Slam | Yes | Used when standing at mid range ahead; quickstep to either side as early as possible, or interrupt it. |
Backside Swing | Yes | Used at close range from either side or behind; quickstep back once the Chieftain draws its arm back. |
Merciless Watchers (Scattergun, Club & Lantern) | ||
Scatter Shot | Yes | Quickstep through the shot and attack while they are reloading. |
Lantern Smack | Yes | Same attack used by the heated club Watcher Chieftain; avoid standing against them too long while they are using their scattergun. |
Two-hand Overhead Club Smash | Yes | Same attack used by the club & lantern Watcher; best chance to interrupt this enemy. |
Overhead Swing Combo | Yes | Up to three hits, same one used by the club & lantern Watcher Chieftain; quickstep past this to their back and attack. |
Club & Lamp Combo | Yes | Same five hit combo used by the club & lantern Watcher; quickstep backwards and interrupt this while backing up. |
Backside Swing | Yes | Same close-range attack used by the club & lantern Watcher; from either side or behind; quickstep back as they draw their arm back. |
Running Overhead Slam | Yes | Same attack used by the club & lantern Watcher; interrupt this or quickstep to either side. |
Merciless Watchers (Saw) | ||
Sawing Combo | Yes | Seven hit Frontal repeated sawing attack; quickstep through it. |
Overhead Cleave & Sawing Combo | Yes | Up to six hit combo, cleaves overhead and saws repeatedly, then repeats this in the reverse order; quickstep back and interrupt the subsequent hits. |
Side Swings | Yes | Used when standing to either of their sides; quickstep left so the second swing goes over your head, or quickstep back to interrupt it. |
Two-hand Swings | Yes | Quickstep back and out of range, the second attack will usually be canceled once you are out of reach. |
Health Restoration Item | No | Quickly pulls an item from their pocket when low on health and eats it, completely restoring their health. |
Running Overhead Slam | Yes | Same attack used by the club & lantern Watcher; interrupt this or quickstep to either side. |
The Cursed Merciless Watchers Boss Drop List by Pure Souls |
---|
|
|
Location | Rare/Uncommon | Blood Gem | Rating | Primary Effects |
---|---|---|---|---|
Rotted Fetid Cursed Isz | Isz | Cursed Beasthunter’s Damp Blood Gem | 17 - 19 | Up to +32.6% ATK vs Beasts |
Rotted Fetid Cursed Isz | Isz | Cursed Kinhunter’s Damp Blood Gem | 17 - 19 | Up to +32.6% ATK vs Kin |
Rotted Fetid Cursed Isz | Isz | Cursed Murky Damp Blood Gem | 17 - 19 | Up to +18.1 Slow Poison |
Rotted Fetid Cursed Isz | Isz | Cursed Dirty Damp Blood Gem | 17 - 19 | +21.7 Rapid Poison |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Tempering Damp Blood Gem | 17 - 19 | Up to +27.2% Phys |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru | Cursed Arcane Damp Blood Gem | 17 - 19 | Up to +27.2% Arcane |
Rotted Fetid Cursed Pthumeru | Pthumeru | Cursed Fool’s Damp Blood Gem | 17 - 19 | Up to +34.4% Phys at Full HP |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru | Cursed Fire Damp Blood Gem | 17 - 19 | Up to +27.2% Fire |
Rotted Fetid Cursed Pthumeru | Pthumeru | Cursed Poorman’s Damp Blood Gem | 17 - 19 | Up to +36.3% Phys near death |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru | Cursed Bolt Damp Blood Gem | 17 - 19 | Up to +27.2% Bolt |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Adept Damp Blood Gem | 17 - 19 | Up to +32.6% Blunt |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Adept Damp Blood Gem | 17 - 19 | Up to +32.6% Thrust |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | Pthumeru & Isz | Cursed Radiant Damp Blood Gem | 17 - 19 | Up to -10.2% Stamina cost |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Heavy Damp Blood Gem | 17 - 19 | Up to +27.2 STR scaling |
Rotted Fetid Cursed Pthumeru; Rotted Fetid Cursed Isz | - | Cursed Sharp Damp Blood Gem | 17 - 19 | Up to +27.2 SKL scaling |
Rotted Fetid Cursed Isz | Isz | Cursed Cold Damp Blood Gem | 17 - 19 | Up to +27.2 ARC scaling |
Rotted Fetid Cursed Pthumeru | Pthumeru | Cursed Striking Damp Blood Gem | 17 - 19 | Up to +36.3% Charge ATK |
Rotted Fetid Cursed Isz | Isz | Cursed Nourishing Damp Blood Gem | 17 - 19 | Up to +23.6% ATK |
Notes:
|
Base Level: Blood Echoes, HP, Damage and Def. Multipliers |
---|
|
Blood Echoes Multipliers | HP Multipliers | Damage Multipliers | Defense Multipliers |
---|---|---|---|
Total Value = Base x A x B x C x D | Total Value = Base x A x B x C | Total Value = Base x A x B x C | Total Value = Base x A x B x C |
Multiplier A - Depth Depth 1: 1.399999976158142 Depth 2: 3.2568421363830566 Depth 3: 10.551578521728516 Depth 4: 44.402103424072266 Depth 5: 63.250526428222656 |
Multiplier A - Depth Depth 1: 1.7640000581741333 Depth 2: 2.558000087738037 Depth 3: 6.763999938964844 Depth 4: 11.41100025177002 Depth 5: 12.204999923706055 |
Multiplier A - Depth Depth 1: 1.6239999532699585 Depth 2: 1.9140000343322754 Depth 3: 2.5899999141693115 Depth 4: 2.989000082015991 Depth 5: 3.1050000190734863 |
Multiplier A - Depth Depth 1: 1.100000023841858 Depth 2: 1.149999976158142 Depth 3: 1.4249999523162842 Depth 4: 1.5499999523162842 Depth 5: 1.5750000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.100000023841858 Layer 4: 1.2000000476837158 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0499999523162842 Layer 3: 1.0750000476837158 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0750000476837158 Layer 3: 1.100000023841858 Layer 4: 1.149999976158142 |
Multiplier B - Layer Layer 1: 1.0000000000000000 Layer 2: 1.0099999904632568 Layer 3: 1.0149999856948853 Layer 4: 1.0175000429153442 |
Multiplier C - Ihyll Ihyll: 1.36899995803833 |
Multiplier C - Ihyll Ihyll: 1.1039999723434448 |
Multiplier C - Ihyll Ihyll: 1.0870000123977661 |
Multiplier C - Ihyll Ihyll: 1.0149999856948853 |
Multiplier D - Additional Rite Cursed Offering: 1.2000000476837158 |