Amygdalan ArmBloodborne Wiki » Weapons » Amygdalan Arm |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 71, last edited: 06 Mar 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
Amygdalan Arm | 80 / - / 40 / - / -
(Phys./Blunt/Arcane) |
- | 200 | 17 / 9 / - / -
C / E / - / D |
- / - / 100 / 100 | 40 (no upgrade) |
No |
Amygdalan Arm ❘ 小アメンの腕 | Right Hand Weapon |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | 66000 | 66000 | 66000 | 19800 | Amygdalan Arm |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | 66000 | 66000 | 66000 | - | Amygdalan Arm |
Patches, the Spider [Chalice Dungeons Rare] | - | - | 66000 | 66000 | 66000 | - | Amygdalan Arm |
|
Upgrade Table |
---|
To fully upgrade Amygdalan Arm requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 4240 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Amygdalan Arm +0 | 0.60 | 0.15 | 0.00 | 0.41 | |
Amygdalan Arm +1 | 0.63 | 0.16 | 0.00 | 0.43 | |
Amygdalan Arm +2 | 0.66 | 0.17 | 0.00 | 0.45 | |
Amygdalan Arm +3 | 0.69 | 0.18 | 0.00 | 0.47 | |
Amygdalan Arm +4 | 0.72 | 0.19 | 0.00 | 0.50 | |
Amygdalan Arm +5 | 0.75 | 0.20 | 0.00 | 0.52 | |
Amygdalan Arm +6 | 0.78 | 0.21 | 0.00 | 0.54 | |
Amygdalan Arm +7 | 0.81 | 0.22 | 0.00 | 0.56 | |
Amygdalan Arm +8 | 0.84 | 0.23 | 0.00 | 0.58 | |
Amygdalan Arm +9 | 0.87 | 0.24 | 0.00 | 0.61 | |
Amygdalan Arm +10 | 0.90 | 0.25 | 0.00 | 0.63 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Strength, Skill & Arcane) |
---|
|
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
18 to 25 | 4.25 | 34 | 10 to 25 | 1.13 | 18 |
26 to 50 | 2.04 | 51 | 26 to 50 | 0.56 | 14 |
50 to 99 | 0.43 | 21 | 50 to 99 | 0.12 | 6 |
Stat Range (Arcane) | Damage per Point | Estimated Attack Gained | Stat Range (-) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
6 to 25 | 1.26 | 24 | |||
26 to 50 | 0.68 | 17 | |||
50 to 99 | 0.16 | 8 |
Normal Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Blunt / Arcane | 25 | 1.00 | Normal | |
→ R1 (2nd) | 1.00 | >Blunt / Arcane | 25 | 1.00 | Normal | |
→ → R1 (3rd) | 1.10 | Blunt / Arcane | 25 | 1.50 | Normal | |
→ → → R1 (4th) | 1.20 | Blunt / Arcane | 25 | 2.00 | Normal | |
R1 (backstep) | 0.95 | Blunt / Arcane | 20 (+10) | 0.90 | Normal | |
R1 (rolling) | 0.95 | Blunt / Arcane | 15 (+10) | 0.90 | Normal | |
R1 (frontstep) | 0.95 | Blunt / Arcane | 15 (+10) | 0.90 | Normal | quick startup |
R1 (sidestep) | 0.95 | Blunt / Arcane | 15 (+10) | 0.90 | Normal | |
R1 (dash) | 1.10 | Blunt / Arcane | 35 (+X) | 1.10 | Heavy | |
R2 | 1.30 | Blunt / Arcane | 40 | 1.30 | Heavy | |
R2 (charged) | 1.80 | Blunt / Arcane | 60 | 2.00 | Massive | continuously hold the button to execute |
R2 (follow-up) | 1.80 | Blunt / Arcane | 50 | 2.00 | Massive | |
R2 (backstep) | 1.35 | Blunt / Arcane | 35 (+10) | 1.50 | Normal | |
R2 (dash) | 1.40 | Blunt / Arcane | 50 (+X) | 1.40 | Heavy | |
R2 (forward leap) | 1.40 | Blunt / Arcane | 50 | 1.40 | Heavy | tap forward on the stick just as you press R2 to execute |
Transform Attack | 1.15 | Physical / Arcane | 30 (+X) | 1.50 | Heavy | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.40 | Blunt / Arcane | 50 | 1.40 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt / Arcane | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 0.95 | Physical / Arcane | 25 | 0.95 | Normal | sweeping arc is good against crowds |
→ R1 (2nd) | 1.00 | Physical / Arcane | 25 | 1.00 | Normal | sweeping arc is good against crowds |
→ → R1 (3rd) | 1.05 | Physical / Arcane | 25 | 1.05 | Normal | |
→ → → R1 (4th) | 1.15 | Physical / Arcane | 25 | 1.15 | Normal | |
R1 (backstep) | 0.90 | Physical / Arcane | 20 (+10) | 0.90 | Normal | |
R1 (rolling) | 0.90 | Physical / Arcane | 20 (+10) | 0.90 | Normal | |
R1 (frontstep) | 0.90 | Physical / Arcane | 20 (+10) | 0.90 | Normal | |
R1 (sidestep) | 0.90 | Physical / Arcane | 20 (+10) | 0.90 | Normal | |
R1 (dash) | 1.10 | Physical / Arcane | 45 (+X) | 1.10 | Normal | |
R2 | 1.20 | Thrust / Arcane | 45 | 1.20 | Heavy | despite this attack dealing thrust damage, thrust isn't listed on the weapon's stats due to a mistake in the weapon's parameter entry |
R2 (2nd hit) | 0.80 | Physical / Arcane | 10 | 0.80 | Normal | second hit; can be canceled; stand still to execute |
R2 (charged) | 1.70 | Blunt / Arcane | 70 | 2.00 | Massive | surprise attack; continuously hold the button to execute |
R2 (charged) (2nd hit) | 0.80 | Physical / Arcane | 10 | 0.80 | Normal | second hit; can be canceled; stand still to execute |
R2 (charged) (3rd hit) | 0.85 | Physical / Arcane | 10 | 1.00 | Normal | third hit; can be canceled; stand still to execute |
R2 (backstep) | 1.20 | Thrust / Arcane | 30 (+10) | 1.20 | Heavy | good range, though little forward momentum; despite this attack dealing thrust damage, thrust isn't listed on the weapon's stats due to a mistake in the weapon's parameter entry |
R2 (dash) | 1.30 | Physical / Arcane | 50 (+X) | 1.30 | Heavy | |
R2 (forward leap) | 1.40 | Blunt / Arcane | 50 | 1.40 | Heavy | tap forward on the stick just as you press R2 to execute |
Transform Attack | 1.50 | Blunt / Arcane | 50 | 2.50 | Massive | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.40 | Physical / Arcane | 50 | 1.40 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.90 | Blunt / Arcane | - | 0.00 | Normal | Plunge (AoE) |
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|