Brador's SetBloodborne Wiki » Armor » Armor Sets » Brador's Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 13, last edited: 26 June 2018 |
Related Wiki Pages (In Alphabetical Order) | |
Armor | |
Armor Sets | |
Beast Hide Garb | |
Bloodied Arm Bands | |
Bloodied Trousers | |
Brador, Church Assassin | |
Brador, Church Assassin | |
Brador's Testimony | |
Hands | |
Head | |
Chest | |
Index | |
In-game Art - Attire | |
In-game Art - Attire [datamined] | |
Legs | |
The Old Hunters |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brador's Testimony | - | 4800 | 50 | 60 | 50 | 50 | 20 | 20 | 30 | 18 | 10 | 6 | 56 | |
Beast Hide Garb | - | 7200 | 120 | 120 | 70 | 80 | 60 | 40 | 50 | 38 | 31 | 20 | 66 | |
Bloodied Arm Bands | - | 3600 | 30 | 40 | 30 | 40 | 40 | 30 | 40 | 10 | 14 | 14 | 36 | |
Bloodied Trousers | - | 3600 | 40 | 50 | 40 | 50 | 50 | 40 | 50 | 11 | 16 | 16 | 46 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 19200 | 240 | 270 | 190 | 220 | 170 | 130 | 170 | 77 | 71 | 56 | 204 | |
Availability | Brador's phantoms in the Fishing Hamlet Lighthouse / Underground Cell hallway in Hunter's Nightmare |
Brador's Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.95 | 0.88 | 0.97 | 0.96 | 1000 * ( 1 - ( 0.95 * 0.88 * 0.97 * 0.96 ) ) | 221.51 | |
Blunt | 0.94 | 0.88 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.94 * 0.88 * 0.96 * 0.95 ) ) | 245.59 | |
Thrust | 0.95 | 0.93 | 0.97 | 0.96 | 1000 * ( 1 - ( 0.95 * 0.93 * 0.97 * 0.96 ) ) | 177.28 | |
Blood | 0.95 | 0.92 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.95 * 0.92 * 0.96 * 0.95 ) ) | 202.91 | |
Arcane | 0.98 | 0.94 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.98 * 0.94 * 0.96 * 0.95 ) ) | 159.86 | |
Fire | 0.98 | 0.96 | 0.97 | 0.96 | 1000 * ( 1 - ( 0.98 * 0.96 * 0.97 * 0.96 ) ) | 123.92 | |
Bolt | 0.97 | 0.95 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.97 * 0.95 * 0.96 * 0.95 ) ) | 159.59 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|