Constable's SetBloodborne Wiki » Armor » Armor Sets » Constable's Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 16, last edited: 26 June 2018 |
Related Wiki Pages (In Alphabetical Order) | |
Armor | |
Armor Sets | |
Constable's Garb | |
Constable's Gloves | |
Constable's Trousers | |
Hands | |
Head | |
Hunter's Nightmare | |
Chest | |
Index | |
In-game Art - Attire | |
In-game Art - Attire [datamined] | |
Legs | |
One-eyed Iron Helm | |
The Old Hunters | |
Treasures | |
Vermin | |
Valtr, Master of the League |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One-eyed Iron Helm | - | 15000 | 60 | 20 | 50 | 50 | 20 | 30 | 0 | 6 | 10 | 13 | 23 | |
Constable's Garb | - | 10000 | 90 | 100 | 70 | 80 | 100 | 110 | 120 | 44 | 35 | 23 | 52 | |
Constable's Gloves | - | 5000 | 60 | 60 | 50 | 50 | 50 | 60 | 60 | 23 | 17 | 12 | 31 | |
Constable's Trousers | - | 5000 | 60 | 60 | 50 | 50 | 50 | 60 | 70 | 25 | 18 | 14 | 35 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 35000 | 270 | 240 | 220 | 230 | 220 | 260 | 250 | 98 | 80 | 62 | 141 | |
Availability | Head: Dropped by (Main Game): Valtr, Master of the League in Forbidden Woods or Treasure in (Main Game): Forbidden Woods after Valtr natural death; Garb: Treasure in (Main Story): Hunter's Nightmare, corpse across the beams before entering Pool of Blood; Gloves: Treasure in (Main Story): Hunter's Nightmare, corpse at the end of upper path up the staircase from River of Blood; Trousers: Treasure in (Main Story): Hunter's Nightmare, corpse on the left path from Bridge Residence through River of Blood, guarded by Bloodlickers |
Constable's Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.94 | 0.91 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.94 * 0.91 * 0.94 * 0.94 ) ) | 244.16 | |
Blunt | 0.98 | 0.90 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.98 * 0.90 * 0.94 * 0.94 ) ) | 220.66 | |
Thrust | 0.95 | 0.93 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.95 * 0.93 * 0.95 * 0.95 ) ) | 202.64 | |
Blood | 0.95 | 0.92 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.95 * 0.92 * 0.95 * 0.95 ) ) | 211.21 | |
Arcane | 0.98 | 0.90 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.98 * 0.90 * 0.95 * 0.95 ) ) | 203.99 | |
Fire | 0.97 | 0.89 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.97 * 0.89 * 0.94 * 0.94 ) ) | 237.18 | |
Bolt | 1.00 | 0.88 | 0.94 | 0.93 | 1000 * ( 1 - ( 1.00 * 0.88 * 0.94 * 0.93 ) ) | 230.70 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|