Holy Moonlight SwordBloodborne Wiki » Weapons » Holy Moonlight Sword |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 93, last edited: 31 May 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
Holy Moonlight Sword | 90 / - / 50 / - / -
(Phys./Arc) |
1 | 250 | 16 / 12 / - / 14
D / D / - / C |
- / - / 100 / 100 | 60 (no upgrade) |
No |
Holy Moonlight Sword ❘ 月光の聖剣 | Right Hand Weapon |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | 80000 | 80000 | 80000 | 56000 | Holy Moonlight Sword |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | 80000 | 80000 | 80000 | - | Holy Moonlight Sword |
Patches, the Spider [Chalice Dungeons Rare] | - | - | 80000 | 80000 | 80000 | - | Holy Moonlight Sword |
|
Upgrade Table |
---|
To fully upgrade Holy Moonlight Sword requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 6360 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Holy Moonlight Sword +0 | 0.50 | 0.40 | 0.00 | 0.60 | |
Holy Moonlight Sword +1 | 0.53 | 0.42 | 0.00 | 0.64 | |
Holy Moonlight Sword +2 | 0.56 | 0.44 | 0.00 | 0.68 | |
Holy Moonlight Sword +3 | 0.59 | 0.46 | 0.00 | 0.72 | |
Holy Moonlight Sword +4 | 0.62 | 0.48 | 0.00 | 0.76 | |
Holy Moonlight Sword +5 | 0.65 | 0.50 | 0.00 | 0.80 | |
Holy Moonlight Sword +6 | 0.68 | 0.52 | 0.00 | 0.84 | |
Holy Moonlight Sword +7 | 0.71 | 0.54 | 0.00 | 0.88 | |
Holy Moonlight Sword +8 | 0.74 | 0.56 | 0.00 | 0.92 | |
Holy Moonlight Sword +9 | 0.77 | 0.58 | 0.00 | 0.96 | |
Holy Moonlight Sword +10 | 0.80 | 0.60 | 0.00 | 1.00 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Strength, Skill & Arcane) |
---|
|
Stat Range (Strength) | Damage per Point | Estimated Attack Gained | Stat Range (Skill) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
17 to 25 | 4.22 | 38 | 13 to 25 | 3.23 | 42 |
26 to 50 | 2.04 | 51 | 26 to 50 | 1.48 | 37 |
50 to 99 | 0.43 | 21 | 50 to 99 | 0.35 | 17 |
Stat Range (Arcane) | Damage per Point | Estimated Attack Gained | Stat Range (-) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
15 to 25 | 3.09 | 34 | |||
26 to 50 | 1.40 | 35 | |||
50 to 99 | 0.35 | 15 |
Normal Mode Attacks Properties |
---|
Attack | DMG X | Arc DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|---|
R1 | 1.00 | 0.50 | Blunt/Arcane | 25 | 1.00 | Normal | be careful not to strike walls; often rebounds against obstacles |
→ R1 (2nd) | 1.02 | 0.51 | Blunt/Arcane | 25 | 1.02 | Normal | be careful not to strike walls; often rebounds against obstacles |
→ → R1 (3rd) | 1.06 | 0.53 | Blunt/Arcane | 25 | 1.06 | Normal | |
→ → → R1 (4th) | 1.06 | 0.53 | Blunt/Arcane | 25 | 1.06 | Normal | |
R1 (backstep) | 0.90 | 0.45 | Blunt/Arcane | 20 (+10) | 1.00 | Normal | |
R1 (rolling) | 0.90 | 0.45 | Blunt/Arcane | 20 (+10) | 1.00 | Normal | be careful not to strike walls; often rebounds against obstacles |
R1 (frontstep) | 0.90 | 0.45 | Blunt/Arcane | 20 (+10) | 1.00 | Normal | |
R1 (sidestep) | 0.90 | 0.45 | Blunt/Arcane | 20 (+10) | 1.00 | Normal | |
R1 (dash) | 1.10 | 0.55 | Blunt/Arcane | 35 (+X) | 1.10 | Normal | |
R2 | 1.30 | 0.65 | Thrust/Arcane | 40 | 1.30 | Normal | key attacks; quick and strong |
R2 (charged) | 1.80 | 0.90 | Thrust/Arcane | 60 | 1.80 | Heavy | continuously hold the button to execute |
R2 (charged follow-up) | 2.00 | 1.00 | Blunt/Arcane | 65 | 2.00 | Massive | excellent follow-up against staggered enemies |
R2 (backstep) | 1.20 | 0.60 | Blunt/Arcane | 35(+10) | 1.20 | Heavy | |
R2 (dash) | 1.40 | 0.70 | Thrust/Arcane | 50 (+X) | 1.40 | Heavy | |
R2 (forward leap) | 1.30 | 0.65 | Blunt/Arcane | 40 | 1.50 | Heavy | tap forward on the stick just as you press R2 to execute |
Transform Attack | 1.20 | 1.00 | Blunt/Arcane | 40 (+X) | 1.50 | Heavy | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.30 | 0.65 | Blunt/Arcane | 40 | 1.30 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.80 | 0 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties |
---|
Attack | DMG X | Arc DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|---|
R1 | 1.00 | 0.70 | Blunt/Arcane | 35 | 1.00 | Normal | |
→ R1 (2nd) | 1.02 | 0.72 | Blunt/Arcane | 35 | 1.02 | Normal | |
→ → R1 (3rd) | 1.06 | 0.75 | Blunt/Arcane | 35 | 1.06 | Normal | be careful not to strike walls; often rebounds against obstacles |
→ → → R1 (4th) | 1.06 | 0.75 | Blunt/Arcane | 35 | 1.06 | Normal | be careful not to strike walls; often rebounds against obstacles |
R1 (backstep) | 0.90 | 0.63 | Blunt/Arcane | 30 (+10) | 1.00 | Normal | |
R1 (rolling) | 0.90 | 0.63 | Blunt/Arcane | 30 (+10) | 1.00 | Normal | be careful not to strike walls; often rebounds against obstacles |
R1 (frontstep) | 0.90 | 0.63 | Blunt/Arcane | 30 (+10) | 1.00 | Normal | |
R1 (sidestep) | 0.90 | 0.63 | Blunt/Arcane | 30 (+10) | 1.00 | Normal | |
R1 (dash) | 1.10 | 0.77 | Blunt/Arcane | 45 (+X) | 1.10 | Normal | |
R2 | 1.20 | 0.00 (0.84) | Blunt/Arcane | 50 | 1.20 | Heavy | use bullet: launches 2.00x arcane damage Lightwave |
R2 (charged) | 1.40 | 0.00 (0.98) | Blunt/Arcane | 75 | 1.50 | Normal | use bullet: launches 2.80x arcane damage Lightwave |
R2 (charged follow-up) | 1.40 | 0.00 (0.98) | Blunt/Arcane | 75 | 1.50 | Heavy | use bullet: launches 2.80x arcane damage Lightwave |
R2 (backstep) | 1.20 | 0.00 (0.84) | Blunt/Arcane | 45 (+10) | 1.20 | Heavy | use bullet: launches 1.80x arcane damage Lightwave |
R2 (dash) | 1.20 | 0.00 (0.84) | Blunt/Arcane | 60 (+X) | 1.20 | Heavy | use bullet: launches 2.20x arcane damage Lightwave |
R2 (forward leap) | 1.30 | 0.00 (0.91) | Blunt/Arcane | 60 | 1.30 | Heavy | use bullet: launches 2.40x arcane damage Lightwave |
L2 | 1.50 | 1.50 (1.05) | Thrust/Arcane | 80 | 2.50 | Massive | strong knockback; use bullet: doesn't produce Lightwave |
Transform Attack | 1.30 | 1.30 | Blunt/Arcane | 60 (+X) | 2.00 | Massive | press L1 while performing another action to execute; forced Guard Break |
Plunge Attack | 1.30 | 0.91 | Blunt/Arcane | 60 | 1.30 | Massive | press R1 or R2 while falling to execute |
Plunge Attack (2nd hit) | 0.80 | 0 | Blunt | - | 0.00 | Normal | Plunge (AoE) |
|
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|