Kos ParasiteBloodborne Wiki » Weapons » Kos Parasite |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 64, last edited: 09 Aug 2024 |
Basic Information |
---|
Image | Name | Damage | QS Bullet Use | Durability | Stats Req. / Bonus | Special Attack | Rally | Buffable |
---|---|---|---|---|---|---|---|---|
Kos Parasite | - / - / 30 / - / -
(Arcane) |
2 | 600 | - / - / - / 20
- / - / - / A |
- / - / 100 / 100 | 30 (no upgrade) |
No |
Kos Parasite ❘ ゴースの寄生虫 | Right Hand Weapon |
---|
|
|
Merchants |
---|
Shop | Buy (Day) | (Evening) | (Night) | (Red Moon) | (NG+) | Sell | Requirement |
---|---|---|---|---|---|---|---|
Bath Messengers [Hunter's Dream] | - | - | 60000 | 60000 | 60000 | 18000 | Kos Parasite |
Insight Bath Messengers [Hunter's Dream] | - | - | - | - | - | - | None |
Chalice Bath Messengers [Chalice Dungeons Common] | - | - | 60000 | 60000 | 60000 | - | Kos Parasite |
Patches, the Spider [Chalice Dungeons Rare] | - | - | 60000 | 60000 | 60000 | - | Kos Parasite |
|
Upgrade Table |
---|
To fully upgrade Kos Parasite requires 16 Blood Stone Shards, 16 Twin Blood Stone Shards, 16 Blood Stone Chunks, 1 Blood Rock and 3720 Blood Echoes. |
Name | |||||
---|---|---|---|---|---|
Kos Parasite +0 | 0.00 | 0.00 | 0.00 | 1.00 | |
Kos Parasite +1 | 0.00 | 0.00 | 0.00 | 1.06 | |
Kos Parasite +2 | 0.00 | 0.00 | 0.00 | 1.12 | |
Kos Parasite +3 | 0.00 | 0.00 | 0.00 | 1.18 | |
Kos Parasite +4 | 0.00 | 0.00 | 0.00 | 1.24 | |
Kos Parasite +5 | 0.00 | 0.00 | 0.00 | 1.30 | |
Kos Parasite +6 | 0.00 | 0.00 | 0.00 | 1.36 | |
Kos Parasite +7 | 0.00 | 0.00 | 0.00 | 1.42 | |
Kos Parasite +8 | 0.00 | 0.00 | 0.00 | 1.48 | |
Kos Parasite +9 | 0.00 | 0.00 | 0.00 | 1.54 | |
Kos Parasite +10 | 0.00 | 0.00 | 0.00 | 1.60 | |
Scaling |
Scaling determines how much additional damage a weapon deals. You gain a percentage of the weapon's base damage as additional damage, indicated by a "+" next to the weapon's base damage. |
Average Physical Attack Increase (Arcane) |
---|
|
Stat Range (Arcane) | Damage per Point | Estimated Attack Gained | Stat Range (-) | Damage per Point | Estimated Attack Gained |
---|---|---|---|---|---|
21 to 25 | 5.40 | 27 | |||
26 to 50 | 1.32 | 33 | |||
50 to 99 | 0.31 | 15 |
Normal Mode Attacks Properties (Milkweed Rune) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 2.00 | Arcane | 24 | 1.00 | Normal | |
→ R1 (2nd) | 2.10 | 24 | 1.10 | Heavy | ||
→ → R1 (3rd) | 2.20 | 24 | 1.20 | Heavy | ||
R1 (backstep) | 1.50 | 18 (+10) | 0 | Normal | projectile vomits forward; inflicts 70 Slow Poison buildup | |
R1 (rolling) | 1.00 + 1.70 | 18 (+10) | 0.3 + 0.7 | Normal | ||
R1 (frontstep) | 1.00 + 1.70 | 18 (+10) | 0.3 + 0.7 | Normal | ||
R1 (sidestep) | 1.00 + 1.70 | 18 (+10) | 0.3 + 0.7 | Normal | ||
R1 (dash) | 2.10 | 28 (+X) | 1.10 | Normal | ||
R2 | 2.35 | 40 | 1.50 | Heavy | ||
R2 (charged) | 1.00 + 2.70 | 50 | 0.3 + 1.7 | Heavy | continuously hold the button to execute | |
R2 (backstep) | 2.20 | 32 (+10) | 1.20 | Heavy | ||
R2 (dash) | 1.00 + 2.35 | 44 (+X) | 0.3 + 1.0 | Heavy | ||
R2 (forward leap) | 2.45 | 50 | 2.50 | Normal | tap forward on the stick just as you press R2 to execute | |
Transform Attack | 2.20 | 28 (+X) | 2.00 | Heavy | press L1 while performing another action to execute; forced Guard Break | |
Plunge Attack | 2.45 | 50 | 2.50 | Massive | press R1 or R2 while falling to execute | |
Plunge Attack (2nd hit) | 1.60 | Blunt / Arcane | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties (Milkweed Rune) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 2.10 | Arcane | 28 | 1.00 | Normal | |
→ R1 (2nd) | 2.10 | 28 | 1.10 | Heavy | ||
→ → R1 (3rd) | 2.35 | 28 | 1.50 | Heavy | ||
R1 (backstep) | 1.50 | 18 (+10) | 0 | Normal | projectile vomits forward; inflicts 70 Slow Poison buildup | |
R1 (rolling) | 2.05 | 22 (+10) | 1.00 | Heavy | quick surprise attack | |
R1 (frontstep) | 2.05 | 22 (+10) | 1.00 | Heavy | ||
R1 (sidestep) | 2.05 | 22 (+10) | 1.00 | Heavy | ||
R1 (dash) | 2.20 | 32 (+X) | 1.20 | Normal | ||
R2 | 2.50 | 56 | 1.50 | Heavy | ||
R2 (2nd hit) | 2.90 | 72 | 2.00 | Heavy | ||
R2 (backstep) | 2.40 | 44 (+10) | 1.40 | Heavy | ||
R2 (dash) | 1.10 + 2.50 | 60 (+X) | 0.3 + 1.2 | Heavy | good range and damage | |
R2 (forward leap) | 2.50 | 56 | 2.50 | Heavy | tap forward on the stick just as you press R2 to execute | |
L2 | 0.90 | 100 | 0 | None | large area of affect attack; uses 2 bullets | |
L2 (2nd hit) | 1.10 | 0 | 0 | None | second hit | |
L2 (3rd hit) | 1.10 | 0 | 0 | Light | third hit | |
L2 (4th hit) | 3.20 | 0 | 0 | Heavy | fourth hit | |
Transform Attack | 2.00 | 24 | 0 | Normal | press L1 while performing another action to execute; forced Guard Break; shoots 15 projectiles | |
Plunge Attack | 1.45 | 56 | 2.50 | Massive | press R1 or R2 while falling to execute | |
Plunge Attack (2nd hit) | 1.60 | Blunt / Arcane | - | 0.00 | Normal | Plunge (AoE) |
|
|
Normal Mode Attacks Properties (Fists / Kos Parasite) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.00 | Physical (Fists) Arcane (Kos) | 15 | 1.00 | Light | |
→ R1 (2nd) | 1.02 | 17 | 1.00 | Light | ||
→ → R1 (3rd) | 1.05 | 20 | 1.00 | Light | ||
→ → → R1 (4th) | 1.07 | 22 | 1.00 | Light | ||
→ → → → R1 (5th) | 1.10 | 25 | 1.00 | Light | ||
R1 (backstep) | 0.95 | 20 (+10) | 1.00 | Light | ||
R1 (rolling) | 0.95 | 15 (+10) | 1.25 | Light | ||
R1 (frontstep) | 0.95 | 15 (+10) | 1.25 | Light | ||
R1 (sidestep) | 0.95 | 15 (+10) | 1.10 | Light | ||
R1 (dash) | 1.10 | 20 (+X) | 1.25 | Light | ||
R2 | 1.25 | 30 | 1.30 | Light | ||
R2 (charged) | 1.45 | 45 | 1.30 | Normal | ||
R2 (backstep) | 1.20 | 30 (+10) | 1.25 | Normal | ||
R2 (dash) | 1.30 | 35 (+X) | 1.25 | Normal | ||
R2 (forward leap) | 1.40 | 40 | 1.45 | Normal | ||
Transform Attack | 1.20 | 20 (+X) | 1.50 | Normal | ||
Plunge Attack | 1.45 | 50 | 1.45 | Massive | press R1 or R2 while falling to execute | |
Plunge Attack (2nd hit) | 1.45 | - | 0.00 | Normal | Plunge (AoE) |
|
|
Transformed Mode Attacks Properties (Fists / Kos Parasite) |
---|
Attack | DMG X | Type | Stamina | Rally X | Impact | Note |
---|---|---|---|---|---|---|
R1 | 1.20 | Physical (Fists) Arcane (Kos) | 20 | 1.2 | Light | |
→ R1 (2nd) | 1.22 | 22 | 1.20 | Light | ||
→ → R1 (3rd) | 1.25 | 25 | 1.20 | Light | ||
→ → → R1 (4th) | 1.27 | 27 | 1.20 | Light | ||
→ → → → R1 (5th) | 1.30 | 30 | 1.10 | Light | ||
R1 (backstep) | 1.15 | 20 (+10) | 1.20 | Light | ||
R1 (rolling) | 1.15 | 20 (+10) | 1.25 | Light | ||
R1 (frontstep) | 1.15 | 20 (+10) | 1.00 | Light | ||
R1 (sidestep) | 1.15 | 20 (+10) | 1.10 | Light | ||
R1 (dash) | 1.25 | 25 (+X) | 1.15 | Light | ||
R2 | 1.42 | 40 | 2.00 | Normal | ||
R2 (charged) | 2.00 | 55 | 2.50 | Heavy | ||
R2 (backstep) | 1.35 | 40 (+10) | 1.25 | Normal | ||
R2 (dash) | 1.45 | 40 (+X) | 1.35 | Normal | ||
R2 (forward leap) | 1.50 | 40 | 1.45 | Normal | ||
L2 | 1.40 | 40 | 1.35 | Light | ||
→ L2 (2nd) | 1.42 | 40 | 1.35 | Normal | ||
→ → L2 (3rd) | 1.45 | 40 | 1.25 | Special | ||
Transform Attack | 1.00 | 20 (+X) | 1.50 | Normal | ||
Plunge Attack | 1.45 | 55 | 1.45 | Massive | press R1 or R2 while falling to execute | |
Plunge Attack (2nd hit) | 1.45 | - | 0.00 | Normal | Plunge (AoE) |
|
|
Attack: Attacks are named for the input command required to execute them. |
Attack Damage Multipliers: Each attack has a different multiplier. Your attack's power is equal to the attack power of your weapon times this multiplier. Higher multipliers mean stronger attacks. | Type: Damage type determines which gems will boost your attack and which defense the enemy will use to reduce the damage. If multiple types are listed, the attack has two separate damage components that are calculated separately. | Stamina: Each attack costs a different amount of stamina. Numbers in parentheses indicate the cost of the additional action required to execute the attack. For example, a backstep attack requires a backstep, which costs 10 stamina. | Impact: When you hit an enemy, it will be stunned momentarily. Impact is an assessment of how heavy the stun will be. The scale is Light > Normal > Heavy > Massive. Attacks with Massive Impact often cause knockdowns. |
Key |
|||
---|---|---|---|
Damage |
Requirements |
Stat Bonuses |
Special Attack |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are V / W / X / Y / Z:
|
The Requirements determines how high various Stats must be in order to wield the weapon effectively. The Requirement stats for a weapon are W / X / Y / Z:
|
The Stat Bonuses rating indicates the level of bonus you receive based on the associated Stat when you use a weapon. This rating can be S , A , B , C , D , or E (in order from most to least bonus for the associated stat). For more information about the scaling as a whole and its values visit the Scaling wiki page. |
The special attack attributes for a weapon are W / X / Y / Z:
|