Lady Maria of the Astral ClocktowerBloodborne Wiki » Bosses » Lady Maria of the Astral Clocktower |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 66, last edited: 26 June 2024 |
Basic Information |
---|
Location | Required | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research Hall Astral Clocktower | 14081 | 39000 | 147 | 147 | 147 | 147 | 103 | 177 | 103 | 999 | 999 | - | - | No |
► Defenses: Physical, Blunt, Thrust, Blood, Arcane, Fire and Bolt. Resistances: Slow Poison and Rapid Poison. Bonuses: Beasts & Kin. |
Location & Discovery | Drop & [Rate] |
---|---|
Research Hall Astral Clocktower | Celestial Dial [100%]; + 1 Insight for encountering the boss; + 3 Insight for defeating the boss. |
Multipliers | Bonuses | Weak against | Additional Information | ||
---|---|---|---|---|---|
HP Multiplier | 1 | Is beast | No | Lowest defense: Bolt | Frenzy resistance is 999 |
Arcane Damage Multiplier | 1 | Is kin | No | Super Armor value 0 | |
Fire Damage Multiplier | 1 | Is weak to serrated | No | Blood Damage Multiplier 0.7 | |
Bolt Damage Multiplier | 1 | Is weak to righteous | No | Main Damage Type Phase 1: Physical, Thrust, Phase 2: Blood, Phase 3: Blood, Fire | |
|
|
Lady Maria of the Astral Clocktower ❘ 時計塔のマリア | Boss |
---|
|
Cooperation & Boss' HP
|
Attack Patterns Phase One |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Iai Blow | Yes | Extremely fast long-range strike with a delayed startup and strong lateral tracking. Quickstep forward past it just before she strikes or interrupt it by timing your shot so that the bullet connects as she begins the dash. |
Launcher Combo | Yes | Quick two-hit combo that will launch you into the air, sometimes used as part of longer combos. Interrupt her or quickstep forward past the swings. |
Double Overhead Slash | Yes | Heavy slash with a slightly delayed startup and super armor, used on its own and in combos. Interrupt it or quickstep forward past it and continue strafing sideways in the same direction to avoid subsequent swings. |
Double Lateral Slash | Yes | Heavy horizontal slash with both blades. Quickstep forward through it or sideways in the opposite direction of the swing, or interrupt it. |
Cross Slash | Yes | Lunging scissor-type cross slash. Quickstep forward past it or interrupt her. |
Transformation Attacks | Yes | Used periodically to switch between weapon modes. Interrupt her or quickstep forward past both versions of the attack. |
|
Attack Patterns Phase Two |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Dive Bomb | No | Leaps high in the air, pauses and performs a forward dive at a fixed angle. Tracks laterally and creates an explosion when she lands; quickstep forward underneath her at shorter range and backward at mid range. |
Blood Burst | Yes | Raises the blade above her head and performs a small frontal short- to mid-range area attack with a slightly delayed startup marked by blue particle effects. Interrupt it or quickstep forward past her just before she strikes. |
Blood Stinger | Yes | Lowers the blade to her side and performs a mid- to long-range diagonal slash attack with a delayed startup marked by blue particle effects, sometimes followed by a second identical slash. Quickstep sideways one to two times just before she strikes. |
Blood Lance | Yes | Levels the blade at her shoulder and performs a heavily-delayed long-range thrust attack in a straight line; the windup is marked by blue particle effects and she'll sometimes immediately follow up with a wide horizontal slash with the same reach. Quickstep sideways just before the first attack and either sideways through the second at a distance or forward past it at close range. |
|
Attack Patterns Phase Three |
---|
Key Attack | Interrupt | Notes |
---|---|---|
Flying Cross | Yes | Resembles the Cross Slash but with a delayed startup and fairly obvious telegraph. This move will instantly stagger you and if it connects, Maria will immediately attempt a visceral attack. Can be interrupted from a safe distance; otherwise quickstep forward past it. |
|
|
|