Root Lower LoranBloodborne Wiki » Chalice Dungeons » Labyrinths » Root Lower Loran |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 22, last edited: 12 May 2020 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Lower Loran
Depth 5 |
Ritual Blood(5) x13 Blooming Coldblood Flower x4 Tomb Mold(5) x5 Red Jelly x1 Blood Echoes x11500 |
Fetid Offering Rotted Offering Curse |
Abhorrent Beast Amygdala Beast-possessed Soul Blood-starved Beast |
Bloodletting Beast (head and headless) Keeper of the Old Lords Loran Darkbeast Loran Silverbeast |
Maneater Boar Pthumerian Elder Undead Giant (all variants) Watchdog of the Old Lords |
Loran Flow Chart |
---|
Treasure Pool & Locations |
---|
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Oil Urn, Shining Coins, Ritual Blood (5), Tomb Mold (5) |
Layer 2 | Quicksilver Bullets, Blood Vial, Beast Blood Pellet, Oil Urn, Pungent Blood Cocktail, Bolt Paper, Shining Coins, Kin Coldblood (10)*, Kin Coldblood (11), Ritual Blood (5), Blooming Coldblood Flower, Tomb Mold (5), Sage's Hair, Bastard of Loran |
Layer 3 | Quicksilver Bullets, Blood Vial, Beast Blood Pellet, Pungent Blood Cocktail, Bolt Paper, Shining Coins, Madman's Knowledge, Kin Coldblood (11)*, Kin Coldblood (12), Ritual Blood (5), Blooming Coldblood Flower, Tomb Mold (5), Sage's Hair, Bastard of Loran |
Layer 4 | Quicksilver Bullets, Blood Vial, Beast Blood Pellet, Pungent Blood Cocktail, Bolt Paper, Shining Coins, Madman's Knowledge, Kin Coldblood (12)*, Great One Coldblood, Ritual Blood (5), Blooming Coldblood Flower, Tomb Mold (5), Sage's Hair, Bastard of Loran |
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Stake Drive, Uncanny Burial Blade | bf589ptf | F / R / C | Lower Loran | 1 | side area before layer boss, side area before layer lamp | tested April 13, 2019 |
Lost Stake Driver, Lost Tonitrus | fmkivi7n | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Uncanny Blade of Mercy | 5f7nv9uy | F / R / - | Lower Loran | 1 | side area before layer boss | tested April 13, 2019 |
Uncanny Blade of Mercy | q8t8943a | F / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Tonitrus | 4i5efewz | F / R / C | Lower Loran | 1 | side area before layer lamp | tested April 13, 2019 |
Uncanny Burial Blade | q8t8943a | F / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | kkqmduet | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | 4jgecv28 | F / R / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Lost Stake Driver | up6tgug5 | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade, Lost Beast Claw | up6tgug5 | - / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | crsadr7w | F / - / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | u8pgdjay | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | 6rxwxu3e | - / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade, Uncanny Blade of Mercy | x955cvwb | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Lost Beast Claw | dskffdu5 | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade, Lost Tonitrus | dskffdu5 | F / R / C | Lower Loran | 4 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | 2w44ud7s | - / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel, Lost Reiterpallasch | 76u6tpk8 | F / - / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Beast Claw | xeqqu3t7 | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Stake Driver | ueh7uh88 | F / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Tonitrus | csqvxg7p | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Beast Claw | csqvxg7p | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Lost Tonitrus | wqd925vm | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Stake Driver | wqd925vm | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Blade of Mercy | 9hdhpcqv | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | 9hdhpcqv | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | 6azbyds2 | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Lost Beast Claw | 6azbyds2 | - / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Lost Tonitrus | dz53z5fa | F / R / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Uncanny Stake Driver | 7r2q7gs5 | F / R / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Lost Beast Claw | 7r2q7gs5 | F / R / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Clawmark +30% | 6q77zr9h | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Clawmark +30%, Stunning Deep Sea | gz9mmj7y | F / R / - | Lower Loran | 1 | side area before layer lamp | tested April 13, 2019 |
Fading Lake +10% | 4jgecv28 | F / R / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Clear Deep Sea | 4jgecv28 | F / R / - | Lower Loran | 4 | Unknown | tested April 13, 2019 |
Fading Lake +10% | 2ufsqve2 | - / R / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis +20% | jtjuh8gc | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Fading Lake | jtjuh8gc | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis +20% | h3up6y2d | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Stunning Deep Sea +300 | rie8jhve | F / R / C | Lower Loran | 1 | side area before layer lamp | tested April 13, 2019 |
Clear Deep Sea +300 | rvx9wya7 | F / R / C | Lower Loran | 1 | side area before layer lamp | tested April 13, 2019 |
Beast +100 | 2ufsqve2 | - / R / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis | up6tgug5 | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis | rnng7mgs | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis | crsadr7w | F / - / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Beast | u8pgdjay | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Beast | 7bxnbj63 | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Beast, Clawmark | 5vbj9dnk | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis | 5vbj9dnk | - / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Clawmark | xf9deybn | F / R / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Clawmark | x955cvwb | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Clear Deep Sea | c5sp2z9d | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Stunning Deep Sea | c5sp2z9d | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis, Clawmark | c5sp2z9d | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Fading Lake | dskffdu5 | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Stunning Deep Sea | dskffdu5 | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Fading Lake | 2w44ud7s | - / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Clear Deep Sea | ueh7uh88 | F / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Beast | ueh7uh88 | F / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Dissipating Lake | fmkivi7n | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Stunning Deep Sea | csqvxg7p | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis, Fading Lake | 5f7nv9uy | F / R / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Beast | 9hdhpcqv | F / R / C | Lower Loran | 4 | Unknown | tested April 13, 2019 |
Dissipating Lake | 6azbyds2 | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Dissipating Lake | kkqmduet | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Fading Lake | kkqmduet | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Clear Deep Sea | kkqmduet | - / - / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Anti-Clockwise Metamorphosis | c7ext6i7 | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Clawmark | 8bafmefj | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Beast | 8bafmefj | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Clawmark | x7jri97t | - / - / - | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Dissipating Lake, Clawmark | dz53z5fa | F / R / - | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Arcane Lake, Great Deep Sea | hqb4kguj | F / - / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Materials |
||||||
Blood Rock | crsadr7w | F / - / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 5vbj9dnk | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | xf9deybn | F / R / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 6rxwxu3e | - / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 4292egu2 | F / R / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 6krqjavr | F / - / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 7guktqyg | F / - / - | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | g5pkmkua | F / R / C | Lower Loran | 1 | Unknown | tested April 13, 2019 |
Blood Rock | xeqqu3t7 | F / R / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |
Blood Rock | 9hdhpcqv | F / R / C | Lower Loran | 3 | Unknown | tested April 13, 2019 |
Special |
||||||
Ring of Betrothal | crsadr7w | F / - / C | Lower Loran | 2 | Unknown | tested April 13, 2019 |