Root Pthumerian LabyrinthBloodborne Wiki » Chalice Dungeons » Labyrinths » Root Pthumerian Labyrinth |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 22, last edited: 03 Aug 2020 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Pthumerian Labyrinth
Depth 1 |
Ritual Blood(1) x2 Tomb Mold(1) x3 Blood Echoes x1000 |
None | Beast-possessed Soul Merciless Watchers Maneater Boar Undead Giant (all variants) |
Watchdog of the Old Lords Keeper of the Old Lords |
Pthumerian Flow Chart |
---|
Treasure Pool & Locations |
---|
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Shining Coins, Ritual Blood (1) |
Layer 2 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Fire Paper, Bold Hunter's Mark, Shining Coins, Coldblood Dew (1)*, Coldblood Dew (2), Ritual Blood (1), Ritual Blood (2), Tomb Mold (1) |
Layer 3 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Fire Paper, Bold Hunter's Mark, Shining Coins, Coldblood Dew (2), Coldblood Dew (3), Ritual Blood (1), Ritual Blood (2), Tomb Mold (1) |
Enemy, Boss & Treasure Pools |
---|
Enemy Pool | ||||
|
|
|
|
|
Boss Pool | ||||
|
|
|
|
|
Treasure Pool | ||||
|
|
|
|
|
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Saw Cleaver | 462yygcg | - / - / - | Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Uncanny Saw Cleaver | wq8kgsbp | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | 2m2fxwm2 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | kefkujfx | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | 8i29rqz3 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | dtx7qxbq | - / - / - | Pthumeru | 2 | Unknown | tested October 06, 2022 |
Lost Beast Claw | csdupmbq | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | csdupmbq | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | 3xmi7j9r | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Logarius’ Uncanny Wheel | 5jne4scm | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | 5jne4scm | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | 6s46u7i4 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | 6s46u7i4 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | 6s46u7i4 | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | 9nheuvvz | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | vqpdzv9z | - / - / - | Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Ludwig's Lost Holy Blade | vqpdzv9z | - / - / - | Pthumeru | 2 | side area before layer lamp | tested August 03, 2020 |
Lost Reiterpallasch | 4f3x2uc6 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Stake Driver, Lost Tonitrus | wkzxrvfz | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | 9x9gipey | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | f3cz4awe | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade, Uncanny Reiterpallasch | v3nxwjrq | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | v3nxwjrq | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Beast Claw, Uncanny Tonitrus | fearrfan | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Blade of Mercy | 4kx6eayh | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | nzzn259g | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear, Uncanny Threaded Cane | xa9gkumh | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Anti-Clockwise Metamorphosis (tier 3) | dgt23fwp | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Fading Lake | dgt23fwp | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Blood Rapture (tier 2) | dtx7qxbq | - / - / - | Pthumeru | 1 | Side area before layer boss | tested October 06, 2022 |
Lake (tier 2) | dtx7qxbq | - / - / - | Pthumeru | 3 | Unknown | tested October 06, 2022 |
Deep Sea (tier 3) | 6gn7kd3v | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Oedon Writhe | 3xmi7j9r | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lake | 3xmi7j9r | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Clawmark (tier 3) | ahg38eit | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis (tier 3), Oedon Writhe (tier 3) | jgn2jkkw | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Communion, Formless Oedon | 3se6ayca | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Communion (top tier), Formless Oedon (top tier) | xc284ugx | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Eye (tier 3) | p2tbyrh2 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Great Lake (tier 3) | p2tbyrh2 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Blood Rapture (tier 3) | 5jne4scm | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Communion | 9nheuvvz | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Communion (top tier) | 4f3x2uc6 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Dissipating Lake | wkzxrvfz | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Fading Lake (tier 3) | 4kx6eayh | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Dissipating Lake | nzzn259g | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Clear Deep Sea | nzzn259g | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Clawmark (tier 3) | ku8vf5xs | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Beast (tier 3) | ku8vf5xs | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Oedon Writhe (tier 3) | s9fzztyf | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Materials |
||||||
Blood Rock | 6gn7kd3v | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | csdupmbq | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 3xmi7j9r | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | jgn2jkkw | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Blood Rock | p2tbyrh2 | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Special |
||||||
Chalice Bath Messengers | 8i29rqz3 | - / - / - | Pthumeru | 1 | main area [video] | tested April 13, 2019 |
Ring of Betrothal | jgn2jkkw | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |