Root Pthumeru IhyllBloodborne Wiki » Chalice Dungeons » Labyrinths » Root Pthumeru Ihyll |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 21, last edited: 17 Mar 2020 |
Basic Information |
---|
|
Labyrinth | Chalice | Required Materials | Additional Rites | Boss Pool | ||
---|---|---|---|---|---|---|
Pthumeru Ihyll
Depth 5 |
Ritual Blood(5) x15 Tomb Mold(5) x15 Red Jelly x2 Blood Echoes x11500 |
Fetid Offering Rotted Offering Curse |
Beast-possessed Soul Bloodletting Beast (head and headless) Keeper of the Old Lords Maneater Boar |
Merciless Watchers Pthumerian Descendant Pthumerian Elder "Glitched" Pthumerian Descendant |
Undead Giant (all variants) Watchdog of the Old Lords Rom the Vacuous Spider |
Pthumerian Flow Chart |
---|
Treasure Pool & Locations |
---|
|
Layers | Items |
---|---|
Layer 1 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Shining Coins, Thick Coldblood (6), Ritual Blood (5), Tomb Mold (5), |
Layer 2 | Quicksilver Bullets, Blood Vial, Molotov Cocktail, Rope Molotov Cocktail, Fire Paper, Bold Hunter's Mark, Shining Coins, Madman's Knowledge*, Kin Coldblood (11)*, Kin Coldblood (12), Ritual Blood (5), Tomb Mold (5), Red Jelly, Sage's Hair, Yellow Backbone |
Layer 3 | Quicksilver Bullets, Blood Vial, Numbing Mist, Bold Hunter's Mark, Shining Coins, Great One's Wisdom, Kin Coldblood (12)*, Great One Coldblood, Ritual Blood (5), Tomb Mold (5), Red Jelly, Sage's Hair, Yellow Backbone |
Layer 4 | Quicksilver Bullets, Blood Vial, Numbing Mist, Bold Hunter's Mark, Shining Coins, Great One's Wisdom, Great One Coldblood*, Old Great One Coldblood, Ritual Blood (5), Tomb Mold (5), Red Jelly, Sage's Hair, Yellow Backbone |
Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Blade of Mercy | yuwuijne | F / R / C | Pthumeru Ihyll | 2 | side area before layer boss | tested April 13, 2019 |
Lost Burial Blade | yuwuijne | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | jqcqey6p | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | d4x2d43d | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | rg56w9w8 | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | ngtwe44v | F / R / C | Pthumeru Ihyll | 1 | side area before layer boss | tested April 13, 2019 |
Lost Chikage | jqcqey6p | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Chikage | vbi6yvxf | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | pwmf22gu | F / R / C | Pthumeru Ihyll | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Reiterpallasch | jqcqey6p | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | rg56w9w8 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Logarius' Wheel | ars6u9q7 | F / R / - | Pthumeru Ihyll | 3 | side area before layer boss | tested April 13, 2019 |
Lost Logarius' Wheel | abbbxezk | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | d4x2d43d | - / - / - | Pthumeru Ihyll | 2 | side area before layer lamp | tested April 13, 2019 |
Lost Burial Blade | cps9thzn | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Burial Blade | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Burial Blade | abbbxezk | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | rd46yqm5 | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | qum44g32 | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | yfkxswqc | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Burial Blade | rv86s442 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel | 9pvd8hw6 | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy, Lost Reiterpallasch | 9pvd8hw6 | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel | 74hjsy7a | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | zziz2qbx | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | knsdk7xh | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | y63p48t5 | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | 7thikhi4 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Burial Blade | sprw6im2 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Burial Blade | 8usmn4r2 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel | 8usmn4r2 | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | kwnp6g7i | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | yrim6m23 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | rra4n2eq | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | yta4axqc | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | 5bfq7tyk | F / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Logarius' Lost Wheel | hnsydqnw | F / R / C | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | sz73v83s | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | sz73v83s | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | sz73v83s | - / - / - | Pthumeru Ihyll | 4 | Unknown | tested April 13, 2019 |
Lost Chikage | wic63yn8 | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | wic63yn8 | - / - / - | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | 7yc94b3m | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | h3jviter | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Burial Blade, Lost Reiterpallasch | 5543imxn | - / R / - | Pthumeru Ihyll | 4 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Communion +5 | rg56w9w8 | F / R / - | Pthumeru Ihyll | 1 | side area before layer lamp | tested April 13, 2019 |
Communion +5, Formless Oedon +5 | pd5scth3 | F / R / C | Pthumeru Ihyll | 1 | Unknown, side area before layer boss | tested April 13, 2019 |
Formless Oedon +5 | wikifcsa | F / R / C | Pthumeru Ihyll | 1 | side are before layer boss | tested April 13, 2019 |
Heir +50% | df235ysm | F / R / - | Pthumeru Ihyll | 1 | side area before layer lamp | tested April 13, 2019 |
Oedon Writhe +3, Clockwise Metamorphosis +15% | 9vb3tzza | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion | 9vb3tzza | - / - / - | Pthumeru Ihyll | 4 | Unknown | tested April 13, 2019 |
Lake +7% | qtpuhk46 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion | qtpuhk46 | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lake +7% | df235ysm | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lake +7% | rg56w9w8 | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis +15% | abbbxezk | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Formless Oedon | abbbxezk | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis +15% | wc3x5v4n | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion | wc3x5v4n | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Oedon Writhe | jrwffkyp | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lake | jrwffkyp | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | rd46yqm5 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | upe5fkqt | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Heir | upe5fkqt | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | qum44g32 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Oedon Writhe | qum44g32 | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | yfkxswqc | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | 94vijxbq | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion | w8dscrx5 | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Heir | w8dscrx5 | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Communion | pmiqq34b | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Formless Oedon | pmiqq34b | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Communion | nmjapuuu | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion, Formless Oedon | d2dygihn | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion, Formless Oedon | sph2z8bi | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Communion | rv86s442 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Formless Oedon | 6aima33e | - / - / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Heir | 6aima33e | - / - / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Heir | ars6u9q7 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | ars6u9q7 | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Heir | fp3kttda | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lake | 7pn5jxn7 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lake | cx5uzizr | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lake | eewsnstr | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Heir | 9pvd8hw6 | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis, Heir | zziz2qbx | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Communion | sprw6im2 | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Oedon Writhe | ngtwe44v | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Oedon Writhe | 27fe7wh7 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Heir, Lake | hnsydqnw | F / R / C | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Formless Oedon | sz73v83s | - / - / - | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Lake | 7yc94b3m | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Oedon Writhe | wvq3m674 | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Communion | wvq3m674 | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lake | h3jviter | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Heir | 5543imxn | - / R / - | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Lake | 5kig3jjm | F / - / C | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis | 5wu2zv5n | F / R / - | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Materials |
||||||
Blood Rock | jrwffkyp | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 75pirdav | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 7tx3pzn8 | F / - / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Blood Rock | rd46yqm5 | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Blood Rock | 9vb3tzza | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Blood Rock | eewsnstr | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Blood Rock | zziz2qbx | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Blood Rock | sprw6im2 | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Blood Rock | hnsydqnw | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Blood Rock | wvq3m674 | F / R / - | Pthumeru Ihyll | 4 | Unknown | tested April 13, 2019 |
Blood Rock | 3uefksj2 | F / R / - | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Blood Rock | 5kig3jjm | F / - / C | Pthumeru Ihyll | Unknown | Unknown | tested April 13, 2019 |
Special |
||||||
Ring of Betrothal | yfkxswqc | F / R / - | Pthumeru Ihyll | 4 | Unknown | tested April 13, 2019 |
Ring of Betrothal | 9vb3tzza | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Ring of Betrothal | w8dscrx5 | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Ring of Betrothal | nmjapuuu | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Ring of Betrothal | 7thikhi4 | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | pwmf22gu | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Ring of Betrothal | 5bfq7tyk | F / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | 73gjetqt | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | 7wwja6xz | F / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | cwftarpn | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | e99tdh9f | F / - / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | hpq3bhda | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | r9rayjjs | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Ring of Betrothal | sz73v83s | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Ring of Betrothal | yuwuijne | F / R / C | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |