Yamamura Hunter SetBloodborne Wiki » Armor » Armor Sets » Yamamura Hunter Set |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 19, last edited: 26 June 2018 |
Related Wiki Pages (In Alphabetical Order) | |
Armor | |
Armor Sets | |
Hands | |
Head | |
Chest | |
Impurity | |
Index | |
In-game Art - Attire | |
In-game Art - Attire [datamined] | |
Khaki Haori | |
Legs | |
NPCs | |
Old Hunter Arm Bands | |
The Old Hunters | |
Wine Hakama | |
Yamamura Hunter Hat | |
Yamamura the Wanderer |
Basic Information |
---|
Image | Name | Buy | Sell | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamamura Hunter Hat | - | 4000 | 50 | 30 | 40 | 50 | 30 | 60 | 20 | 5 | 11 | 19 | 13 | |
Khaki Haori | - | 19200 | 80 | 60 | 70 | 90 | 80 | 130 | 70 | 37 | 34 | 25 | 18 | |
Old Hunter Arm Bands | - | 4000 | 40 | 40 | 40 | 50 | 60 | 90 | 50 | 19 | 17 | 12 | 11 | |
Wine Hakama | - | 9600 | 40 | 40 | 50 | 50 | 60 | 90 | 50 | 21 | 19 | 19 | 15 | |
Armor Set | Trade | Physical Defense | Elemental Defense | Resistance | Beasthood | |||||||||
Total | - | 36800 | 210 | 170 | 200 | 240 | 230 | 370 | 190 | 82 | 81 | 75 | 57 | |
Availability | Dropped by (Main Story): Yamamura the Wanderer in Underground Cell in Hunter's Nightmare |
Yamamura Hunter Set | Attire |
---|
In-Game Descriptions & Appearance |
---|
|
|
Notes |
---|
|
|
|
|
|
|
Damage Reduction Calculation |
---|
DMG Reduction | Formula: Clothing Defense is a percentage reduction after Physical DEF is applied. "Every 10 points of defense is 1% damage reduction." Each type is specific and separate in this category. Separate items of clothing stack multiplicatively, rather than additively | Results | |||||
Physical | 0.95 | 0.92 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.95 * 0.92 * 0.96 * 0.96 ) ) | 194.52 | |
Blunt | 0.97 | 0.94 | 0.96 | 0.96 | 1000 * ( 1 - ( 0.97 * 0.94 * 0.96 * 0.96 ) ) | 159.68 | |
Thrust | 0.96 | 0.93 | 0.96 | 0.95 | 1000 * ( 1 - ( 0.96 * 0.93 * 0.96 * 0.95 ) ) | 185.76 | |
Blood | 0.95 | 0.91 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.95 * 0.91 * 0.95 * 0.95 ) ) | 219.78 | |
Arcane | 0.97 | 0.92 | 0.94 | 0.94 | 1000 * ( 1 - ( 0.97 * 0.92 * 0.94 * 0.94 ) ) | 211.47 | |
Fire | 0.94 | 0.87 | 0.91 | 0.91 | 1000 * ( 1 - ( 0.94 * 0.87 * 0.91 * 0.91 ) ) | 322.77 | |
Bolt | 0.98 | 0.93 | 0.95 | 0.95 | 1000 * ( 1 - ( 0.98 * 0.93 * 0.95 * 0.95 ) ) | 177.46 |
In-Game Art |
---|
Key |
|||
---|---|---|---|
Physical Defense |
Elemental Defense |
Resistance |
Beasthood |
The physical stats for the Armor are W / X / Y / Z:
|
The elemental stats for the Armor are X / Y / Z:
|
The resistance stats for the Armor are X / Y / Z:
|
The higher this attribute, the closer you are to beasthood when temporary transformed. Grants a serious increase in ATK power, at the cost of a similarly serious decrease in defense. Points in beasthood thresholds:
|