New Game Cycles - The Old HuntersBloodborne Wiki » Game Mechanics » New Game Cycles » The Old Hunters |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 51, last edited: 03 Feb 2022 |
Basic Information |
---|
|
Bosses |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Bosses | ||||||||||||||
Ludwig the Accursed / Holy Blade | 16658 | 34500 | 26737 | 145038 | 28609 | 159542 | 29411 | 181298 | 30213 | 217557 | 30748 | 290076 | 32084 | 362595 |
Laurence, the First Vicar | 21243 | 29500 | 33805 | 124018 | 36171 | 136420 | 37186 | 155023 | 38200 | 186027 | 38876 | 248036 | 40566 | 310045 |
Living Failures | 20646 | 22000 | 30072 | 85668 | 32177 | 94235 | 33079 | 107085 | 33981 | 128502 | 34583 | 171336 | 36086 | 214171 |
Lady Maria of the Astral Clocktower | 14081 | 39000 | 20514 | 123669 | 21950 | 136035 | 22565 | 154586 | 23181 | 185504 | 23591 | 247338 | 24617 | 309173 |
Orphan of Kos | 19216 | 60000 | 25757 | 177900 | 27560 | 195690 | 28333 | 222375 | 29105 | 266850 | 29621 | 355800 | 30908 | 444750 |
Hunter's Nightmare |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Enemies | ||||||||||||||
Old Hunter (B. Cutter) | 1727 | 842 | 2748 | 3491 | 2940 | 3840 | 3023 | 4364 | 3105 | 5237 | 3160 | 6982 | 3298 | 8728 |
Old Hunter (B. Cutter) Red Eyes | 3331 | 1126 | 4988 | 4668 | 5337 | 5135 | 5487 | 5835 | 5636 | 7002 | 5736 | 9336 | 5986 | 11670 |
Old Hunter (B. Saif) | 1520 | 771 | 2330 | 3196 | 2493 | 3516 | 2563 | 3995 | 2633 | 4794 | 2680 | 6392 | 2796 | 7990 |
Old Hunter (B. Saif) Red Eyes | 3109 | 994 | 4959 | 4121 | 5306 | 4533 | 5455 | 5151 | 5604 | 6182 | 5703 | 8242 | 5951 | 10303 |
Old Hunter (B. Saif & Rifle) | 829 | 811 | 1319 | 3362 | 1411 | 3698 | 1451 | 4203 | 1490 | 5043 | 1517 | 6724 | 1583 | 8405 |
Old Hunter (B. Hammer) | 1865 | 913 | 2968 | 3785 | 3176 | 4164 | 3265 | 4731 | 3354 | 5678 | 3413 | 7570 | 3562 | 9463 |
Old Hunter (B. Hammer) Red Eyes | 3559 | 1237 | 5661 | 5128 | 6057 | 5641 | 6227 | 6410 | 6397 | 7692 | 6510 | 10256 | 6793 | 12820 |
Beast Patient (Male) | 552 | 203 | 879 | 842 | 941 | 926 | 967 | 1053 | 993 | 1263 | 1011 | 1684 | 1055 | 2105 |
Beast Patient (Male) | Weak | 138 | 203 | 219 | 842 | 234 | 926 | 241 | 1053 | 247 | 1263 | 252 | 1684 | 263 | 2105 |
Ashen Blood Beast Patient | 967 | 507 | 2308 | 2102 | 2470 | 2312 | 2539 | 2628 | 2608 | 3153 | 2654 | 4204 | 2770 | 5255 |
Church Servant (Cane) | 2064 | 871 | 3005 | 3392 | 3215 | 3731 | 3306 | 4240 | 3396 | 5088 | 3456 | 6784 | 3606 | 8480 |
Huntsman (Torch & Axe) | 760 | 355 | 1209 | 1472 | 1294 | 1619 | 1330 | 1840 | 1366 | 2208 | 1390 | 2944 | 1451 | 3680 |
Huntsman (Sickle) | 483 | 338 | 769 | 1402 | 823 | 1542 | 846 | 1753 | 869 | 2103 | 884 | 2804 | 923 | 3505 |
Huntsman (Cleaver) | 483 | 270 | 769 | 1120 | 823 | 1232 | 846 | 1400 | 869 | 1680 | 884 | 2240 | 923 | 2800 |
Huntsman (Cutlass) | 760 | 338 | 1209 | 1402 | 1294 | 1542 | 1330 | 1753 | 1366 | 2103 | 1390 | 2804 | 1451 | 3505 |
Huntsman (Delayed Molotov) | 483 | 331 | 769 | 1372 | 823 | 1509 | 846 | 1715 | 869 | 2058 | 884 | 2744 | 923 | 3430 |
Old Hunter's Hound | 483 | 372 | 768 | 1542 | 822 | 1696 | 845 | 1928 | 868 | 2313 | 883 | 3084 | 922 | 3855 |
Wheelchair Huntsman (Pistol) | 841 | 980 | 1223 | 3817 | 1309 | 4199 | 1345 | 4771 | 1382 | 5726 | 1406 | 7634 | 1468 | 9543 |
Labyrinth Rat | 535 | 1198 | 779 | 4666 | 834 | 5133 | 857 | 5833 | 880 | 6999 | 896 | 9332 | 935 | 11665 |
Carrion Crow | 483 | 220 | 768 | 912 | 822 | 1003 | 845 | 1140 | 868 | 1368 | 883 | 1824 | 922 | 2280 |
Wandering Nightmare (Small) | 186 | 27 | 300 | 112 | 321 | 123 | 330 | 140 | 339 | 168 | 345 | 224 | 360 | 280 |
Strong Enemies | ||||||||||||||
Nightmare Executioner (Axe) | 3455 | 2366 | 5497 | 9808 | 5882 | 10789 | 6047 | 12260 | 6212 | 14712 | 6322 | 19616 | 6596 | 24520 |
Nightmare Executioner (Church Cannon) | 3455 | 2366 | 5497 | 9808 | 5882 | 10789 | 6047 | 12260 | 6212 | 14712 | 6322 | 19616 | 6596 | 24520 |
Bloodlicker | 1658 | 517 | 2638 | 2143 | 2823 | 2357 | 2902 | 2679 | 2981 | 3215 | 3034 | 4286 | 3166 | 5358 |
Blood-starved Beast | 5183 | 2366 | 8137 | 9808 | 8707 | 10789 | 8951 | 12260 | 9195 | 14712 | 9358 | 19616 | 9764 | 24520 |
Eye Collector | 760 | 304 | 1209 | 1261 | 1294 | 1387 | 1330 | 1576 | 1366 | 1892 | 1390 | 2522 | 1451 | 3153 |
Hunter Enemies | ||||||||||||||
Djura's Disciple | 3196 | 7326 | 5694 | 36630 | 6093 | 40293 | 6263 | 45788 | 6434 | 54945 | 6548 | 73260 | 6833 | 91575 |
Bestial Hunter | 4134 | 6105 | 7354 | 30525 | 7869 | 33578 | 8089 | 38156 | 8310 | 45788 | 8457 | 61050 | 8825 | 76313 |
Church Doctor (Ludwig's Holy Blade & Repeating Pistol) | 3332 | 8820 | 5997 | 44100 | 6417 | 48510 | 6597 | 55125 | 6777 | 66150 | 6897 | 88200 | 7196 | 110250 |
Church Doctor (Threaded Cane) | 2194 | 11025 | 3948 | 55125 | 4224 | 60638 | 4343 | 68906 | 4461 | 82688 | 4540 | 110250 | 4738 | 137813 |
Yahar'gul Hunter (Church Pick & Repeating Pistol) | 2739 | 9923 | 4110 | 49615 | 4398 | 54577 | 4521 | 62019 | 4644 | 74423 | 4727 | 99230 | 4932 | 124038 |
Brador, Church Assassin | 1855 | 5220 | 4469 | 26100 | 4782 | 28710 | 4916 | 32625 | 5050 | 39150 | 5139 | 52200 | 5363 | 65250 |
Research Hall |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Enemies | ||||||||||||||
Labyrinth Rat | 535 | 1198 | 779 | 4666 | 834 | 5133 | 857 | 5833 | 880 | 6999 | 896 | 9332 | 935 | 11665 |
Carrion Crow | 535 | 653 | 779 | 2543 | 834 | 2797 | 857 | 3179 | 880 | 3815 | 896 | 5086 | 935 | 6358 |
Wheelchair Huntsman (Pistol) | 841 | 980 | 1224 | 3817 | 1310 | 4199 | 1346 | 4771 | 1383 | 5726 | 1408 | 7634 | 1469 | 9543 |
Wheelchair Huntsman (Rosmarinus) | 841 | 762 | 1224 | 2968 | 1310 | 3265 | 1346 | 3710 | 1383 | 4452 | 1408 | 5936 | 1469 | 7420 |
Wheelchair Huntsman (Gatling Gun) | 841 | 762 | 1224 | 2968 | 1310 | 3265 | 1346 | 3710 | 1383 | 4452 | 1408 | 5936 | 1469 | 7420 |
Church Servant (Cane) | 2064 | 871 | 3006 | 3392 | 3216 | 3731 | 3307 | 4240 | 3397 | 5088 | 3457 | 6784 | 3607 | 8480 |
Clocktower Patient (Fists) Clothes | 688 | 871 | 1002 | 3392 | 1072 | 3731 | 1102 | 4240 | 1132 | 5088 | 1152 | 6784 | 1202 | 8480 |
Clocktower Patient (Fists) Naked | 688 | 1089 | 1002 | 4241 | 1072 | 4665 | 1102 | 5301 | 1132 | 6362 | 1152 | 8482 | 1202 | 10603 |
Clocktower Patient (Acid Bottles) | 458 | 1198 | 668 | 4666 | 715 | 5133 | 735 | 5833 | 755 | 6999 | 768 | 9332 | 802 | 11665 |
Clocktower Patient (Infected Hand) | 382 | 1307 | 556 | 5090 | 595 | 5599 | 612 | 6363 | 628 | 7635 | 639 | 10180 | 667 | 12725 |
Clocktower Patient (Crawling) | 688 | 1198 | 1002 | 4666 | 1072 | 5133 | 1102 | 5833 | 1132 | 6999 | 1152 | 9332 | 1202 | 11665 |
Clocktower Patient (Leaping) | 1299 | 1525 | 1892 | 5939 | 2024 | 6533 | 2081 | 7424 | 2138 | 8909 | 2176 | 11878 | 2270 | 14848 |
Clocktower Patient (Headless) | 688 | 653 | 1002 | 2543 | 1072 | 2797 | 1102 | 3179 | 1132 | 3815 | 1152 | 5086 | 1202 | 6358 |
Clocktower Patient (Head) | 688 | 1307 | 1002 | 5090 | 1072 | 5599 | 1102 | 6363 | 1132 | 7635 | 1152 | 10180 | 1202 | 12725 |
Wandering Nightmare | 206 | 87 | 302 | 339 | 323 | 373 | 332 | 424 | 341 | 509 | 347 | 678 | 362 | 848 |
Strong Enemies | ||||||||||||||
Clocktower Patient (Transfusion Stand) | 3058 | 3594 | 4453 | 13996 | 4765 | 15396 | 4898 | 17495 | 5032 | 20994 | 5121 | 27992 | 5344 | 34990 |
Clocktower Patient (Magic) | 688 | 1307 | 1002 | 5090 | 1072 | 5599 | 1102 | 6363 | 1132 | 7635 | 1152 | 10180 | 1202 | 12725 |
Hunter Enemies | ||||||||||||||
Church Doctor (Threaded Cane & Repeating Pistol) | 2899 | 7718 | 5218 | 38590 | 5583 | 42449 | 5740 | 48238 | 5896 | 57885 | 6001 | 77180 | 6262 | 96475 |
Fishing Hamlet |
---|
New Game | NG+ | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Enemies | ||||||||||||||
Fishman (Melee Harpoon) | 714 | 496 | 1040 | 1520 | 1113 | 1672 | 1144 | 1900 | 1175 | 2280 | 1196 | 3040 | 1248 | 3800 |
Fishman (Ranged Harpoon) | 635 | 516 | 924 | 1582 | 989 | 1740 | 1016 | 1978 | 1044 | 2373 | 1063 | 3164 | 1109 | 3955 |
Fishman (Twin Rakes) | 714 | 496 | 1040 | 1520 | 1113 | 1672 | 1144 | 1900 | 1175 | 2280 | 1196 | 3040 | 1248 | 3800 |
Fishman (Rake & Awl) | 635 | 516 | 924 | 1582 | 989 | 1740 | 1016 | 1978 | 1044 | 2373 | 1063 | 3164 | 1109 | 3955 |
Fishman (Cleaver) | 1032 | 546 | 1502 | 1673 | 1607 | 1840 | 1652 | 2091 | 1697 | 2510 | 1727 | 3346 | 1802 | 4183 |
Fishman (Curse) | 7 | 0 | 10 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 12 | 0 | 12 | 0 |
Fishman (Staff) | 635 | 1488 | 924 | 4560 | 989 | 5016 | 1016 | 5700 | 1044 | 6840 | 1063 | 9120 | 1109 | 11400 |
Fish Dog | 635 | 516 | 924 | 1582 | 989 | 1740 | 1016 | 1978 | 1044 | 2373 | 1063 | 3164 | 1109 | 3955 |
Snail Woman (Bare) | 635 | 486 | 924 | 1490 | 989 | 1639 | 1016 | 1863 | 1044 | 2235 | 1063 | 2980 | 1109 | 3725 |
Snail Woman (Shell) | 635 | 486 | 924 | 1490 | 989 | 1639 | 1016 | 1863 | 1044 | 2235 | 1063 | 2980 | 1109 | 3725 |
Wandering Nightmare | 214 | 40 | 312 | 123 | 334 | 135 | 343 | 154 | 353 | 185 | 359 | 246 | 374 | 308 |
Strong Enemies | ||||||||||||||
Giant Fishman (Fists) | 3176 | 4514 | 4624 | 13831 | 4948 | 15214 | 5086 | 17289 | 5225 | 20747 | 5318 | 27662 | 5549 | 34578 |
Giant Fishman (Fists) Well | 3176 | 4861 | 4624 | 14895 | 4948 | 16385 | 5086 | 18619 | 5225 | 22343 | 5318 | 29790 | 5549 | 37238 |
Giant Fishman (Anchor) | 6352 | 4166 | 9248 | 12765 | 9895 | 14042 | 10173 | 15956 | 10450 | 19148 | 10635 | 25530 | 11098 | 31913 |
Giant Fishman (Anchor) Well | 6352 | 4514 | 9248 | 13831 | 9895 | 15214 | 10173 | 17289 | 10450 | 20747 | 10635 | 27662 | 11098 | 34578 |
Winter Lantern | 1429 | 4514 | 2081 | 13831 | 2227 | 15214 | 2289 | 17289 | 2352 | 20747 | 2393 | 27662 | 2497 | 34578 |
Hunter Enemies | ||||||||||||||
Brador, Church Assassin | 1855 | 5220 | 4469 | 26100 | 4782 | 28710 | 4916 | 32625 | 5050 | 39150 | 5139 | 52200 | 5363 | 65250 |