TreasuresBloodborne Wiki » Locations » Treasures |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 43, last edited: 17 Dec 2020 |
Basic Information |
---|
|
Main Story Locations |
---|
Iosefka's Clinic |
█ Notable Loot | Items Full Map pt. 1 & pt. 2 |
---|
Item | Location | |
---|---|---|
█ | Blood Vial x2 |
|
█ | Quicksilver Bullets x10 |
|
█ | Coldblod Dew (1) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Cainhurst Summons |
|
█ | Communion (3) |
|
Central Yharnam |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Blood Vial x4 |
|
█ | Blood Vial x2 |
|
█ | Molotov Cocktail x6 |
|
█ | Pebble x8 |
|
█ | Molotov Cocktail x4 |
|
█ | Blood Stone Shard x1 |
|
█ | Quicksilver Bullets x5 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Blood Vial x2 |
|
█ | Blood Stone Shard x1 |
|
█ | Blood Vial x2 |
|
█ | Molotov Cocktail x4 |
|
█ | Torch |
|
█ | Oil Urn x2 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Blood Vial x6 |
|
█ | Blood Stone Shard x1 |
|
█ | Blood Stone Shard x1 |
|
█ | Pebble x10 |
|
█ | Blood Stone Shard x1 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Pungent Blood Cocktail x2 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Quicksilver Bullets x10 |
|
█ | Blood Stone Shard x1 |
|
█ | Coldblood Dew (3) x1 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Blood Stone Shard x2 |
|
█ | Saw Spear |
|
█ | Coldblood Dew (1) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Coldblood Dew (1) x1 |
|
█ | Oil Urn x2 |
|
█ | Blood Stone Shard x1 |
|
█ | Quicksilver Bullets x10 |
|
█ | Madman's Knowledge x1 |
|
█ | Hunter Set |
|
█ | Thick Coldblood (5) x1 |
|
█ | Blood Stone Shard x1 |
|
█ | Coldblood Dew (2) x1 |
|
█ | Saw Hunter Badge |
|
█ | Bold Hunter's Mark x2 |
|
█ | Red Jeweled Brooch |
|
█ | Blood Gem Workshop Tool |
|
Cathedral Ward |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Madman's Knowledge x1 |
|
█ | Top Hat |
|
█ | Hunter Garb |
|
█ | Hunter Gloves |
|
█ | Hunter Trousers |
|
█ | Blood Vial x6 |
|
█ | Coldblood Dew (2) x1 |
|
█ | Molotov Cocktail x4 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Blood Stone Shard x2 |
|
█ | Monocular |
|
█ | Blood Stone Shard x3 |
|
█ | Blood Stone Shard x5 |
|
█ | Tempering Blood Gemstone (1) |
|
█ | Thick Coldblood (5) x1 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Shining Coins x12 |
|
█ | Tempering Blood Gemstone (2) |
|
█ | Antidote x1 |
|
█ | Poison Knife x12 |
|
█ | Black Church Hat |
|
█ | Black Church Garb |
|
█ | Surgical Long Gloves |
|
█ | Black Church Trousers |
|
█ | Poison Knife x18 |
|
█ | Blood Vial x2 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Quicksilver Bullets x10 |
|
█ | Thick Coldblood (5) x1 |
|
█ | Thick Coldblood (5) x1 |
|
█ | Thick Coldblood (6) x1 |
|
█ | Wooden Shield |
|
█ | Numbing Mist x6 |
|
█ | Black Messenger Hat |
|
█ | Thick Coldblood (5) x1 |
|
█ | Blood Vial x7 |
|
█ | Bloodshot Eyeball x1 |
|
█ | Bold Hunter's Mark x3 |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Lead Elixir x3 |
|
Upper Cathedral Ward |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Blue Elixir x1 |
|
█ | Great Lake (2) |
|
█ | Frenzied Coldblood (9) |
|
█ | Choir Garb |
|
█ | Choir Gloves |
|
█ | Choir Trousers |
|
█ | Cosmic Eye Watcher Badge |
|
█ | Ritual Blood (5) x3 |
|
█ | Blue Elixir x1 |
|
█ | Blindfold Cap |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Pearl Slug x2 |
|
█ | Make Contact |
|
█ | Madman's Knowledge x1 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | A Call Beyond |
|
Healing Church Workshop |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Formless Oedon (4) |
|
█ | Messenger Urn Festival |
|
█ | Communion (1) |
|
█ | Bloodtinge Gemstone (2) |
|
█ | Thick Coldblood (6) x1 |
|
█ | Thick Coldblood (6) x1 |
|
█ | Radiant Sword Hunter Badge |
|
█ | Messenger Top Hat |
|
█ | Madman's Knowledge x1 |
|
█ | Rumpled Yharnam Hat |
|
█ | Sweaty Clothes |
|
█ | Madman's Knowledge x1 |
|
█ | Fire Blood Gemstone (3) |
|
Abandoned Old Workshop |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Doll Hat |
|
█ | Doll Clothes |
|
█ | Doll Gloves |
|
█ | Doll Skirt |
|
█ | Old Hunter Bone |
|
█ | Third Umbilical Cord x1 |
|
█ | Small Hair Ornament |
|
Old Yharnam |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Tempering Blood Gemstone (1) |
|
█ | Antidote x4 |
|
█ | Pungent Blood Cocktail x3 |
|
█ | Blood Stone Shard x1 |
|
█ | Hunter's Torch |
|
█ | Coldblood Dew (2) x1 |
|
█ | Blood Vial x6 |
|
█ | Coldblood Dew (2) x1 |
|
█ | Blood Stone Shard x2 |
|
█ | Blood Stone Shard x1 |
|
█ | Antidote x3 |
|
█ | Antidote x3 |
|
█ | Blood Stone Shard x2 |
|
█ | Fire Paper x2 |
|
█ | Bloodtinge Gemstone (1) |
|
█ | Antidote x1 |
|
█ | Coldblood Dew (3) x1 |
|
█ | Blood Vial x6 |
|
█ | Tempering Blood Gemstone (1) |
|
█ | Rifle Spear |
|
█ | Charred Hunter Garb |
|
█ | Charred Hunter Gloves |
|
█ | Charred Hunter Trousers |
|
█ | Coldblood Dew (2) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Molotov Cocktail x4 |
|
█ | Bloody Messenger Head Bandage |
|
█ | Coldblood Dew (2) x1 |
|
█ | Antidote x3 |
|
█ | Blood Stone Shard x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Ritual Blood(1) x2 |
|
█ | Blood Stone Shard x2 |
|
█ | Blood Vial x6 |
|
█ | Pungent Blood Cocktail x2 |
|
█ | Blood Stone Shard x2 |
|
█ | Beast Blood Pellet x6 |
|
█ | Antidote x1 |
|
█ | Blood Stone Shard x2 |
|
█ | Fire Paper x2 |
|
█ | Quicksilver Bullets x10 |
|
█ | Bold Hunter's Mark x2 |
|
█ | Coldblood Dew (3) x1 |
|
█ | Coldblood Dew (3) x1 |
|
█ | Antidote x3 |
|
Byrgenwerth |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Madman's Knowledge x1 |
|
█ | Arcane Lake (2) |
|
█ | Madman's Knowledge x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Sedative x5 |
|
█ | Pearl Slug x1 |
|
█ | Student Uniform (Cape) |
|
█ | Student Trousers |
|
█ | Lunarium Key |
|
█ | Empty Phantasm Shell |
|
Forbidden Woods |
█ Notable Loot | Items Full Map pt. 1 & pt. 2 |
---|
Item | Location | |
---|---|---|
█ | Thick Coldblood (6) x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Pebble x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Adept Blood Gemstone (2) |
|
█ | Antidote x4 |
|
█ | Antidote x3 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Thick Coldblood (6) x1 |
|
█ | Blood Vial x2 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Quicksilver Bullets x10 |
|
█ | Beast Blood Pellet x3 |
|
█ | Thick Coldblood (6) x1 |
|
█ | Blood Vial x5 |
|
█ | Pungent Blood Cocktail x4 |
|
█ | Pungent Blood Cocktail x3 |
|
█ | Antidote x4 |
|
█ | Beast Blood Pellet x6 |
|
█ | Quicksilver Bullets x6 |
|
█ | Blue Elixir x4 |
|
█ | White Church Hat |
|
█ | White Church Garb |
|
█ | Surgical Long Gloves |
|
█ | White Church Trousers/Dress |
|
█ | Antidote x2 |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Arcane Blood Gemstone (2) |
|
█ | Nourishing Blood Gemstone (2) |
|
█ | Dirty Blood Gemstone (3) |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Blood Vial x6 |
|
█ | Beast Roar |
|
█ | Molotov Cocktail x11 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Blood Vial x6 |
|
█ | Beast Blood Pellet x4 |
|
█ | Twin Blood Stone Shards x1 |
|
Item | Location | |
---|---|---|
█ | Poison Knife x8 |
|
█ | Poison Knife x3 |
|
█ | Cannon |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Shining Coins x6 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Thick Coldblood (6) x1 |
|
█ | Clear Deep Sea (1) |
|
█ | Blood Stone Chunk x1 |
|
█ | Shining Coins x5 |
|
█ | Deep Sea (2) |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Twin Blood Stone Shards x3 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Clockwise Metamorphosis (1) |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Graveguard Mask |
|
█ | Graveguard Robe |
|
█ | Graveguard Manchettes |
|
█ | Graveguard Kilt |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Anti-Clockwise Metamorphosis (1) |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Dissipating Lake (1) |
|
█ | Sharp Blood Gemstone (3) |
|
Hemwick Charnel Lane |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Pebble x4 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Bone Marrow Ash x9 |
|
█ | Bloodshot Eyeball x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Pebble x4 |
|
█ | Bone Marrow Ash x8 |
|
█ | Adept Blood Gemstone (1) |
|
█ | Madman's Knowledge x1 |
|
█ | Bloodshot Eyeball x1 |
|
█ | Coldblood Dew (3) x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Bone Marrow Ash x8 |
|
█ | Thick Coldblood (4) x1 |
|
█ | Lake (1) |
|
█ | Tempering Blood Gemstone (1) |
|
█ | Madman's Knowledge x1 |
|
█ | Rune Workshop Tool |
|
Forsaken Cainhurst Castle |
█ Notable Loot | Items Full Map pt. 1 & pt. 2 |
---|
Item | Location | |
---|---|---|
█ | Numbing Mist x2 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Tempering Blood Gemstone (3) |
|
█ | Numbing Mist x4 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Numbing Mist x4 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Reiterpallasch |
|
█ | Blood Stone Chunk x1 |
|
█ | Quicksilver Bullets x4 |
|
█ | Noble Dress |
|
█ | Blood Stone Chunk x1 |
|
█ | Executioner Garb |
|
█ | Executioner Gauntlets |
|
█ | Executioner Trousers |
|
█ | Vileblood Register |
|
█ | Evelyn |
|
█ | Blood Stone Chunk x1 |
|
█ | Quicksilver Bullets x6 |
|
█ | Executioner's Gloves |
|
█ | Knight's Garb |
|
█ | Knight's Gloves |
|
█ | Knight's Trousers/Dress |
|
█ | Kin Coldblood (10) x1 |
|
█ | Warm Blood Gemstone (3) |
|
█ | Knight's Wig |
|
█ | Kin Coldblood (10) x1 |
|
█ | Bold Hunter's Mark x2 |
|
█ | Unopened Summons |
|
Yahar'gul, Unseen Village (Evening) |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Thick Coldblood (6) x1 |
|
█ | Frenzied Coldblood (7) x1 |
|
█ | Blood Vial x6 |
|
█ | Quicksilver Bullets x10 |
|
█ | Moon (1) |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Bolt Paper x5 |
|
█ | Tonitrus |
|
█ | Black Hooded Iron Helm |
|
█ | Yahar'gul Black Garb |
|
█ | Yahar'gul Black Gloves |
|
█ | Yahar'gul Black Trousers |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Frenzied Coldblood (7) x1 |
|
Yahar'gul, Unseen Village (Blood Moon) |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Frenzied Coldblood (8) x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Iron Yahar'gul Helm |
|
█ | Bolt Damp Blood Gem (4) |
|
█ | Heir (2) |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Bolt Paper x3 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Upper Cathedral Key |
|
█ | Tiny Tonitrus |
|
█ | Blood Stone Chunk x1 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Blood Vial x8 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Stone Chunk x1 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Blood Vial x6 |
|
█ | Tempering Damp Blood Gem (5) |
|
█ | Arcane Lake (1) |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
Nightmare Frontier |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Madman's Knowledge x1 |
|
█ | Lead Elixir x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Fading Lake (1) |
|
█ | Blood Vial x2 |
|
█ | Coldblood Flowerbud x1 |
|
█ | Bolt Paper x2 |
|
█ | Lead Elixir x2 |
|
█ | Coldblood Flowerbud x1 |
|
█ | Clockwise Metamorphosis (2) |
|
█ | Blood Vial x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Stunning Deep Sea (2) |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Antidote x4 |
|
█ | Lead Elixir x2 |
|
█ | Antidote x3 |
|
█ | Messenger's Gift |
|
█ | Madman's Knowledge x1 |
|
█ | Coldblood Flowerbud x2 |
|
█ | Clear Deep Sea (2) |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Lead Elixir x3 |
|
█ | Madman's Knowledge x1 |
|
█ | Bold Hunter's Mark x3 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Great Deep Sea (2) |
|
█ | Kin Coldblood (10) x1 |
|
█ | Blood Vial x3 |
|
█ | Madman's Knowledge x1 |
|
Lecture Building |
█ Notable Loot | Items Full Map 1F & 2F |
---|
Item | Location | |
---|---|---|
Lecture Building 1F | ||
█ | Lecture Theatre Key |
|
█ | Student Uniform |
|
█ | Student Trousers |
|
█ | Augur of Ebrietas |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Red Jelly x2 |
|
Lecture Building 2F | ||
█ | Sedative x6 |
|
█ | Blood Stone Chunk x1 |
|
█ | Communion (2) |
|
Nightmare of Mensis |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Frenzied Coldblood (9) x1 |
|
█ | Blood Vial x8 |
|
█ | Eye (1) |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Shaman Bone Blade x6 |
|
█ | Yellow Backbone x2 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Beast Blood Pellet x1 |
|
█ | Blue Elixir x2 |
|
█ | Madman's Knowledge x1 |
|
█ | Lead Elixir x2 |
|
█ | Tempering Damp Blood Gem (5) |
|
█ | Kin Coldblood (10) x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Quicksilver Bullets x6 |
|
█ | Sedative x3 |
|
█ | Moon (2) |
|
█ | Blood Vial x8 |
|
█ | Quicksilver Bullets x6 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Iron Door Key |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Stone Chunk x2 |
|
█ | Inflicted Organ x1 |
|
█ | Kin Coldblood (11) x1 |
|
█ | Tempering Damp Blood Gem (5) |
|
█ | Choir Bell |
|
█ | Great One's Wisdom x1 |
|
█ | Arcane Damp Blood Gem (5) |
|
█ | Great One's Wisdom x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Damp Bloodtinge Gem (5) |
|
█ | Madman's Knowledge x1 |
|
█ | Blood Rock x1 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Stone Chunk x2 |
|
█ | Nourishing Damp Blood Gem (4) |
|
█ | Kin Coldblood (11) x1 |
|
█ | Kin Coldblood (11) x1 |
|
█ | Iosefka's Blood Vial x1 |
|
The Old Hunters DLC Locations |
---|
Hunter's Nightmare |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Frenzied Coldblood (8) x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Old Hunter Cap |
|
█ | Old Hunter Gloves |
|
█ | Blood Vial x3 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Blood Vial x6 |
|
█ | Madman's Knowledge x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Quicksilver Bullets x4 |
|
█ | Molotov Cocktail x4 |
|
█ | Blood Vial x3 |
|
█ | Beast Cutter |
|
█ | Twin Blood Stone Shards x3 |
|
█ | Twin Blood Stone Shards x3 |
|
█ | Old Hunter Trousers |
|
█ | Old Hunter Garb |
|
█ | Molotov Cocktail x3 |
|
█ | Blood Vial x6 |
|
█ | Eye Pendant |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Delayed Molotov x5 |
|
█ | Boom Hammer |
|
█ | Beast Blood Pellet x3 |
|
█ | Old Hunter Top Hat |
|
█ | Frenzied Coldblood (8) x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Twin Blood Stone Shards x1 |
|
█ | Amygdalan Arm |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Vial x3 |
|
█ | Quicksilver Bullets x6 |
|
█ | Constable's Gloves |
|
█ | Constable's Trousers |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Constable's Garb |
|
█ | Beasthunter Saif |
|
█ | Butcher Set |
|
█ | Madman's Knowledge x1 |
|
█ | Twin Blood Stone Shards x2 |
|
█ | Blood Vial x2 |
|
█ | Oil Urn x3 |
|
█ | Whirligig Saw |
|
█ | Blood Vial x6 |
|
█ | Pebble x1 |
|
█ | Blood Vial x3 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Fist Of Gratia |
|
█ | Blood Stone Chunk x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Laurence's Skull |
|
█ | Church Cannon |
|
Research Hall |
█ Notable Loot | Items Full Map pt. 1 & pt. 2 |
---|
Item | Location | |
---|---|---|
█ | Blue Elixir x2 |
|
█ | Blood Vial x2 |
|
█ | Sedative x3 |
|
█ | Blood Vial x5 |
|
█ | Antidote x2 |
|
█ | Quicksilver Bullets x3 |
|
█ | Dirty Damp Blood gem (5) |
|
█ | Madman's Knowledge x1 |
|
█ | Beast Blood Pellet x6 |
|
█ | Decorative Old Hunter Garb |
|
█ | Decorative Old Hunter Trousers |
|
█ | Frenzied Coldblood (9) x1 |
|
█ | Blue Elixir x1 |
|
█ | Enlarged Head |
|
█ | Blue Elixir x4 |
|
█ | Great One's Wisdom x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Finestrike Damp Blood Gem (5) |
|
█ | Loch Shield |
|
█ | Quicksilver Bullets x4 |
|
█ | Underground Cell Key |
|
█ | Lethal Damp Blood Gem (5) |
|
█ | Kin Coldblood (10) x1 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Blacksky Eye |
|
█ | Pulsing Damp Blood Gem (5) |
|
Fishing Hamlet |
█ Notable Loot | Items Full Map |
---|
Item | Location | |
---|---|---|
█ | Lead Elixir x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Blood Vial x3 |
|
█ | Tempering Damp Blood Gem (6) |
|
█ | Lead Elixir x2 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Odd Fire Damp Blood Gem (5) |
|
█ | Oil Urn x4 |
|
█ | Great One's Wisdom x1 |
|
█ | Harrowed Set |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Blood Stone Chunk x2 |
|
█ | Blood Vial x3 |
|
█ | Kin Coldblood (10) x1 |
|
█ | Tempering Damp Blood Gem (6) |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Oil Urn x4 |
|
█ | Blood Vial x6 |
|
█ | Odd Arcane Damp Blood Gem (6) |
|
█ | Blood Stone Chunk x1 |
|
█ | Twin Blood Stone Shards x3 |
|
█ | Blood Stone Chunk x1 |
|
█ | Blood Stone Chunk x1 |
|
█ | Lead Elixir x1 |
|
█ | Kin Coldblood (11) x1 |
|
█ | Madman's Knowledge x1 |
|
█ | Great One's Wisdom x1 |
|
█ | Cursed Kinhunter's Damp Blood Gem (6) |
|
█ | Lead Elixir x2 |
|
█ | Tempering Damp Blood Gem (5) |
|
█ | Kin Coldblood (11) x1 |
|
█ | Odd Bolt Damp Blood Gem (5) |
|
█ | Blood Rock x1 |
|
█ | Kin Coldblood (10) x1 |
|