Enemy Weak PointsBloodborne Wiki » Game Mechanics » Enemy Weak Points |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 19, last edited: 06 Oct 2022 |
Basic Information |
---|
|
Headshot [Players & Hunters] |
---|
|
Breakable & Normal Weak Points |
---|
|
|
|
Main Game Bosses |
---|
Boss & Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Cleric Beast | Central Yharnam | |||||
Notes: The Cleric Beast's head and all four of its limbs can be injured separately, stunning it and giving you a few seconds to pile on additional attacks; its wounded limbs will also take 50% more damage. Hitting its head with gunshots, thrown weapons or melee attacks will stagger it, allowing you to inflict heavy damage with visceral attacks; it will eventually heal any damaged parts of its body, restoring their defense to normal but also allowing you to injure them again. | |||||
Head | 2700 | 20 | 0.74% | 1 | 1.50 |
Small Arm | 2700 | 120 | 4.44% | 1 | 1.50 |
Large Arm | 2700 | 300 | 11.11% | 1 | 1.50 |
Leg | 2700 | 200 | 7.41% | 1 | 1.50 |
Darkbeast Paarl | Old Yharnam | |||||
Notes: Dealing heavy damage to Paarl's head in a short period of time will stagger him and allow you to perform a frontal visceral attack; repeatedly striking his limbs knock him down and dispel his lightning aura, at which point he'll take 50% more damage until he restores it. Hitting his other limbs can keep him down, allowing for chaining it if you are doing enough damage to his limbs. | |||||
Head | 1800 | 130 | 7.22% | 1 | 1.50 |
Front Leg | 1800 | 150 | 8.33% | 1 | 1.50 |
Rear Leg | 1800 | 200 | 11.11% | 1 | 1.50 |
Vicar Amelia | Cathedral Ward | |||||
Notes: You can injure her head and all four of her limbs by hitting them repeatedly; doing so will cause her to stumble, and the injured limb will take an additional 50% damage. | |||||
Head | 2500 | 80 | 3.20% | 1 | 1.50 |
Arm | 2500 | 150 | 6% | 1 | 1.50 |
Leg | 2500 | 200 | 8% | 1 | 1.50 |
Rom, the Vacuous Spider | Moonside Lake | |||||
Notes: While fighting Rom, focus on attacking only one of her sides - these spots can be injured with repeated attacks, after which point they'll take additional damage when hit. | |||||
Left Side | 1000 | 250 | 25% | 1 | 1.25 |
Right Side | 1000 | 250 | 25% | 1 | 1.30 |
The One Reborn | Yahar'gul, Unseen Village | |||||
Notes: The large corpse atop its front half, the lower central core of its body and all four of its large arms can be injured once each to knock it down for several seconds, allowing you to let loose with your strongest attacks at no risk to yourself; the large corpse receives heavily-increased damage and is your priority target once you've knocked the boss down. | |||||
Small Leg | 1800 | 100 | 5.56% | 1 | 1.50 |
Large Leg | 1800 | 200 | 11.11% | 1 | 1.50 |
Ebrietas, Daughter of the Cosmos | Altar of Despair | |||||
Notes: Target Ebrietas' head with your strongest attacks and do your best to stagger her. She'll expose her head after her ram attacks and Head Smash, so your goal during both Phases should be to bait these attacks from as far away as possible and quickstep in to strike before she lifts her head. | |||||
Head | 1800 | 200 | 22.22% | 2 | 2.50 |
Legs/Tentacles | 1800 | 200 | 11.11% | 1 | 1.25 |
Boss & Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Amygdala | Nightmare Frontier | |||||
Notes: Its head will take tremendous damage, even from normally weak sources such as pistols. Focused attacks on its head will eventually stagger it and allow you to perform a frontal visceral attack. Two brighter limbs will take additional damage as well. | |||||
Head | 2200 | 300 | 19.09% | 1.40 | 2.10 |
Arm 4 | 2200 | 200 | 9.09% | 1 | 1.50 |
Arm 5 | 2200 | 200 | 9.09% | 1 | 1.50 |
Arm 6 | 2200 | 180 | 8.18% | 1 | 1.50 |
Arm 7 | 2200 | 150 | 6.82% | 1 | 1.50 |
Arm 8 | 2200 | 150 | 6.82% | 1 | 1.50 |
Arm 9 | 2200 | 120 | 5.45% | 1 | 1.50 |
Arm 10 | 2200 | 120 | 5.45% | 1 | 1.50 |
Tail | 2200 | 200 | 1.82% | 0.20 | 0.30 |
Legs | 2200 | 100 | 0.91% | 0.20 | 0.30 |
Ludwig the Accursed | Hunter's Nightmare [DLC] | |||||
Notes: Ludwig's left and right sides can be injured individually and will take additional damage from all attacks thereafter; he will also be temporarily stunned when one side is injured allowing for a few more swings before he recovers. Unlike many other bosses Ludwig will not regenerate damaged limbs, so take full advantage of this and focus on one side for optimal damage or injure them sequentially to keep him immobilized, Repeated blows to the head during Phase 1 will stagger him, at which point you can perform a visceral attack on his face. If you have a Cannon, it can be used with Bone Marrow Ash to attack Ludwig's head and stagger him very quickly. During Phase 2 Ludwig will stagger after sustaining enough damage, at which point a visceral attack can be initiated from the front of his torso. His sides no longer can be injured at this point, but breaking his super armor will cause him to stumble. The transformed L2 attack of the Whirligig Saw is supremely effective for quickly injuring Ludwig's legs, especially when augmented with Fire Paper; during Phase 2 it is one of the fastest and easiest ways to stagger him. | |||||
Head | 2400 | 400 | 16.67% | 1 | 1.50 |
Side | 2400 | 200 | 8.33% | 1 | 1.50 |
Laurence, the First Vicar | Hunter's Nightmare [DLC] | |||||
Notes: Target Laurence's head with pistols or the Piercing Rifle to stagger him, then follow through with a visceral attack. Staggering him works in exactly the same manner as with the original Cleric Beast; he will eventually repair the damage to his head, allowing you to injure it and stager him again. You can also injure Laurence's limbs, but unlike most other bosses this will only stun him temporarily and does not actually increase the damage he receives. | |||||
Head | 2700 | 60 | 2.22% | 1 | 1 |
Arm | 2700 | 150 | 5.56% | 1 | 1 |
Leg | 2700 | 150 | 5.56% | 1 | 1 |
Moon Presence | Hunter's Dream | |||||
Notes: Dealing enough damage to its head will knock it into a stagger state and enable you to follow hrough with a visceral attack; repeated blows to its arms will injure them and cause it to stumble for a few seconds, setting it up for further combos. Any injured part of its body will take drastically increased damage, including its head; it will eventually repair this damage with its Regeneration move, but this will also allow you to stagger it again with focused attacks on its face. | |||||
Head | 1020 | 100 | 9.80% | 1 | 1.50 |
Front Leg | 1020 | 150 | 14.71% | 1 | 1.50 |
Rear Leg | 1020 | 200 | 19.61% | 1 | 1.50 |
Chalice Dungeon Bosses |
---|
Dungeon Boss & Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Bloodletting Beast | Chalice Dungeons | |||||
Notes: Repeated blows to its head will injure it and cause it to stagger, allowing you to perform a frontal visceral attack; all four of its limbs can be injured as well, and will receive more damage afterwards. It will eventually heal any injuries to its limbs or head, but in the process it will make them vulnerable to injury again, giving you more opportunities to perform visceral attacks. During its second phase it will no longer restore its wounded extremities. | |||||
Head | 1700 | 100 | 5.88% | 1 | 1.50 |
Arm | 1700 | 150 | 8.82% | 1 | 1.20 |
Leg | 1700 | 300 | 17.65% | 1 | 1.15 |
Watchdog of the Old Lords | Chalice Dungeons | |||||
Notes: By hitting its head and each of its four legs separately, these parts can be injured once per fight and will receive more damage as a result. Injuring its head or any of its limbs will also cause it to stumble, opening it to your attacks. You'll need to move out again quickly, though, as it will use a medium range explosion once it has stood up. | |||||
Head | 2000 | 400 | 15% | 0.75 | 2.50 |
Front leg | 2000 | 80 | 4% | 1 | 1.50 |
Rear leg | 2000 | 280 | 14% | 1 | 1.15 |
Abhorrent Beast | Chalice Dungeons | |||||
Notes: You can injure his arms and head separately; once any of these parts have been injured, they will receive 50% more damage. By striking the head you can eventually stagger him, which will injure the head and open the beast up for a visceral attack. | |||||
Head, Legs and Arms | 1190 | 200 | 16.81% | 1 | 1.50 |
Rom, the Vacuous Spider | Chalice Dungeons | |||||
Notes: While fighting Rom, focus on attacking only one of her sides - these spots can be injured with repeated attacks, after which point they'll take additional damage when hit. | |||||
Left side | 1000 | 250 | 25% | 1 | 1.25 |
Right side | 1000 | 250 | 25% | 1 | 1.30 |
Amygdala | Chalice Dungeons | |||||
Notes: Its head will take tremendous damage, even from normally weak sources such as pistols. Focused attacks on its head will eventually stagger it and allow you to perform a frontal visceral attack. Two brighter limbs will take additional damage as well. | |||||
Head | 1800 | 300 | 23.33% | 1.40 | 2.10 |
Arm 4 | 1800 | 300 | 16.67% | 1 | 1.50 |
Arm 5 | 1800 | 230 | 12.78% | 1 | 1.50 |
Arm 6 | 1800 | 300 | 16.67% | 1 | 1.50 |
Arm 7 | 1800 | 170 | 9.44% | 1 | 1.50 |
Arm 8 | 1800 | 200 | 11.11% | 1 | 1.50 |
Arm 9 | 1800 | 170 | 9.44% | 1 | 1.50 |
Arm 10 | 1800 | 200 | 11.11% | 1 | 1.50 |
Tail | 1800 | 400 | 4.44% | 0.20 | 0.30 |
Legs | 1800 | 150 | 1.67% | 0.20 | 0.30 |
Undead Giant (Twin Curved Blades), Undead Giant (Club and Hook) and Undead Giant (Hatchet and Cannon) | Chalice Dungeons | |||||
Notes: Twin Curved Blades Variant: By hitting its head and each of its limbs, you can injure these parts separately, which will cause them to take 50% more damage; after some time the specifically injured limbs will have their defenses restored by the Recovery move, though this will allow you to injure them again. You can also stagger it by hitting its left and right legs, opening it up for a visceral attack. Club and Hook Variant: It has several weak points including its head, its legs and a large lump of flesh on its right hip; all of these spots can be targeted for extra damage or additional effects. Undead Giant (Hatchet and Cannon) Variant: They can be staggered by attacking their legs, which will open them to visceral attacks to their head. This can only be done once, and then you'll need to wait until after they have used their limb recovery, indicated by a swirling red particle effect, in order to do it again. | |||||
Head | 1800 | 100 | 5.56% | 1 | 1.50 |
Arm | 1800 | 170 | 9.44% | 1 | 1.50 |
Leg | 1800 | 220 | 12.22% | 1 | 1.50 |
Ebrietas, Daughter of the Cosmos | Chalice Dungeons | |||||
Notes: Target Ebrietas' head with your strongest attacks and do your best to stagger her. She'll expose her head after her ram attacks and Head Smash, so your goal during both Phases should be to bait these attacks from as far away as possible and quickstep in to strike before she lifts her head. | |||||
Head | 1620 | 400 | 49.38% | 2 | 2.50 |
Arms | 1620 | 250 | 15.43% | 1 | 1.25 |
Tentacles | 1620 | 300 | 18.52% | 1 | 1.25 |
Roaming Chalice Dungeon Bosses |
---|
Roaming Dungeon Boss & Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Watchdog of the Old Lords | Chalice Dungeons | |||||
Notes: By hitting its head and each of its four legs separately, these parts can be injured once per fight and will receive 50% more damage as a result. Injuring its head or any of its limbs will also cause it to stumble, opening it to your attacks. You'll need to move out again quickly, though, as it will use a medium range explosion once it has stood up. | |||||
Head | 550 | 400 | 54.55% | 0.75 | 2.50 |
Front leg | 550 | 80 | 14.55% | 1 | 1.50 |
Rear leg | 550 | 280 | 50.91% | 1 | 1.15 |
Abhorrent Beast | Chalice Dungeons | |||||
Notes: You can injure his arms and head separately; once any of these parts have been injured, they will receive 50% more damage. By striking the head you can eventually stagger him, which will injure the head and open the beast up for a visceral attack. | |||||
Head, Legs and Arms | 600 | 200 | 33.33% | 1 | 1.50 |
Undead Giant (Twin Curved Blades), Undead Giant (Club and Hook) and Undead Giant (Hatchet and Cannon) | Chalice Dungeons | |||||
Notes: Twin Curved Blades Variant: By hitting its head and each of its limbs, you can injure these parts separately, which will cause them to take 50% more damage; after some time the specifically injured limbs will have their defenses restored by the Recovery move, though this will allow you to injure them again. You can also stagger it by hitting its left and right legs, opening it up for a visceral attack. Club and Hook Variant: It has several weak points including its head, its legs and a large lump of flesh on its right hip; all of these spots can be targeted for extra damage or additional effects. Undead Giant (Hatchet and Cannon) Variant: They can be staggered by attacking their legs, which will open them to visceral attacks to their head. This can only be done once, and then you'll need to wait until after they have used their limb recovery, indicated by a swirling red particle effect, in order to do it again. | |||||
Head | 540 | 100 | 18.52% | 1 | 1.50 |
Arm | 540 | 170 | 31.48% | 1 | 1.50 |
Leg | 540 | 220 | 40.74% | 1 | 1.50 |
Enemies |
---|
Enemy & Body Part | Total HP | Part HP | HP [%] | Damage X | Damage X after breaking |
---|---|---|---|---|---|
Church Giant (Axe), Church Giant (W. Ball), Church Giant (Bare Fists) and Church Giant (Flame Fist) | various locations | |||||
Notes: There is one move that can be used by all Church Giants, and while they rarely use it, you should always be on the lookout for it. If you're standing reasonably close in front of them they'll sometimes raise their leg up and use a powerful stamp, so powerful that it actually breaks their leg. When that happens you'll be able to see the bone sticking out of their knee, and if you attack it you'll do considerably more damage than normal and have the ability to stagger them. Unlike armed Church Giants both fist versions have also powerful slam attacks with their left or right arm where they break them and you can hit the bone that sticks out of them to make them stagger for a moment, with no visceral opportunity though. Flame Fist Variant: This Church giant is the only one of his kind that can be staggered without having to wait for it break its leg, and there are a couple of ways you can go about it. The first method is to attack his head when he lowers it during or after one of his attacks. Bait him into using an attack that causes him to lower his head so that you can strike it and stagger him; overhead or jumping attacks will generally give you the best chance of hitting his head. Unlike armed Church Giants both fist versions have also powerful slam attacks with their left or right arm where they break them and you can hit the bone that sticks out of them to make them stagger for a moment, with no visceral opportunity though. | |||||
Legs | 400 | 40 | 10.00% | 1 | 1.50 |
Lost Child of Antiquity | various locations | |||||
Notes: While these enemies can be interrupted and staggered, shooting them during any of their attacks (but outside of the interrupt timing window) will knock them onto their backs, where they'll flail about helplessly on the ground for several seconds before getting back up; this offers a prime opportunity to hit them with your strongest attacks at no risk to yourself. | |||||
Fluorescent Flower | various locations | |||||
Notes: If you have even one Poison Knife, you can throw it at the dangling flower to poison the entire enemy. This shining flower takes additional damage making it prime target. |