DiscoveryBloodborne Wiki » Game Mechanics » Defensive Stats » Discovery |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 06, last edited: 27 July 2023 |
Basic Information |
---|
|
Item Discovery in Chalice Dungeons |
---|
|
|
Discovery Increase per Level of Arcane |
---|
Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery | Arcane | Item Discovery |
---|---|---|---|---|---|---|---|---|---|
6 | 100 | 15 | 122 | 24 | 150 | 33 | 176 | 42 | 194 |
7 | 100 | 16 | 125 | 25 | 154 | 34 | 178 | 43 | 195 |
8 | 100 | 17 | 128 | 26 | 157 | 35 | 180 | 44 | 197 |
9 | 103 | 18 | 131 | 27 | 160 | 36 | 182 | 45 | 200 |
10 | 106 | 19 | 135 | 28 | 163 | 37 | 184 | 46 | 202 |
11 | 109 | 20 | 138 | 29 | 166 | 38 | 186 | 47 | 204 |
12 | 112 | 21 | 141 | 30 | 170 | 39 | 188 | 48 | 206 |
13 | 115 | 22 | 144 | 31 | 172 | 40 | 190 | 49 | 208 |
14 | 119 | 23 | 147 | 32 | 174 | 41 | 192 | 50 | 209 |
|
Caryll Runes Increasing Discovery |
---|
Icon | Name | Tier | Effect | No. Held | Stored | Availability | Special Note |
---|---|---|---|---|---|---|---|
Eye | 1 | Increased Discovery +50 | - / 1 | - / - | Nightmare of Mensis | Allows one to make additional discoveries | |
Eye | 2 | Increased Discovery +70 | - / 1 | - / - | Master Willem | Allows one to make additional discoveries | |
Eye | 3 | Increased Discovery +100 | - / 1 | - / - | Isz Root Chalice | Allows one to make additional discoveries | |
Milkweed DLC |
Oath | Small increase in item discovery +10 | - / 1 | - / - | Acquired from Adeline, Research Hall Patient | "Milkweed" rune. Host phantasms as a lumenwood. |
Notes |
---|
|