Datamined Blood Gem Effects Pt.1Bloodborne Wiki » Unused Content » Data Mining » Datamined Blood Gems Effects |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 01, last edited: 13 Jan 2018 |
Basic Information |
---|
|
Blood Gems Effect - Adds blood ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
13101 | Adds blood ATK (+1) | 13211 | Adds blood ATK (+23.6) | 13401 | Adds blood ATK (+5) | 13511 | Adds blood ATK (+57.8) |
13102 | Adds blood ATK (+2) | 13212 | Adds blood ATK (+24.8) | 13402 | Adds blood ATK (+10) | 13512 | Adds blood ATK (+60.5) |
13103 | Adds blood ATK (+3) | 13213 | Adds blood ATK (+25.9) | 13403 | Adds blood ATK (+15) | 13513 | Adds blood ATK (+63.3) |
13104 | Adds blood ATK (+4) | 13214 | Adds blood ATK (+27) | 13404 | Adds blood ATK (+20) | 13514 | Adds blood ATK (+66) |
13105 | Adds blood ATK (+5) | 13215 | Adds blood ATK (+28.1) | 13405 | Adds blood ATK (+25) | 13515 | Adds blood ATK (+68.8) |
13106 | Adds blood ATK (+6) | 13216 | Adds blood ATK (+29.3) | 13406 | Adds blood ATK (+30) | 13516 | Adds blood ATK (+71.5) |
13107 | Adds blood ATK (+7) | 13217 | Adds blood ATK (+30.4) | 13407 | Adds blood ATK (+35) | 13517 | Adds blood ATK (+74.3) |
13108 | Adds blood ATK (+8) | 13218 | Adds blood ATK (+31.5) | 13408 | Adds blood ATK (+40) | 13518 | Adds blood ATK (+77) |
13109 | Adds blood ATK (+9) | 13219 | Adds blood ATK (+32.6) | 13409 | Adds blood ATK (+45) | 13519 | Adds blood ATK (+79.8) |
13110 | Adds blood ATK (+10) | 13220 | Adds blood ATK (+33.8) | 13410 | Adds blood ATK (+50) | 13520 | Adds blood ATK (+82.5) |
13111 | Adds blood ATK (+10.5) | 13301 | Adds blood ATK (+3.5) | 13411 | Adds blood ATK (+52.5) | 13601 | Adds blood ATK (+6.3) |
13112 | Adds blood ATK (+11) | 13302 | Adds blood ATK (+7) | 13412 | Adds blood ATK (+55) | 13602 | Adds blood ATK (+12.5) |
13113 | Adds blood ATK (+11.5) | 13303 | Adds blood ATK (+10.5) | 13413 | Adds blood ATK (+57.5) | 13603 | Adds blood ATK (+18.8) |
13114 | Adds blood ATK (+12) | 13304 | Adds blood ATK (+14) | 13414 | Adds blood ATK (+60) | 13604 | Adds blood ATK (+25) |
13115 | Adds blood ATK (+12.5) | 13305 | Adds blood ATK (+17.5) | 13415 | Adds blood ATK (+62.5) | 13605 | Adds blood ATK (+31.3) |
13116 | Adds blood ATK (+13) | 13306 | Adds blood ATK (+21) | 13416 | Adds blood ATK (+65) | 13606 | Adds blood ATK (+37.5) |
13117 | Adds blood ATK (+13.5) | 13307 | Adds blood ATK (+24.5) | 13417 | Adds blood ATK (+67.5) | 13607 | Adds blood ATK (+43.8) |
13118 | Adds blood ATK (+14) | 13308 | Adds blood ATK (+28) | 13418 | Adds blood ATK (+70) | 13608 | Adds blood ATK (+50) |
13119 | Adds blood ATK (+14.5) | 13309 | Adds blood ATK (+31.5) | 13419 | Adds blood ATK (+72.5) | 13609 | Adds blood ATK (+56.3) |
13120 | Adds blood ATK (+15) | 13310 | Adds blood ATK (+35) | 13420 | Adds blood ATK (+75) | 13610 | Adds blood ATK (+62.5) |
13201 | Adds blood ATK (+2.3) | 13311 | Adds blood ATK (+36.8) | 13501 | Adds blood ATK (+5.5) | 13611 | Adds blood ATK (+65.6) |
13202 | Adds blood ATK (+4.5) | 13312 | Adds blood ATK (+38.5) | 13502 | Adds blood ATK (+11) | 13612 | Adds blood ATK (+68.8) |
13203 | Adds blood ATK (+6.8) | 13313 | Adds blood ATK (+40.3) | 13503 | Adds blood ATK (+16.5) | 13613 | Adds blood ATK (+71.9) |
13204 | Adds blood ATK (+9) | 13314 | Adds blood ATK (+42) | 13504 | Adds blood ATK (+22) | 13614 | Adds blood ATK (+75) |
13205 | Adds blood ATK (+11.3) | 13315 | Adds blood ATK (+43.8) | 13505 | Adds blood ATK (+27.5) | 13615 | Adds blood ATK (+78.1) |
13206 | Adds blood ATK (+13.5) | 13316 | Adds blood ATK (+45.5) | 13506 | Adds blood ATK (+33) | 13616 | Adds blood ATK (+81.3) |
13207 | Adds blood ATK (+15.8) | 13317 | Adds blood ATK (+47.3) | 13507 | Adds blood ATK (+38.5) | 13617 | Adds blood ATK (+84.4) |
13208 | Adds blood ATK (+18) | 13318 | Adds blood ATK (+49) | 13508 | Adds blood ATK (+44) | 13618 | Adds blood ATK (+87.5) |
13209 | Adds blood ATK (+20.3) | 13319 | Adds blood ATK (+50.8) | 13509 | Adds blood ATK (+49.5) | 13619 | Adds blood ATK (+90.6) |
13210 | Adds blood ATK (+22.5) | 13320 | Adds blood ATK (+52.5) | 13510 | Adds blood ATK (+55) | 13620 | Adds blood ATK (+93.8) |
Blood Gems Effect - Adds arcane ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
14101 | Adds arcane ATK (+1) | 14211 | Adds arcane ATK (+23.6) | 14401 | Adds arcane ATK (+5) | 14511 | Adds arcane ATK (+57.8) |
14102 | Adds arcane ATK (+2) | 14212 | Adds arcane ATK (+24.8) | 14402 | Adds arcane ATK (+10) | 14512 | Adds arcane ATK (+60.5) |
14103 | Adds arcane ATK (+3) | 14213 | Adds arcane ATK (+25.9) | 14403 | Adds arcane ATK (+15) | 14513 | Adds arcane ATK (+63.3) |
14104 | Adds arcane ATK (+4) | 14214 | Adds arcane ATK (+27) | 14404 | Adds arcane ATK (+20) | 14514 | Adds arcane ATK (+66) |
14105 | Adds arcane ATK (+5) | 14215 | Adds arcane ATK (+28.1) | 14405 | Adds arcane ATK (+25) | 14515 | Adds arcane ATK (+68.8) |
14106 | Adds arcane ATK (+6) | 14216 | Adds arcane ATK (+29.3) | 14406 | Adds arcane ATK (+30) | 14516 | Adds arcane ATK (+71.5) |
14107 | Adds arcane ATK (+7) | 14217 | Adds arcane ATK (+30.4) | 14407 | Adds arcane ATK (+35) | 14517 | Adds arcane ATK (+74.3) |
14108 | Adds arcane ATK (+8) | 14218 | Adds arcane ATK (+31.5) | 14408 | Adds arcane ATK (+40) | 14518 | Adds arcane ATK (+77) |
14109 | Adds arcane ATK (+9) | 14219 | Adds arcane ATK (+32.6) | 14409 | Adds arcane ATK (+45) | 14519 | Adds arcane ATK (+79.8) |
14110 | Adds arcane ATK (+10) | 14220 | Adds arcane ATK (+33.8) | 14410 | Adds arcane ATK (+50) | 14520 | Adds arcane ATK (+82.5) |
14111 | Adds arcane ATK (+10.5) | 14301 | Adds arcane ATK (+3.5) | 14411 | Adds arcane ATK (+52.5) | 14601 | Adds arcane ATK (+6.3) |
14112 | Adds arcane ATK (+11) | 14302 | Adds arcane ATK (+7) | 14412 | Adds arcane ATK (+55) | 14602 | Adds arcane ATK (+12.5) |
14113 | Adds arcane ATK (+11.5) | 14303 | Adds arcane ATK (+10.5) | 14413 | Adds arcane ATK (+57.5) | 14603 | Adds arcane ATK (+18.8) |
14114 | Adds arcane ATK (+12) | 14304 | Adds arcane ATK (+14) | 14414 | Adds arcane ATK (+60) | 14604 | Adds arcane ATK (+25) |
14115 | Adds arcane ATK (+12.5) | 14305 | Adds arcane ATK (+17.5) | 14415 | Adds arcane ATK (+62.5) | 14605 | Adds arcane ATK (+31.3) |
14116 | Adds arcane ATK (+13) | 14306 | Adds arcane ATK (+21) | 14416 | Adds arcane ATK (+65) | 14606 | Adds arcane ATK (+37.5) |
14117 | Adds arcane ATK (+13.5) | 14307 | Adds arcane ATK (+24.5) | 14417 | Adds arcane ATK (+67.5) | 14607 | Adds arcane ATK (+43.8) |
14118 | Adds arcane ATK (+14) | 14308 | Adds arcane ATK (+28) | 14418 | Adds arcane ATK (+70) | 14608 | Adds arcane ATK (+50) |
14119 | Adds arcane ATK (+14.5) | 14309 | Adds arcane ATK (+31.5) | 14419 | Adds arcane ATK (+72.5) | 14609 | Adds arcane ATK (+56.3) |
14120 | Adds arcane ATK (+15) | 14310 | Adds arcane ATK (+35) | 14420 | Adds arcane ATK (+75) | 14610 | Adds arcane ATK (+62.5) |
14201 | Adds arcane ATK (+2.3) | 14311 | Adds arcane ATK (+36.8) | 14501 | Adds arcane ATK (+5.5) | 14611 | Adds arcane ATK (+65.6) |
14202 | Adds arcane ATK (+4.5) | 14312 | Adds arcane ATK (+38.5) | 14502 | Adds arcane ATK (+11) | 14612 | Adds arcane ATK (+68.8) |
14203 | Adds arcane ATK (+6.8) | 14313 | Adds arcane ATK (+40.3) | 14503 | Adds arcane ATK (+16.5) | 14613 | Adds arcane ATK (+71.9) |
14204 | Adds arcane ATK (+9) | 14314 | Adds arcane ATK (+42) | 14504 | Adds arcane ATK (+22) | 14614 | Adds arcane ATK (+75) |
14205 | Adds arcane ATK (+11.3) | 14315 | Adds arcane ATK (+43.8) | 14505 | Adds arcane ATK (+27.5) | 14615 | Adds arcane ATK (+78.1) |
14206 | Adds arcane ATK (+13.5) | 14316 | Adds arcane ATK (+45.5) | 14506 | Adds arcane ATK (+33) | 14616 | Adds arcane ATK (+81.3) |
14207 | Adds arcane ATK (+15.8) | 14317 | Adds arcane ATK (+47.3) | 14507 | Adds arcane ATK (+38.5) | 14617 | Adds arcane ATK (+84.4) |
14208 | Adds arcane ATK (+18) | 14318 | Adds arcane ATK (+49) | 14508 | Adds arcane ATK (+44) | 14618 | Adds arcane ATK (+87.5) |
14209 | Adds arcane ATK (+20.3) | 14319 | Adds arcane ATK (+50.8) | 14509 | Adds arcane ATK (+49.5) | 14619 | Adds arcane ATK (+90.6) |
14210 | Adds arcane ATK (+22.5) | 14320 | Adds arcane ATK (+52.5) | 14510 | Adds arcane ATK (+55) | 14620 | Adds arcane ATK (+93.8) |
Blood Gems Effect - Adds fire ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
15101 | Adds fire ATK (+1) | 15211 | Adds fire ATK (+23.6) | 15401 | Adds fire ATK (+5) | 15511 | Adds fire ATK (+57.8) |
15102 | Adds fire ATK (+2) | 15212 | Adds fire ATK (+24.8) | 15402 | Adds fire ATK (+10) | 15512 | Adds fire ATK (+60.5) |
15103 | Adds fire ATK (+3) | 15213 | Adds fire ATK (+25.9) | 15403 | Adds fire ATK (+15) | 15513 | Adds fire ATK (+63.3) |
15104 | Adds fire ATK (+4) | 15214 | Adds fire ATK (+27) | 15404 | Adds fire ATK (+20) | 15514 | Adds fire ATK (+66) |
15105 | Adds fire ATK (+5) | 15215 | Adds fire ATK (+28.1) | 15405 | Adds fire ATK (+25) | 15515 | Adds fire ATK (+68.8) |
15106 | Adds fire ATK (+6) | 15216 | Adds fire ATK (+29.3) | 15406 | Adds fire ATK (+30) | 15516 | Adds fire ATK (+71.5) |
15107 | Adds fire ATK (+7) | 15217 | Adds fire ATK (+30.4) | 15407 | Adds fire ATK (+35) | 15517 | Adds fire ATK (+74.3) |
15108 | Adds fire ATK (+8) | 15218 | Adds fire ATK (+31.5) | 15408 | Adds fire ATK (+40) | 15518 | Adds fire ATK (+77) |
15109 | Adds fire ATK (+9) | 15219 | Adds fire ATK (+32.6) | 15409 | Adds fire ATK (+45) | 15519 | Adds fire ATK (+79.8) |
15110 | Adds fire ATK (+10) | 15220 | Adds fire ATK (+33.8) | 15410 | Adds fire ATK (+50) | 15520 | Adds fire ATK (+82.5) |
15111 | Adds fire ATK (+10.5) | 15301 | Adds fire ATK (+3.5) | 15411 | Adds fire ATK (+52.5) | 15601 | Adds fire ATK (+6.3) |
15112 | Adds fire ATK (+11) | 15302 | Adds fire ATK (+7) | 15412 | Adds fire ATK (+55) | 15602 | Adds fire ATK (+12.5) |
15113 | Adds fire ATK (+11.5) | 15303 | Adds fire ATK (+10.5) | 15413 | Adds fire ATK (+57.5) | 15603 | Adds fire ATK (+18.8) |
15114 | Adds fire ATK (+12) | 15304 | Adds fire ATK (+14) | 15414 | Adds fire ATK (+60) | 15604 | Adds fire ATK (+25) |
15115 | Adds fire ATK (+12.5) | 15305 | Adds fire ATK (+17.5) | 15415 | Adds fire ATK (+62.5) | 15605 | Adds fire ATK (+31.3) |
15116 | Adds fire ATK (+13) | 15306 | Adds fire ATK (+21) | 15416 | Adds fire ATK (+65) | 15606 | Adds fire ATK (+37.5) |
15117 | Adds fire ATK (+13.5) | 15307 | Adds fire ATK (+24.5) | 15417 | Adds fire ATK (+67.5) | 15607 | Adds fire ATK (+43.8) |
15118 | Adds fire ATK (+14) | 15308 | Adds fire ATK (+28) | 15418 | Adds fire ATK (+70) | 15608 | Adds fire ATK (+50) |
15119 | Adds fire ATK (+14.5) | 15309 | Adds fire ATK (+31.5) | 15419 | Adds fire ATK (+72.5) | 15609 | Adds fire ATK (+56.3) |
15120 | Adds fire ATK (+15) | 15310 | Adds fire ATK (+35) | 15420 | Adds fire ATK (+75) | 15610 | Adds fire ATK (+62.5) |
15201 | Adds fire ATK (+2.3) | 15311 | Adds fire ATK (+36.8) | 15501 | Adds fire ATK (+5.5) | 15611 | Adds fire ATK (+65.6) |
15202 | Adds fire ATK (+4.5) | 15312 | Adds fire ATK (+38.5) | 15502 | Adds fire ATK (+11) | 15612 | Adds fire ATK (+68.8) |
15203 | Adds fire ATK (+6.8) | 15313 | Adds fire ATK (+40.3) | 15503 | Adds fire ATK (+16.5) | 15613 | Adds fire ATK (+71.9) |
15204 | Adds fire ATK (+9) | 15314 | Adds fire ATK (+42) | 15504 | Adds fire ATK (+22) | 15614 | Adds fire ATK (+75) |
15205 | Adds fire ATK (+11.3) | 15315 | Adds fire ATK (+43.8) | 15505 | Adds fire ATK (+27.5) | 15615 | Adds fire ATK (+78.1) |
15206 | Adds fire ATK (+13.5) | 15316 | Adds fire ATK (+45.5) | 15506 | Adds fire ATK (+33) | 15616 | Adds fire ATK (+81.3) |
15207 | Adds fire ATK (+15.8) | 15317 | Adds fire ATK (+47.3) | 15507 | Adds fire ATK (+38.5) | 15617 | Adds fire ATK (+84.4) |
15208 | Adds fire ATK (+18) | 15318 | Adds fire ATK (+49) | 15508 | Adds fire ATK (+44) | 15618 | Adds fire ATK (+87.5) |
15209 | Adds fire ATK (+20.3) | 15319 | Adds fire ATK (+50.8) | 15509 | Adds fire ATK (+49.5) | 15619 | Adds fire ATK (+90.6) |
15210 | Adds fire ATK (+22.5) | 15320 | Adds fire ATK (+52.5) | 15510 | Adds fire ATK (+55) | 15620 | Adds fire ATK (+93.8) |
Blood Gems Effect - Adds bolt ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
16101 | Adds bolt ATK (+1) | 16211 | Adds bolt ATK (+23.6) | 16401 | Adds bolt ATK (+5) | 16511 | Adds bolt ATK (+57.8) |
16102 | Adds bolt ATK (+2) | 16212 | Adds bolt ATK (+24.8) | 16402 | Adds bolt ATK (+10) | 16512 | Adds bolt ATK (+60.5) |
16103 | Adds bolt ATK (+3) | 16213 | Adds bolt ATK (+25.9) | 16403 | Adds bolt ATK (+15) | 16513 | Adds bolt ATK (+63.3) |
16104 | Adds bolt ATK (+4) | 16214 | Adds bolt ATK (+27) | 16404 | Adds bolt ATK (+20) | 16514 | Adds bolt ATK (+66) |
16105 | Adds bolt ATK (+5) | 16215 | Adds bolt ATK (+28.1) | 16405 | Adds bolt ATK (+25) | 16515 | Adds bolt ATK (+68.8) |
16106 | Adds bolt ATK (+6) | 16216 | Adds bolt ATK (+29.3) | 16406 | Adds bolt ATK (+30) | 16516 | Adds bolt ATK (+71.5) |
16107 | Adds bolt ATK (+7) | 16217 | Adds bolt ATK (+30.4) | 16407 | Adds bolt ATK (+35) | 16517 | Adds bolt ATK (+74.3) |
16108 | Adds bolt ATK (+8) | 16218 | Adds bolt ATK (+31.5) | 16408 | Adds bolt ATK (+40) | 16518 | Adds bolt ATK (+77) |
16109 | Adds bolt ATK (+9) | 16219 | Adds bolt ATK (+32.6) | 16409 | Adds bolt ATK (+45) | 16519 | Adds bolt ATK (+79.8) |
16110 | Adds bolt ATK (+10) | 16220 | Adds bolt ATK (+33.8) | 16410 | Adds bolt ATK (+50) | 16520 | Adds bolt ATK (+82.5) |
16111 | Adds bolt ATK (+10.5) | 16301 | Adds bolt ATK (+3.5) | 16411 | Adds bolt ATK (+52.5) | 16601 | Adds bolt ATK (+6.3) |
16112 | Adds bolt ATK (+11) | 16302 | Adds bolt ATK (+7) | 16412 | Adds bolt ATK (+55) | 16602 | Adds bolt ATK (+12.5) |
16113 | Adds bolt ATK (+11.5) | 16303 | Adds bolt ATK (+10.5) | 16413 | Adds bolt ATK (+57.5) | 16603 | Adds bolt ATK (+18.8) |
16114 | Adds bolt ATK (+12) | 16304 | Adds bolt ATK (+14) | 16414 | Adds bolt ATK (+60) | 16604 | Adds bolt ATK (+25) |
16115 | Adds bolt ATK (+12.5) | 16305 | Adds bolt ATK (+17.5) | 16415 | Adds bolt ATK (+62.5) | 16605 | Adds bolt ATK (+31.3) |
16116 | Adds bolt ATK (+13) | 16306 | Adds bolt ATK (+21) | 16416 | Adds bolt ATK (+65) | 16606 | Adds bolt ATK (+37.5) |
16117 | Adds bolt ATK (+13.5) | 16307 | Adds bolt ATK (+24.5) | 16417 | Adds bolt ATK (+67.5) | 16607 | Adds bolt ATK (+43.8) |
16118 | Adds bolt ATK (+14) | 16308 | Adds bolt ATK (+28) | 16418 | Adds bolt ATK (+70) | 16608 | Adds bolt ATK (+50) |
16119 | Adds bolt ATK (+14.5) | 16309 | Adds bolt ATK (+31.5) | 16419 | Adds bolt ATK (+72.5) | 16609 | Adds bolt ATK (+56.3) |
16120 | Adds bolt ATK (+15) | 16310 | Adds bolt ATK (+35) | 16420 | Adds bolt ATK (+75) | 16610 | Adds bolt ATK (+62.5) |
16201 | Adds bolt ATK (+2.3) | 16311 | Adds bolt ATK (+36.8) | 16501 | Adds bolt ATK (+5.5) | 16611 | Adds bolt ATK (+65.6) |
16202 | Adds bolt ATK (+4.5) | 16312 | Adds bolt ATK (+38.5) | 16502 | Adds bolt ATK (+11) | 16612 | Adds bolt ATK (+68.8) |
16203 | Adds bolt ATK (+6.8) | 16313 | Adds bolt ATK (+40.3) | 16503 | Adds bolt ATK (+16.5) | 16613 | Adds bolt ATK (+71.9) |
16204 | Adds bolt ATK (+9) | 16314 | Adds bolt ATK (+42) | 16504 | Adds bolt ATK (+22) | 16614 | Adds bolt ATK (+75) |
16205 | Adds bolt ATK (+11.3) | 16315 | Adds bolt ATK (+43.8) | 16505 | Adds bolt ATK (+27.5) | 16615 | Adds bolt ATK (+78.1) |
16206 | Adds bolt ATK (+13.5) | 16316 | Adds bolt ATK (+45.5) | 16506 | Adds bolt ATK (+33) | 16616 | Adds bolt ATK (+81.3) |
16207 | Adds bolt ATK (+15.8) | 16317 | Adds bolt ATK (+47.3) | 16507 | Adds bolt ATK (+38.5) | 16617 | Adds bolt ATK (+84.4) |
16208 | Adds bolt ATK (+18) | 16318 | Adds bolt ATK (+49) | 16508 | Adds bolt ATK (+44) | 16618 | Adds bolt ATK (+87.5) |
16209 | Adds bolt ATK (+20.3) | 16319 | Adds bolt ATK (+50.8) | 16509 | Adds bolt ATK (+49.5) | 16619 | Adds bolt ATK (+90.6) |
16210 | Adds bolt ATK (+22.5) | 16320 | Adds bolt ATK (+52.5) | 16510 | Adds bolt ATK (+55) | 16620 | Adds bolt ATK (+93.8) |
Blood Gems Effect - Adds physical ATK |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
17101 | Adds physical ATK (+0.6) | 17211 | Adds physical ATK (+14.2) | 17401 | Adds physical ATK (+3) | 17511 | Adds physical ATK (+34.7) |
17102 | Adds physical ATK (+1.2) | 17212 | Adds physical ATK (+14.9) | 17402 | Adds physical ATK (+6) | 17512 | Adds physical ATK (+36.3) |
17103 | Adds physical ATK (+1.8) | 17213 | Adds physical ATK (+15.5) | 17403 | Adds physical ATK (+9) | 17513 | Adds physical ATK (+38) |
17104 | Adds physical ATK (+2.4) | 17214 | Adds physical ATK (+16.2) | 17404 | Adds physical ATK (+12) | 17514 | Adds physical ATK (+39.6) |
17105 | Adds physical ATK (+3) | 17215 | Adds physical ATK (+16.9) | 17405 | Adds physical ATK (+15) | 17515 | Adds physical ATK (+41.3) |
17106 | Adds physical ATK (+3.6) | 17216 | Adds physical ATK (+17.6) | 17406 | Adds physical ATK (+18) | 17516 | Adds physical ATK (+42.9) |
17107 | Adds physical ATK (+4.2) | 17217 | Adds physical ATK (+18.2) | 17407 | Adds physical ATK (+21) | 17517 | Adds physical ATK (+44.6) |
17108 | Adds physical ATK (+4.8) | 17218 | Adds physical ATK (+18.9) | 17408 | Adds physical ATK (+24) | 17518 | Adds physical ATK (+46.2) |
17109 | Adds physical ATK (+5.4) | 17219 | Adds physical ATK (+19.6) | 17409 | Adds physical ATK (+27) | 17519 | Adds physical ATK (+47.9) |
17110 | Adds physical ATK (+6) | 17220 | Adds physical ATK (+20.3) | 17410 | Adds physical ATK (+30) | 17520 | Adds physical ATK (+49.5) |
17111 | Adds physical ATK (+6.3) | 17301 | Adds physical ATK (+2.1) | 17411 | Adds physical ATK (+31.5) | 17601 | Adds physical ATK (+3.8) |
17112 | Adds physical ATK (+6.6) | 17302 | Adds physical ATK (+4.2) | 17412 | Adds physical ATK (+33) | 17602 | Adds physical ATK (+7.5) |
17113 | Adds physical ATK (+6.9) | 17303 | Adds physical ATK (+6.3) | 17413 | Adds physical ATK (+34.5) | 17603 | Adds physical ATK (+11.3) |
17114 | Adds physical ATK (+7.2) | 17304 | Adds physical ATK (+8.4) | 17414 | Adds physical ATK (+36) | 17604 | Adds physical ATK (+15) |
17115 | Adds physical ATK (+7.5) | 17305 | Adds physical ATK (+10.5) | 17415 | Adds physical ATK (+37.5) | 17605 | Adds physical ATK (+18.8) |
17116 | Adds physical ATK (+7.8) | 17306 | Adds physical ATK (+12.6) | 17416 | Adds physical ATK (+39) | 17606 | Adds physical ATK (+22.5) |
17117 | Adds physical ATK (+8.1) | 17307 | Adds physical ATK (+14.7) | 17417 | Adds physical ATK (+40.5) | 17607 | Adds physical ATK (+26.3) |
17118 | Adds physical ATK (+8.4) | 17308 | Adds physical ATK (+16.8) | 17418 | Adds physical ATK (+42) | 17608 | Adds physical ATK (+30) |
17119 | Adds physical ATK (+8.7) | 17309 | Adds physical ATK (+18.9) | 17419 | Adds physical ATK (+43.5) | 17609 | Adds physical ATK (+33.8) |
17120 | Adds physical ATK (+9) | 17310 | Adds physical ATK (+21) | 17420 | Adds physical ATK (+45) | 17610 | Adds physical ATK (+37.5) |
17201 | Adds physical ATK (+1.4) | 17311 | Adds physical ATK (+22.1) | 17501 | Adds physical ATK (+3.3) | 17611 | Adds physical ATK (+39.4) |
17202 | Adds physical ATK (+2.7) | 17312 | Adds physical ATK (+23.1) | 17502 | Adds physical ATK (+6.6) | 17612 | Adds physical ATK (+41.3) |
17203 | Adds physical ATK (+4.1) | 17313 | Adds physical ATK (+24.2) | 17503 | Adds physical ATK (+9.9) | 17613 | Adds physical ATK (+43.1) |
17204 | Adds physical ATK (+5.4) | 17314 | Adds physical ATK (+25.2) | 17504 | Adds physical ATK (+13.2) | 17614 | Adds physical ATK (+45) |
17205 | Adds physical ATK (+6.8) | 17315 | Adds physical ATK (+26.3) | 17505 | Adds physical ATK (+16.5) | 17615 | Adds physical ATK (+46.9) |
17206 | Adds physical ATK (+8.1) | 17316 | Adds physical ATK (+27.3) | 17506 | Adds physical ATK (+19.8) | 17616 | Adds physical ATK (+48.8) |
17207 | Adds physical ATK (+9.5) | 17317 | Adds physical ATK (+28.4) | 17507 | Adds physical ATK (+23.1) | 17617 | Adds physical ATK (+50.6) |
17208 | Adds physical ATK (+10.8) | 17318 | Adds physical ATK (+29.4) | 17508 | Adds physical ATK (+26.4) | 17618 | Adds physical ATK (+52.5) |
17209 | Adds physical ATK (+12.2) | 17319 | Adds physical ATK (+30.5) | 17509 | Adds physical ATK (+29.7) | 17619 | Adds physical ATK (+54.4) |
17210 | Adds physical ATK (+13.5) | 17320 | Adds physical ATK (+31.5) | 17510 | Adds physical ATK (+33) | 17620 | Adds physical ATK (+56.3) |
Blood Gems Effect - Blunt ATK UP |
---|
ID | Effect | ID | Effect | ID | Effect | ID | Effect |
---|---|---|---|---|---|---|---|
20101 | Blunt ATK UP (+0.4%) | 20211 | Blunt ATK UP (+8.5%) | 20401 | Blunt ATK UP (+1.8%) | 20511 | Blunt ATK UP (+20.8%) |
20102 | Blunt ATK UP (+0.7%) | 20212 | Blunt ATK UP (+8.9%) | 20402 | Blunt ATK UP (+3.6%) | 20512 | Blunt ATK UP (+21.8%) |
20103 | Blunt ATK UP (+1.1%) | 20213 | Blunt ATK UP (+9.3%) | 20403 | Blunt ATK UP (+5.4%) | 20513 | Blunt ATK UP (+22.8%) |
20104 | Blunt ATK UP (+1.4%) | 20214 | Blunt ATK UP (+9.7%) | 20404 | Blunt ATK UP (+7.2%) | 20514 | Blunt ATK UP (+23.8%) |
20105 | Blunt ATK UP (+1.8%) | 20215 | Blunt ATK UP (+10.1%) | 20405 | Blunt ATK UP (+9%) | 20515 | Blunt ATK UP (+24.8%) |
20106 | Blunt ATK UP (+2.2%) | 20216 | Blunt ATK UP (+10.5%) | 20406 | Blunt ATK UP (+10.8%) | 20516 | Blunt ATK UP (+25.7%) |
20107 | Blunt ATK UP (+2.5%) | 20217 | Blunt ATK UP (+10.9%) | 20407 | Blunt ATK UP (+12.6%) | 20517 | Blunt ATK UP (+26.7%) |
20108 | Blunt ATK UP (+2.9%) | 20218 | Blunt ATK UP (+11.3%) | 20408 | Blunt ATK UP (+14.4%) | 20518 | Blunt ATK UP (+27.7%) |
20109 | Blunt ATK UP (+3.2%) | 20219 | Blunt ATK UP (+11.7%) | 20409 | Blunt ATK UP (+16.2%) | 20519 | Blunt ATK UP (+28.7%) |
20110 | Blunt ATK UP (+3.6%) | 20220 | Blunt ATK UP (+12.2%) | 20410 | Blunt ATK UP (+18%) | 20520 | Blunt ATK UP (+29.7%) |
20111 | Blunt ATK UP (+3.8%) | 20301 | Blunt ATK UP (+1.3%) | 20411 | Blunt ATK UP (+18.9%) | 20601 | Blunt ATK UP (+2.3%) |
20112 | Blunt ATK UP (+4%) | 20302 | Blunt ATK UP (+2.5%) | 20412 | Blunt ATK UP (+19.8%) | 20602 | Blunt ATK UP (+4.5%) |
