Chalice GlyphsBloodborne Wiki » Chalice Dungeons » Chalice Glyphs |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 59, last edited: 15 April 2023 |
Sharing Dungeons |
---|
|
Featured Glyphs | Chalice Dungeon Glyphs |
Isz Root shared by altairnaruhodou 06/10/18 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Isz Root Chalice | 5 | Isz | Ritual Blood(5) x13 Tomb Mold(5) x5 Pearl Slug x3 Red Jelly x1 |
None | 11500 | Isz Gravestone L3 Boss |
smki9ww3 Glyph |
Ritual Materials | Eye rune, Lost Ludwig's Holy Blade Ritual materials yielded naturally: 6 Ritual Blood (5) + 12 in L4, 16 Tomb Mould (5) + 7 in L4, 17 Pearl Slugs, 6 Bastards of Loran, 6 Yellow Backbone, 4 Red Jelly + 2 L4, 3 Sage's Hair Total of ritual materials (with glitch): 16 Ritual Blood (5), 35 Tomb Mould (5), 17 Pearl Slugs, 10 Bastards of Loran, 9 Yellow Backbone, 10 Red Jelly, 12 Sage's Hair |
Description | This dungeon has 4 layers and bosses are: Brainsucker, Merciless Watchers, Celestial Emissary, Ebrietas. Eye rune on Layer 1 side area before layer boss and Lost Ludwig's Holy Blade on Layer 4 side area before layer lamp. Ritual materials yielded by chest duplication glitch: The chest duplication glitch is a naturally occurring bug that adds four extra shinies to a specific certain type of metal chest in the chalice dungeons. This Isz dungeon has the chest duplication glitch occurring twice, making it even more of a gold mine for farming materials. It naturally occurs to the metal chests that come in pairs, but it also happens for lonely chests in a specific position. To trigger the duplication glitch, stand in front of the front chest (or the only chest), quit and reload. Once you reload, you'll find the five shinies right in front of you. First location: Layer 3, pre-lamp side area; double metal chests in treasure room behind boulder trap. Naturally yields 1 Red Jelly. Additional loot: 1 Red Jelly, 3 Sage's Hair, 2 x 6 Tomb Mould (5). Second location: Layer 3, main area, single metal chest at the bottom of the three-story room. Naturally yields 1 Red Jelly. Additional loot: 3 Yellow Backbone, 6 Sage's Hair, 4 Bastard of Loran, 1 Red Jelly |
Lower Loran Root shared by altairnaruhodou 13/5/2018 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Lower Ailing Loran Root Chalice | 5 | Loran | Ritual Blood(5) x13 Blooming Coldblood Flower x4 Tomb Mold(5) x5 Red Jelly x1 |
Fetid Offering Sage's Hair x6 Rotted Offering Yellow Backbone x6 Curse Bastard of Loran x3 |
11500 | Lower Loran L3 Boss |
dskffdu5 Glyph |
Rare Loot | Ritual Blood(5) x20, Tomb Mold(5) x12, Blooming Coldblood Flower x 24, Bastard of Loran x10, Red Jelly x4, Fading Lake (tier 3), Stunning Deep Sea (tier 3), Lost Beast Claw, Uncanny Burial Blade, Lost Tonitrus | Description | Dungeon rich on ritual materials, if you use double chest item duplication glitch on Layer 3, in side area before layer lamp, the Bastard of Loran count rises to 20 and the Bloodming Coldblood Flower count to 42. Furthermore there is Caryll Rune and weapon loot on L1: Fading Lake (tier 3), L2: Stunning Deep Sea (tier 3), L3: Lost Beast Claw, L4: Uncanny Burial Blade, Lost Tonitrus |
Isz Root shared by altairnaruhodou 7/3/17 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Isz Root Chalice | 5 | Isz | Ritual Blood(5) x13 Tomb Mold(5) x5 Pearl Slug x3 Red Jelly x1 |
None | 11500 | Isz Gravestone L3 Boss |
6q2imuex Glyph |
Ritual Materials | Various ritual materials, +100 Eye rune | Description | Plain Isz chalice, with easy bosses, that is exceptionally rich in ritual materials. Roughly 17 Pearl Slugs, 6 Bastards of Loran, 2 Red Jelly, 4 Sage's Hair, 6 Yellow Backbone and a ridiculous amount of Tomb Mould (5), as well as some pieces of Ritual Blood (5), too. In side area before layer boss on layer one there is +100 Eye rune. |
Pthumeru Ihyll Root shared by britishninja99 4/4/15 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Pthumeru Ihyll Root Chalice | 5 | Pthumeru | Ritual Blood(5) x15 Tomb Mold(5) x15 Red Jelly x2 |
None | 11500 | Pthumeru Ihyll L2 Boss |
sz73v83s Glyph |
Rare Loot | Lost Blade of Mercy, Lost Burial Blade, Lost Chikage, Great One Coldblood, Old Great One Coldblood, Formless Oedon Caryll Rune (+5 QS Bullets), Ring of Betrothal | Description | 1st boss is Keeper of the Old Lords 2nd boss is Beast Possessed Soul 3rd is Bloodletting Beast 4th is Bloodletting Beast v2 (Now with 100% more giant worm!). The Blades of Mercy are in the side room before the 2nd boss. The Burial Blade is on the 3rd layer in a room with an elevated circular platform surrounded by torches guarded by a Watcher The Chikage is on the 4th layer guarded by a Watcher. Ring of Betrothal down in the 2nd layer in a coffin in a big swamp area. |
Sinister Isz Root shared by Two_Rooks 31/3/15 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Sinister Isz Root Chalice | 5 | Isz | Ritual Blood(5) x13 Tomb Mold(5) x5 Pearl Slug x3 Red Jelly x1 |
Sinister Bell Arcane Haze x32 |
11500 | Isz Gravestone L3: sold by Chalice Bath Messengers** for 20000 Blood Echoes |
wbgypzky Glyph |
Rare Loot | Blood Rock | Description | Blood Rock is in the very first sub-room before you even go into Layer 1. There is something like 1 man, a spider, and a Brainsucker between you and your shiny new Blood Rock. You don't even have to kill anything. Just run into the first sub-room door and follow the singular path to the sarcophagus. |
[REMOVED] Isz Root shared by Corpsy 2/4/15 [tested April 15, 2023] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Isz Root Chalice | 5 | Isz | Ritual Blood(5) x13 Tomb Mold(5) x5 Pearl Slug x3 Red Jelly x1 |
Fetid Offering Sage's Hair x6 Rotted Offering Yellow Backbone x6 |
11500 | Isz Gravestone L3 Boss |
f3nh36ma Glyph |
Rare Loot | Blood Rock, Ludwig's Lost Holy Blade,Lost Threaded Cane | Description | Blood Rock: Located in layer one, post switch flip before the boss in that optional area. Ludwig's Lost Holy Blade: Located in layer two, post switch flip before the boss in that optional area. Lost Threaded Cane: Located in Layer three, post flip switch before the boss in that optional area. Blood Rock is easy to get, it's in the first layer. |
[REMOVED] Lower Loran Root shared by XTrinX 16/11/16 [tested Nov 18, 2017] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Lower Ailing Loran Root Chalice | 5 | Loran | Ritual Blood(5) x13 Blooming Coldblood Flower x4 Tomb Mold(5) x5 Red Jelly x1 |
Fetid Offering Sage's Hair x6 Rotted Offering Yellow Backbone x6 Curse Bastard of Loran x3 |
11500 | Lower Loran L3 Boss |
xj6x2hv8 Glyph |
Rare Loot | 14x Bastard of Loran | Description | First thing to say: this is not exactly easy way to farm BoL. This is because: First boss is Headless Bloodletting Beast which hinders the speedrunning of this dungeon the most. Occasionally somewhat inconvenient enemy placement (witches...). Majority of them is in the last layer, but that's to be expected. Still it can be done in 15-20 minutes, a bit more if you decide to go for the Amygdala on L4. First is in the bonus room on 2nd layer, nine of them are in the 1st bonus room on L4, four of them in the main room. |
[REMOVED] Lower Loran Root shared by jbart24 14/9/15 [tested Nov 18, 2017] |
---|
Icon | Name | Depth | Area | Materials | Additional Rites | Blood Echoes | How to obtain |
---|---|---|---|---|---|---|---|
Lower Ailing Loran Root Chalice | 5 | Loran | Ritual Blood(5) x13 Blooming Coldblood Flower x4 Tomb Mold(5) x5 Red Jelly x1 |
Fetid Offering Sage's Hair x6 Rotted Offering Yellow Backbone x6 |
11500 | Lower Loran L3 Boss |
sipay33q Glyph |
Rare Loot | Uncanny Burial Blade, Clear Deep Sea +300, Uncanny Blades of Mercy, Dissipating Lake +10%, Stunning Deep Sea +300 | Description | Layer 1: Uncanny Burial Blade, Clear Deep Sea Rune (slow poison results +300). I forget if this one was at the end of layer 1 or beginning of layer 2. Layer 3: Dissipating Lake Rune (bolt resistance +10%) Stunning Deep Sea (rapid poison resistance +300). It also has at least 30 ritual blood (5) throughout as well as a ton of blood gems. I also got close to 2 million blood echoes with all the hunters and undead giants and beasts in it. |
Pthumerian Labyrinth Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Saw Cleaver | zpqfr4qy | - / - / - | Pthumeru | 1 | side area before layer boss | tested January 22, 2021 |
Uncanny Saw Cleaver | 462yygcg | - / - / - | Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Uncanny Saw Cleaver | wq8kgsbp | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | 2m2fxwm2 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | kefkujfx | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Cleaver | 8i29rqz3 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | dtx7qxbq | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Beast Claw | csdupmbq | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | csdupmbq | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | 3xmi7j9r | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Logarius’ Uncanny Wheel | 5jne4scm | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | 5jne4scm | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | 6s46u7i4 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | 6s46u7i4 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | 6s46u7i4 | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | 9nheuvvz | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Kirkhammer | vqpdzv9z | - / - / - | Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Ludwig's Lost Holy Blade | vqpdzv9z | - / - / - | Pthumeru | 2 | side area before layer lamp | tested August 03, 2020 |
Lost Reiterpallasch | 4f3x2uc6 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Stake Driver, Lost Tonitrus | wkzxrvfz | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | 9x9gipey | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Threaded Cane | f3cz4awe | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade, Uncanny Reiterpallasch | v3nxwjrq | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | v3nxwjrq | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Beast Claw, Uncanny Tonitrus | fearrfan | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Blade of Mercy | 4kx6eayh | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Burial Blade | nzzn259g | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear, Uncanny Threaded Cane | xa9gkumh | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Anti-Clockwise Metamorphosis (tier 3) | dgt23fwp | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Fading Lake | dgt23fwp | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Blood Rapture (tier 2) | dtx7qxbq | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lake (tier 2) | dtx7qxbq | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Deep Sea (tier 3) | 6gn7kd3v | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Oedon Writhe | 3xmi7j9r | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lake | 3xmi7j9r | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Clawmark (tier 3) | ahg38eit | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Clockwise Metamorphosis (tier 3), Oedon Writhe (tier 3) | jgn2jkkw | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Communion, Formless Oedon | 3se6ayca | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Communion (top tier), Formless Oedon (top tier) | xc284ugx | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Eye (tier 3) | p2tbyrh2 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Great Lake (tier 3) | p2tbyrh2 | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Blood Rapture (tier 3) | 5jne4scm | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Communion | 9nheuvvz | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Communion (top tier) | 4f3x2uc6 | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Dissipating Lake | wkzxrvfz | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Fading Lake (tier 3) | 4kx6eayh | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Dissipating Lake | nzzn259g | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Clear Deep Sea | nzzn259g | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Clawmark (tier 3) | ku8vf5xs | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Beast (tier 3) | ku8vf5xs | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Oedon Writhe (tier 3) | s9fzztyf | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Materials |
||||||
Blood Rock | 6gn7kd3v | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | csdupmbq | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | 3xmi7j9r | - / - / - | Pthumeru | 1 | Unknown | tested April 13, 2019 |
Blood Rock | jgn2jkkw | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Blood Rock | p2tbyrh2 | - / - / - | Pthumeru | 3 | Unknown | tested April 13, 2019 |
Special |
||||||
Chalice Bath Messengers | 8i29rqz3 | - / - / - | Pthumeru | 1 | main area [video] | tested April 13, 2019 |
Ring of Betrothal | jgn2jkkw | - / - / - | Pthumeru | 2 | Unknown | tested April 13, 2019 |
Central Pthumerian Labyrinth Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Saw Spear, Uncanny Threaded Cane | 68nqfbsq | F / - / - | Central Pthumeru | 1 | side area before layer boss, Unknown | tested April 13, 2019 |
Uncanny Saw Spear | 7hqg2h9a | F / - / - | Central Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | ydit83ur | F / - / - | Central Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Uncanny Saw Spear, Uncanny Threaded Cane | p6r3rbhn | F / - / - | Central Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | x34mwauc | - / - / - | Central Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear | x34mwauc | - / - / - | Central Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear | ydit83ur | F / - / - | Central Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | 2ngjkg5g | - / - / - | Central Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear | qpc2wkdq | - / - / - | Central Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | qpc2wkdq | - / - / - | Central Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear | 2k4i4g6w | - / - / - | Central Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | 88czkf8u | - / - / - | Central Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | wg6c9sib | F / - / - | Central Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | zuzd9jpk | - / - / - | Central Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | 5q6nsemi | - / - / - | Central Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Threaded Cane | 5x7i89es | - / - / - | Central Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Saw Spear, Uncanny Threaded Cane | n2jx4duu | F / - / - | Central Pthumeru | Unknown | Unknown | tested April 13, 2019 |
Lower Pthumerian Labyrinth Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Saw Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | side area before layer boss | tested April 13, 2019 |
Lost Saw Cleaver | nkuwf5gh | - / - / - | Lower Pthumeru | 1 | tested April 13, 2019 | |
Lost Saw Spear | nkuwf5gh | - / - / - | Lower Pthumeru | 2 | tested April 13, 2019 | |
Uncanny Kirkhammer | 2yrgyfp4 | F / R / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Uncanny Rifle Spear | 2fvj36xy | - / - / - | Lower Pthumeru | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Saw Spear | j7q46c93 | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | j7q46c93 | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | zc8654cz | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | zc8654cz | - / - / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | zc8654cz | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 6mghg237 | F / R / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | k52km3m3 | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | phy6csm4 | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | 8cu74x96 | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 8cu74x96 | F / R / - | Lower Pthumeru | 4 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver | 8dc7g5bt | F / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Lost Saw Spear | vxi64jjt | F / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | vxi64jjt | F / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Rifle Spear | 4uhnb7ky | - / - / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 4uhnb7ky | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | 6shtucek | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Uncanny Kirkhammer | ahb47s7w | - / - / - | Lower Pthumeru | 2 | Unknown | tested April 13, 2019 |
Lost Saw Cleaver, Uncanny Rifle Spear | ahb47s7w | - / - / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Formless Oedon +2 | p3anuwen | - / - / - | Lower Pthumeru | 2 | bonus area before layer lamp | tested April 13, 2019 |
Formless Oedon | j7q46c93 | F / R / - | Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Formless Oedon | 868i2ga3 | F / R / - | Lower Pthumeru | 3 | Unknown | tested April 13, 2019 |
Sinister Lower Pthumerian Labyrinth Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Kirkhammer | vy8hiwxx | - / - / - / S | Sinister Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Formless Oedon | vy8hiwxx | - / - / - / S | Sinister Lower Pthumeru | 1 | Unknown | tested April 13, 2019 |
Pthumerian Defilement Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Uncanny Chikage | 7h87j4h7 | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Uncanny Reiterpallasch | 7h87j4h7 | F / R / C | Pthumeru Defilement | 3 | side area before layer lamp | tested April 13, 2019 |
Uncanny Logarius' Wheel | 7h87j4h7 | F / R / C | Pthumeru Defilement | 2 | side area before layer lamp | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | 3zcvutw8 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | vxnwjixk | F / R / C | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | xy8abwm9 | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Chikage | xy8abwm9 | - / - / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | aii8vj6a | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Reiterpallasch, Uncanny Chikage | aii8vj6a | F / R / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | p5fcgnw5 | F / R / C | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | p5fcgnw5 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | brkepzqq | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | bjs2rx72 | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade, Uncanny Reiterpallasch | rm9skkef | - / - / - | Pthumeru Defilement | 1 | side area before layer lamp, Unknown | tested April 13, 2019 |
Uncanny Chikage | rm9skkef | - / - / - | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Uncanny Chikage | rgk6qk9a | - / - / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Uncanny Reiterpallasch | vxtm2uu4 | F / R / C | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Ludwig's Uncanny Holy Blade | vxtm2uu4 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Logarius' Uncanny Wheel | rih2kkuw | - / R / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Caryll Runes |
||||||
Blood Rapture +250 | 3zcvutw8 | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Lake +5% | vxnwjixk | F / R / C | Pthumeru Defilement | 1 | side area before layer boss | tested April 13, 2019 |
Blood Rapture | xy8abwm9 | - / - / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Lake | aii8vj6a | F / R / - | Pthumeru Defilement | 1 | Unknown | tested April 13, 2019 |
Blood Rapture | p5fcgnw5 | F / R / C | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Lake | brkepzqq | F / R / - | Pthumeru Defilement | 4 | Unknown | tested April 13, 2019 |
Lake | 7h87j4h7 | F / R / C | Pthumeru Defilement | 2 | Unknown | tested April 13, 2019 |
Blood Rapture | qs3z8hqa | F / - / - | Pthumeru Defilement | 3 | Unknown | tested April 13, 2019 |
Pthumeru Ihyll Glyphs | Sourced at Spreadsheet & Updated on April, 2019 |
---|
Name | Glyph | Rites | Dungeon | Layer | Detail | Note |
---|---|---|---|---|---|---|
Weapons |
||||||
Lost Blade of Mercy | yuwuijne | F / R / C | Pthumeru Ihyll | 2 | side area before layer boss | tested April 13, 2019 |
Lost Burial Blade | yuwuijne | F / R / C | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | jqcqey6p | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | d4x2d43d | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Blade of Mercy | rg56w9w8 | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Chikage | ngtwe44v | F / R / C | Pthumeru Ihyll | 1 | side area before layer boss | tested April 13, 2019 |
Lost Chikage | jqcqey6p | - / - / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Chikage | vbi6yvxf | F / R / C | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Chikage | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | pwmf22gu | F / R / C | Pthumeru Ihyll | 1 | side area before layer lamp | tested April 13, 2019 |
Lost Reiterpallasch | jqcqey6p | - / - / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Reiterpallasch | rg56w9w8 | F / R / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Logarius' Wheel | ars6u9q7 | F / R / - | Pthumeru Ihyll | 3 | side area before layer boss | tested April 13, 2019 |
Lost Logarius' Wheel | abbbxezk | F / R / - | Pthumeru Ihyll | 2 | Unknown | tested April 13, 2019 |
Lost Burial Blade | d4x2d43d | - / - / - | Pthumeru Ihyll | 2 | side area before layer lamp | tested April 13, 2019 |
Lost Burial Blade | cps9thzn | - / - / - | Pthumeru Ihyll | 1 | Unknown | tested April 13, 2019 |
Lost Burial Blade | 5wu2zv5n | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
Lost Burial Blade | abbbxezk | F / R / - | Pthumeru Ihyll | 3 | Unknown | tested April 13, 2019 |
