Reviews & SalesBloodborne Wiki » Reviews & Sales |
Source ❘ Edit ❘ Sitemap ❘ License page revision: 47, last edited: 09 Aug 2024 |
Bloodborne Reviews |
---|
Verdicts |
---|
IGN - 9.1 / 10
Game Informer - 9.75 / 10
Game Revolution - 4.0 / 5.0
VideoGamer - 10 / 10
Everyeye.it - 9 / 10
Gamestyle - 9 / 10
Gameplanet - 9.0
PlayStation LifeStyle - 9.0 / 10
The Jimquisition - 10 / 10
|
GameSpot - 9 / 10
Worth Playing - 9.5 / 10
Multiplayer.it - 9.5 / 10
Destructoid - 9 / 10
GamingTrend - 95 / 100
Gameblog.fr - 4.5 / 5
Digital Spy - 5 / 5
RPG Fan - 95% / 100%
Polygon - 9.0 / 10
|
Cheat Code Central - 8 / 10
Gaming Age - A
Vandal Online - 9.4 / 10
Gaming Nexus - 9 / 10
GameTrailers - 9.6 / 10
Hardcore Gamer - 4.5 / 5
Playstation Universe - 9.5 / 10
The Escapist - 4.5 / 5
Eurogamer Poland - 9 / 10
|
Bloodborne The Old Hunters Reviews |
---|
Verdicts |
---|
Forbes - 10 / 10
PlayStation LifeStyle - 9.5 / 10
Game Informer - 9.25 / 10
USgamer - 4.5 / 5
The Escapist - 4.5 / 5
Attack of the Fanboy - 4.5 / 5
|
GameSpot - 9 / 10
GamesRadar+ - 4.5 / 5
Playstation Universe - 9 / 10
Push Square - 9 / 10
Worth Playing - 9.0 / 10
Everyeye.it - 8.5 / 10
LevelUp - 8.5 / 100
|
Gaming Nexus - 8 / 10
Gameblog.fr - 8 / 10
Hardcore Gamer - 4 / 5
IGN - 8 / 10
Destructoid - 7.5 / 10
GamingTrend - 90 / 100
DarkStation - 5 / 5
|
The Game Of The Year Awards 2015 - Gaming Outlets |
---|
|
|
The Game Of The Year Awards 2015 - Other Outlets |
---|
|
|
Sales Reports & News |
---|
|
|
VGChartz Estimated Sales [Source] |
---|
|
Release History |
---|
Title | Publisher | Region | Date | Distribution |
---|---|---|---|---|
Bloodborne | Sony Computer Entertainment | North America | 24th March 2015 | Retail |
Bloodborne | Sony Computer Entertainment | Europe | 25th March 2015 | Retail |
Bloodborne | Sony Computer Entertainment | Japan | 26th March 2015 | Retail |
Bloodborne | Sony Computer Entertainment | UK | 27th March 2015 | Retail |
Bloodborne: The Old Hunters | Sony Computer Entertainment | Japan | 03rd December 2015 | Retail |
Bloodborne: Complete Edition | Sony Computer Entertainment | Japan | 03rd December 2015 | Retail |
Global Total as of 02nd Dec 2017 (Units) |
---|
North America: | 1.17m | 39.9% | |
+ Europe: | 1.04m | 35.7% | |
+ Japan: | 0.27m | 9.2% | |
+ Rest of the World: | 0.45m | 15.2% | |
= Global | 2.92m |
Global Total as of 04th Feb 2017 (Units) |
---|
North America: | 1.10m | 41.8% | |
+ Europe: | 0.87m | 32.9% | |
+ Japan: | 0.27m | 10.1% | |
+ Rest of the World: | 0.40m | 15.2% | |
= Global | 2.64m |
Global First Ten Weeks (Units) & Global Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 768,004 | N/A | 768,004 | 2015 | 2,012,302 | N/A | 2,012,302 | |
04th April 2015 | 2 | 211,821 | -72.4% | 979,825 | 2016 | 597,102 | -70.3% | 2,609,404 | |
11th April 2015 | 3 | 102,328 | -51.7% | 1,082,153 | 2017 | 29,059 | -95.1% | 2,638,463 | |
18th April 2015 | 4 | 73,416 | -28.3% | 1,155,569 | |||||
25th April 2015 | 5 | 54,003 | -26.4% | 1,209,572 | |||||
02nd May 2015 | 6 | 39,965 | -26.0% | 1,249,537 | |||||
09th May 2015 | 7 | 28,592 | -28.5% | 1,278,129 | |||||
16th May 2015 | 8 | 20,188 | -29.4% | 1,298,317 | |||||
23rd May 2015 | 9 | 24,590 | 21.8% | 1,322,907 | |||||
30th May 2015 | 10 | 32,853 | 33.6% | 1,355,760 |
USA First Ten Weeks (Units) & USA Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 299,350 | N/A | 299,35 | 2015 | 798,391 | N/A | 798,391 | |
04th April 2015 | 2 | 84,352 | -71.8% | 383,702 | 2016 | 209,316 | -73.8% | 1,007,707 | |
11th April 2015 | 3 | 35,811 | -57.5% | 419,513 | 2017 | 5,952 | -97.2% | 1,013,659 | |
18th April 2015 | 4 | 20,965 | -41.5% | 440,478 | |||||
25th April 2015 | 5 | 14,992 | -28.5% | 455,47 | |||||
02nd May 2015 | 6 | 10,101 | -32.6% | 465,571 | |||||
09th May 2015 | 7 | 7,837 | -22.4% | 473,408 | |||||
16th May 2015 | 8 | 5,768 | -26.4% | 479,176 | |||||
23rd May 2015 | 9 | 4,502 | -21.9% | 483,678 | |||||
30th May 2015 | 10 | 13,219 | 193.6% | 496,897 |
Europe First Ten Weeks (Units) & Europe Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 184,631 | N/A | 184,631 | 2015 | 591,996 | N/A | 591,996 | |
04th April 2015 | 2 | 64,980 | -64.8% | 249,611 | 2016 | 260,57 | -56.0% | 852,566 | |
11th April 2015 | 3 | 38,219 | -41.2% | 287,83 | 2017 | 16,143 | -93.8% | 868,709 | |
18th April 2015 | 4 | 34,002 | -11.0% | 321,832 | |||||
25th April 2015 | 5 | 25,882 | -23.9% | 347,714 | |||||
02nd May 2015 | 6 | 19,350 | -25.2% | 367,064 | |||||
09th May 2015 | 7 | 13,707 | -29.2% | 380,771 | |||||
16th May 2015 | 8 | 9,527 | -30.5% | 390,298 | |||||
23rd May 2015 | 9 | 15,004 | 57.5% | 405,302 | |||||
30th May 2015 | 10 | 12,057 | -19.6% | 417,359 |
UK First Ten Weeks (Units) & UK Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 41,421 | N/A | 41,421 | 2015 | 124,416 | N/A | 124,416 | |
04th April 2015 | 2 | 18,431 | -55.5% | 59,852 | 2016 | 37,13 | -70.2% | 161,546 | |
11th April 2015 | 3 | 8,104 | -56.0% | 67,956 | 2017 | 1,608 | -95.7% | 163,154 | |
18th April 2015 | 4 | 6,967 | -14.0% | 74,923 | |||||
25th April 2015 | 5 | 3,672 | -47.3% | 78,595 | |||||
02nd May 2015 | 6 | 2,346 | -36.1% | 80,941 | |||||
09th May 2015 | 7 | 1,699 | -27.6% | 82,64 | |||||
16th May 2015 | 8 | 1,209 | -28.8% | 83,849 | |||||
23rd May 2015 | 9 | 4,553 | 276.6% | 88,402 | |||||
30th May 2015 | 10 | 3,489 | -23.4% | 91,891 |
Germany First Ten Weeks (Units) & Germany Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 27,521 | N/A | 27,521 | 2015 | 100,399 | N/A | 100,399 | |
04th April 2015 | 2 | 7,530 | -72.6% | 35,051 | 2016 | 36,345 | -63.8% | 136,744 | |
11th April 2015 | 3 | 6,639 | -11.8% | 41,69 | 2017 | 2,879 | -92.1% | 139,623 | |
18th April 2015 | 4 | 5,975 | -10.0% | 47,665 | |||||
25th April 2015 | 5 | 5,379 | -10.0% | 53,044 | |||||
02nd May 2015 | 6 | 4,835 | -10.1% | 57,879 | |||||
09th May 2015 | 7 | 3,379 | -30.1% | 61,258 | |||||
16th May 2015 | 8 | 2,332 | -31.0% | 63,59 | |||||
23rd May 2015 | 9 | 1,640 | -29.7% | 65,23 | |||||
30th May 2015 | 10 | 1,167 | -28.8% | 66,397 |
France First Ten Weeks (Units) & France Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 25,378 | N/A | 25,378 | 2015 | 77,608 | N/A | 77,608 | |
04th April 2015 | 2 | 7,234 | -71.5% | 32,612 | 2016 | 59,636 | -23.2% | 137,244 | |
11th April 2015 | 3 | 4,781 | -33.9% | 37,393 | 2017 | 3,759 | -93.7% | 141,003 | |
18th April 2015 | 4 | 4,428 | -7.4% | 41,821 | |||||
25th April 2015 | 5 | 4,171 | -5.8% | 45,992 | |||||
02nd May 2015 | 6 | 2,704 | -35.2% | 48,696 | |||||
09th May 2015 | 7 | 1,924 | -28.8% | 50,62 | |||||
16th May 2015 | 8 | 1,326 | -31.1% | 51,946 | |||||
23rd May 2015 | 9 | 1,472 | 11.0% | 53,418 | |||||
30th May 2015 | 10 | 1,503 | 2.1% | 54,921 |
Japan First Ten Weeks (Units) & Japan Annual Summary (Units) |
---|
Week Ending | Week | Weekly | Change | Total | Year | Yearly | Change | Total | |
---|---|---|---|---|---|---|---|---|---|
28th March 2015 | 1 | 151,527 | N/A | 151,527 | 2015 | 252,008 | N/A | 252,008 | |
04th April 2015 | 2 | 23,004 | -84.8% | 174,531 | 2016 | 12,747 | -94.9% | 264,755 | |
11th April 2015 | 3 | 9,770 | -57.5% | 184,301 | 2017 | 2,258 | -82.3% | 267,013 | |
18th April 2015 | 4 | 5,671 | -42.0% | 189,972 | |||||
25th April 2015 | 5 | 3,732 | -34.2% | 193,704 | |||||
02nd May 2015 | 6 | 3,865 | 3.6% | 197,569 | |||||
09th May 2015 | 7 | 2,106 | -45.5% | 199,675 | |||||
16th May 2015 | 8 | 1,349 | -35.9% | 201,024 | |||||
23rd May 2015 | 9 | 1,061 | -21.3% | 202,085 | |||||
30th May 2015 | 10 | 1,078 | 1.6% | 203,163 |